Employee Stats
North Carolina State Employment Government Statistics*
as of March 31, 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies, and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
LESS THAN 20 | 30 | 0.035 |
20-29 | 8,395 | 9.776 |
30-40 | 16,986 | 19.78 |
40-50 | 24,296 | 28.29 |
50-60 | 26,333 | 30.67 |
60-70 | 9,360 | 10.9 |
70+ | 471 | 0.548 |
Employment Type (Universities not included)
Employment Type | # of SPA Employees | Percent |
---|---|---|
FULL TIME | 63,643 | 98.48 |
PART TIME | 494 | 0.76 |
TIME LIMITED | 487 | 0.75 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
LESS THAN 9TH GRADE | 107 | 0.12 |
LESS THAN HIGH SCHOOL | 1,703 | 1.98 |
HIGH SCHOOL + | 34,267 | 39.87 |
ASSOCIATE | 9,387 | 10.92 |
BACHELOR | 22,159 | 25.78 |
MASTERS | 6,954 | 8.09 |
JD, MD, PhD, ETC | 1,409 | 1.64 |
OTHER | 274 | 0.32 |
UNKNOWN | 9,686 | 11.27 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
FEMALE | 42,566 | 49.53 |
MALE | 43,373 | 50.47 |
Job Categories (Universities not included)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,409 | 10.16 |
OFFICIALS AND ADMINISTRATORS | 1,231 | 1.95 |
PARAPROFESSIONAL | 792 | 1.26 |
PROFESSIONAL | 20,454 | 32.43 |
PROTECTIVE SERVICES | 15,899 | 25.21 |
SERVICE AND MAINTENANCE | 2,682 | 4.25 |
SKILLED CRAFT | 7,225 | 11.46 |
TECHNICAL | 8,374 | 13.28 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
AMERICAN INDIAN | 915 | 1.44 |
ASIAN | 964 | 1.52 |
BLACK | 19,964 | 31.43 |
HISPANIC | 824 | 1.30 |
MULTINATIONAL | 103 | 0.16 |
PACIFIC | 13 | 0.02 |
WHITE | 40,735 | 64.13 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
LESS THAN 2 YEARS | 12,250 | 14.43 |
2-4 | 12,955 | 15.26 |
5-9 | 18,908 | 22.27 |
10-14 | 14,487 | 17.06 |
15-19 | 10,842 | 12.77 |
20-29 | 13,548 | 15.96 |
30+ | 1,916 | 2.26 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 24 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 159 | 0.25 |
DEPT. OF ADMINISTRATION | 591 | 0.93 |
DEPT. OF AGRICULTURE & CONSUMER SERVICES | 1,909 | 2.99 |
DEPT. OF COMMERCE | 1,675 | 2.62 |
DEPT. OF CULTURAL RESOURCES | 671 | 1.05 |
DEPT. OF ENVIRONMENT & NATURAL RESOURCE | 2,534 | 3.97 |
DEPT. OF HEALTH AND HUMAN SERVICES | 15,994 | 25.06 |
DEPT. OF INSURANCE | 409 | 0.64 |
DEPT. OF JUSTICE | 839 | 1.31 |
DEPT. OF LABOR | 348 | 0.55 |
DEPT. OF PUBLIC INSTRUCTION | 827 | 1.30 |
DEPT. OF PUBLIC SAFETY | 22,892 | 35.87 |
DEPT. OF REVENUE | 1,288 | 2.02 |
DEPT. OF STATE TREASURER | 317 | 0.50 |
DEPT. OF TRANSPORTATION | 11,246 | 17.62 |
DEPT. OF THE SECRETARY OF STATE | 183 | 0.29 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 93 | 0.15 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 80 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 43 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVICES | 538 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 54 | 0.08 |
OFFICE OF STATE HUMAN RESOURCES | 85 | 0.13 |
OFFICE OF THE STATE AUDITOR | 134 | 0.21 |
OFFICE OF THE STATE CONTROLLER | 161 | 0.25 |
STATE BOARD OF ELECTIONS | 58 | 0.09 |
STATE ETHICS COMMISSION | 13 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 660 | 1.03 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
APPALACHIAN STATE UNIVERSITY | 1,208 | 5.53 |
ELIZABETH CITY STATE UNIVERSITY | 211 | 0.97 |
EAST CAROLINA UNIVERSITY | 2,198 | 10.06 |
FAYETTEVILLE STATE UNIVERSITY | 401 | 1.84 |
NORTH CAROLINA AGRICULTURAL & TECHNICAL STATE UNIVERSITY | 806 | 3.69 |
NORTH CAROLINA CENTRAL UNIVERSITY | 578 | 2.65 |
NORTH CAROLINA STATE UNIVERSITY | 3,987 | 18.25 |
UNIVERSITY OF NORTH CAROLINA - CHAPEL HILL | 6,416 | 29.38 |
UNIVERSITY OF NORTH CAROLINA - GENERAL ADMINISTRATION | 302 | 1.38 |
UNIVERSITY OF NORTH CAROLINA - ASHEVILLE | 330 | 1.51 |
UNIVERSITY OF NORTH CAROLINA - CHARLOTTE | 1,677 | 7.68 |
UNIVERSITY OF NORTH CAROLINA - GREENSBORO | 1,096 | 5.02 |
UNIVERSITY OF NORTH CAROLINA - PEMBROKE | 386 | 1.77 |
UNIVERSITY OF NORTH CAROLINA - SCHOOL OF THE ARTS | 218 | 1.00 |
UNIVERSITY OF NORTH CAROLINA - WILMINGTON | 948 | 4.34 |
WESTERN CAROLINA UNIVERSITY | 694 | 3.18 |
WINSTON SALEM STATE UNIVERSITY | 385 | 1.76 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 199 | 0.23 |
ALEXANDER | 521 | 0.61 |
ALLEGHANY | 43 | 0.05 |
ANSON | 873 | 1.03 |
ASHE | 98 | 0.12 |
AVERY | 586 | 0.69 |
BEAUFORT | 281 | 0.33 |
BERTIE | 438 | 0.52 |
BLADEN | 261 | 0.31 |
BRUNSWICK | 178 | 0.21 |
BUNCOMBE | 2,252 | 2.65 |
BURKE | 2,965 | 3.49 |
CABARRUS | 439 | 0.52 |
CALDWELL | 268 | 0.32 |
CAMDEN | 21 | 0.02 |
CARTERET | 480 | 0.57 |
CASWELL | 376 | 0.44 |
CATAWBA | 431 | 0.51 |
CHATHAM | 204 | 0.24 |
CHEROKEE | 116 | 0.14 |
CHOWAN | 92 | 0.11 |
CLAY | 26 | 0.03 |
CLEVELAND | 367 | 0.43 |
COLUMBUS | 889 | 1.05 |
CRAVEN | 703 | 0.83 |
CUMBERLAND | 1,188 | 1.40 |
CURRITUCK | 64 | 0.08 |
DARE | 378 | 0.45 |
DAVIDSON | 276 | 0.33 |
DAVIE | 58 | 0.07 |
DUPLIN | 129 | 0.15 |
DURHAM | 1,301 | 1.53 |
EDGECOMBE | 220 | 0.26 |
FORSYTH | 1,357 | 1.60 |
FRANKLIN | 300 | 0.35 |
GASTON | 292 | 0.34 |
GATES | 31 | 0.04 |
GRAHAM | 26 | 0.03 |
GRANVILLE | 4,054 | 4.77 |
GREENE | 905 | 1.07 |
GUILFORD | 2,765 | 3.26 |
HALIFAX | 535 | 0.63 |
HARNETT | 486 | 0.57 |
HAYWOOD | 148 | 0.17 |
HENDERSON | 233 | 0.27 |
HERTFORD | 174 | 0.20 |
HOKE | 248 | 0.29 |
HYDE | 262 | 0.31 |
IREDELL | 318 | 0.37 |
JACKSON | 981 | 1.16 |
JOHNSTON | 417 | 0.49 |
JONES | 29 | 0.03 |
LEE | 162 | 0.19 |
LENOIR | 1,627 | 1.92 |
LINCOLN | 162 | 0.19 |
MACON | 74 | 0.09 |
MADISON | 83 | 0.10 |
MARTIN | 221 | 0.26 |
MCDOWELL | 520 | 0.61 |
MECKLENBURG | 2,610 | 3.07 |
MITCHELL | 47 | 0.06 |
MONTGOMERY | 360 | 0.42 |
MOORE | 332 | 0.39 |
NASH | 509 | 0.60 |
NEW HANOVER | 1,752 | 2.06 |
NORTHAMPT | 212 | 0.25 |
NONE | 1 | 0.00 |
ONSLOW | 229 | 0.27 |
ORANGE | 6,709 | 7.90 |
PAMLICO | 208 | 0.24 |
PASQUOTANK | 739 | 0.87 |
PENDER | 400 | 0.47 |
PERQUIMANS | 52 | 0.06 |
PERSON | 73 | 0.09 |
PITT | 2,993 | 3.53 |
POLK | 39 | 0.05 |
RANDOLPH | 622 | 0.73 |
RICHMOND | 403 | 0.47 |
ROBESON | 953 | 1.12 |
ROCKINGHAM | 184 | 0.22 |
ROWAN | 753 | 0.89 |
RUTHERFORD | 208 | 0.24 |
SAMPSON | 500 | 0.59 |
SCOTLAND | 566 | 0.67 |
STANLY | 543 | 0.64 |
STATEWIDE | 2 | 0.00 |
STOKES | 103 | 0.12 |
SURRY | 203 | 0.24 |
SWAIN | 52 | 0.06 |
TRANSYLVA | 54 | 0.06 |
TYRRELL | 172 | 0.20 |
UNION | 252 | 0.30 |
VANCE | 142 | 0.17 |
WAKE | 23,254 | 27.39 |
WARREN | 384 | 0.45 |
WASHINGTON | 88 | 0.10 |
WATAUGA | 1,340 | 1.58 |
WAYNE | 2,403 | 2.83 |
WILKES | 392 | 0.46 |
WILSON | 810 | 0.95 |
YADKIN | 69 | 0.08 |
YANCEY | 59 | 0.07 |