Salary Schedule DT
Grade | Range Minimum | Q1 | Range Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
DT15 | 161,395 | 201,744 | 242,093 | 282,442 | 322,791 |
DT14 | 129,116 | 161,395 | 193,675 | 225,954 | 258,233 |
DT13 | 112,683 | 133,811 | 154,940 | 176,068 | 197,196 |
DT12 | 97,986 | 116,358 | 134,730 | 153,102 | 171,475 |
DT11 | 85,205 | 101,181 | 117,157 | 133,133 | 149,108 |
DT10 | 81,500 | 91,688 | 101,875 | 112,063 | 122,250 |
DT09 | 75,814 | 85,291 | 94,768 | 104,244 | 113,721 |
DT08 | 70,525 | 79,340 | 88,156 | 96,972 | 105,787 |
DT07 | 65,604 | 73,805 | 82,006 | 90,206 | 98,407 |
DT06 | 61,027 | 68,656 | 76,284 | 83,913 | 91,541 |
DT05 | 56,770 | 63,866 | 70,962 | 78,058 | 85,155 |
DT04 | 52,809 | 59,410 | 66,011 | 72,612 | 79,214 |
DT03 | 49,125 | 55,265 | 61,406 | 67,546 | 73,687 |
DT02 | 45,697 | 51,410 | 57,122 | 62,834 | 68,546 |
DT01 | 42,509 | 47,823 | 53,136 | 58,450 | 63,764 |
This page was last modified on 06/01/2023