Salary Schedule ED
Grade | MINIMUM | 1st Q | MIDPOINT | 3rd Q | MAXIMUM |
---|---|---|---|---|---|
ED27 | $66,010 | $73,271 | $80,532 | $87,793 | $95,054 |
ED26 | $49,980 | $56,808 | $63,636 | $70,464 | $77,292 |
ED25 | $43,152 | $60,087 | $77,022 | $93,957 | $110,892 |
ED24 | $52,800 | $58,806 | $64,812 | $70,818 | $76,824 |
ED23 | $44,100 | $51,421 | $58,741 | $66,062 | $73,382 |
ED22 | $47,712 | $55,575 | $63,438 | $71,301 | $79,164 |
ED21 | $46,200 | $53,682 | $61,164 | $68,646 | $76,128 |
ED20 | $42,000 | $48,972 | $55,944 | $62,916 | $69,888 |
100
false