Salary Schedule LG
Grade | Range Minimum | Q1 | Range Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
LG11 | 145,885 | 191,474 | 237,063 | 282,652 | 328,241 |
LG10 | 112,219 | 147,288 | 182,356 | 217,424 | 252,493 |
LG09 | 89,775 | 117,830 | 145,885 | 173,940 | 201,994 |
LG08 | 84,878 | 100,793 | 116,708 | 132,623 | 148,537 |
LG07 | 70,732 | 83,994 | 97,257 | 110,519 | 123,781 |
LG06 | 64,838 | 72,942 | 81,047 | 89,152 | 97,257 |
LG05 | 58,943 | 66,311 | 73,679 | 81,047 | 88,415 |
LG04 | 53,585 | 60,283 | 66,981 | 73,679 | 80,377 |
LG03 | 48,714 | 54,803 | 60,892 | 66,981 | 73,070 |
LG02 | 44,285 | 49,821 | 55,356 | 60,892 | 66,428 |
LG01 | 40,259 | 45,291 | 50,324 | 55,356 | 60,389 |
100
true
This page was last modified on 06/01/2023