Salary Schedule LG
Legal | Range Minimum | Q1 | Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
LG11 | 150,991 | 198,176 | 245,360 | 292,545 | 339,729 |
LG10 | 116,147 | 152,443 | 188,738 | 225,034 | 261,330 |
LG09 | 92,917 | 121,954 | 150,991 | 180,028 | 209,064 |
LG08 | 87,849 | 104,321 | 120,793 | 137,265 | 153,736 |
LG07 | 73,208 | 86,934 | 100,661 | 114,387 | 128,113 |
LG06 | 67,107 | 75,495 | 83,884 | 92,272 | 100,661 |
LG05 | 61,006 | 68,632 | 76,258 | 83,884 | 91,510 |
LG04 | 55,460 | 62,393 | 69,325 | 76,258 | 83,190 |
LG03 | 50,419 | 56,721 | 63,023 | 69,325 | 75,627 |
LG02 | 45,835 | 51,565 | 57,293 | 63,023 | 68,753 |
LG01 | 41,668 | 46,876 | 52,085 | 57,293 | 62,503 |
This page was last modified on 01/03/2025