Salary Schedule MH
Medical and Health | Range Minimum | Q1 | Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
MH28 | 188,350 | 235,438 | 282,526 | 329,613 | 376,701 |
MH27 | 163,783 | 204,728 | 245,675 | 286,620 | 327,566 |
MH26 | 142,420 | 178,025 | 213,630 | 249,235 | 284,840 |
MH25 | 123,843 | 154,804 | 185,765 | 216,726 | 247,687 |
MH24 | 107,690 | 134,612 | 161,535 | 188,457 | 215,379 |
MH23 | 93,644 | 117,054 | 140,465 | 163,876 | 187,286 |
MH22 | 92,184 | 107,164 | 122,143 | 137,123 | 152,104 |
MH21 | 85,753 | 99,687 | 113,622 | 127,557 | 141,492 |
MH20 | 79,770 | 92,732 | 105,695 | 118,658 | 131,620 |
MH19 | 74,204 | 86,262 | 98,321 | 110,379 | 122,437 |
MH18 | 69,027 | 80,245 | 91,461 | 102,678 | 113,896 |
MH17 | 64,211 | 74,646 | 85,080 | 95,515 | 105,949 |
MH16 | 59,732 | 69,438 | 79,144 | 88,851 | 98,557 |
MH15 | 58,898 | 66,261 | 73,623 | 80,985 | 88,348 |
MH14 | 56,094 | 63,105 | 70,117 | 77,128 | 84,140 |
MH13 | 53,423 | 60,100 | 66,778 | 73,456 | 80,134 |
MH12 | 50,879 | 57,239 | 63,598 | 69,958 | 76,318 |
MH11 | 48,456 | 54,512 | 60,569 | 66,626 | 72,684 |
MH10 | 46,149 | 51,917 | 57,686 | 63,454 | 69,222 |
MH09 | 43,950 | 49,444 | 54,939 | 60,433 | 65,926 |
MH08 | 41,857 | 47,090 | 52,322 | 57,554 | 62,786 |
MH07 | 39,864 | 44,848 | 49,831 | 54,814 | 59,797 |
MH06 | 37,966 | 42,712 | 47,458 | 52,203 | 56,950 |
MH05 | 36,159 | 40,679 | 45,197 | 49,717 | 54,237 |
MH04 | 34,437 | 38,741 | 43,046 | 47,350 | 51,655 |
MH03 | 32,797 | 36,897 | 40,996 | 45,095 | 49,195 |
MH02 | 31,235 | 35,139 | 39,043 | 42,948 | 46,852 |
MH01 | 29,748 | 33,466 | 37,184 | 40,903 | 44,621 |
100
true
This page was last modified on 01/06/2025