Salary Schedule MH
Effective 07.01.2018, Session Law 2018-5 sets the minimum wage for State employees at $31,200
Grade | Range Minimum | Q1 | Range Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
MH28 | 181,981 | 227,476 | 272,972 | 318,467 | 363,962 |
MH27 | 158,244 | 197,805 | 237,367 | 276,928 | 316,489 |
MH26 | 137,604 | 172,005 | 206,406 | 240,807 | 275,208 |
MH25 | 119,655 | 149,569 | 179,483 | 209,397 | 239,311 |
MH24 | 104,048 | 130,060 | 156,072 | 182,084 | 208,096 |
MH23 | 90,477 | 113,096 | 135,715 | 158,334 | 180,953 |
MH22 | 89,067 | 103,540 | 118,013 | 132,486 | 146,960 |
MH21 | 82,853 | 96,316 | 109,780 | 123,243 | 136,707 |
MH20 | 77,072 | 89,596 | 102,121 | 114,645 | 127,169 |
MH19 | 71,695 | 83,345 | 94,996 | 106,646 | 118,297 |
MH18 | 66,693 | 77,531 | 88,368 | 99,206 | 110,044 |
MH17 | 62,040 | 72,122 | 82,203 | 92,285 | 102,366 |
MH16 | 57,712 | 67,090 | 76,468 | 85,846 | 95,224 |
MH15 | 56,906 | 64,020 | 71,133 | 78,246 | 85,360 |
MH14 | 54,197 | 60,971 | 67,746 | 74,520 | 81,295 |
MH13 | 51,616 | 58,068 | 64,520 | 70,972 | 77,424 |
MH12 | 49,158 | 55,303 | 61,447 | 67,592 | 73,737 |
MH11 | 46,817 | 52,669 | 58,521 | 64,373 | 70,226 |
MH10 | 44,588 | 50,161 | 55,735 | 61,308 | 66,881 |
MH09 | 42,464 | 47,772 | 53,081 | 58,389 | 63,697 |
MH08 | 40,442 | 45,498 | 50,553 | 55,608 | 60,663 |
MH07 | 38,516 | 43,331 | 48,146 | 52,960 | 57,775 |
MH06 | 36,682 | 41,268 | 45,853 | 50,438 | 55,024 |
MH05 | 34,936 | 39,303 | 43,669 | 48,036 | 52,403 |
MH04 | 33,272 | 37,431 | 41,590 | 45,749 | 49,908 |
MH03 | 31,688 | 35,649 | 39,610 | 43,570 | 47,531 |
MH02 | 30,179 | 33,951 | 37,723 | 41,496 | 45,268 |
MH01 | 28,742 | 32,334 | 35,927 | 39,520 | 43,112 |
This page was last modified on 06/01/2023