Salary Schedule NC
Effective 07.01.2018, Session Law 2018-5 sets the minimum wage for State employees at $31,200.
Grade | Range Minimum | Q1 | Range Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
NC30 | 150,913 | 198,074 | 245,234 | 292,394 | 339,555 |
NC29 | 134,145 | 176,065 | 217,986 | 259,906 | 301,826 |
NC28 | 119,240 | 156,503 | 193,765 | 231,028 | 268,290 |
NC27 | 105,991 | 139,113 | 172,236 | 205,358 | 238,480 |
NC26 | 94,214 | 123,656 | 153,098 | 182,540 | 211,982 |
NC25 | 83,746 | 109,917 | 136,087 | 162,258 | 188,429 |
NC24 | 82,011 | 101,489 | 120,967 | 140,444 | 159,922 |
NC23 | 76,290 | 94,408 | 112,527 | 130,646 | 148,765 |
NC22 | 70,967 | 87,822 | 104,676 | 121,531 | 138,386 |
NC21 | 66,016 | 81,695 | 97,373 | 113,052 | 128,731 |
NC20 | 65,876 | 78,228 | 90,580 | 102,932 | 115,283 |
NC19 | 62,739 | 74,503 | 86,267 | 98,030 | 109,794 |
NC18 | 59,752 | 70,955 | 82,159 | 93,362 | 104,566 |
NC17 | 56,906 | 67,576 | 78,246 | 88,916 | 99,586 |
NC16 | 54,197 | 64,358 | 74,520 | 84,682 | 94,844 |
NC15 | 51,616 | 61,294 | 70,972 | 80,650 | 90,328 |
NC14 | 49,158 | 58,375 | 67,592 | 76,809 | 86,026 |
NC13 | 46,817 | 55,595 | 64,373 | 73,152 | 81,930 |
NC12 | 44,588 | 52,948 | 61,308 | 69,668 | 78,028 |
NC11 | 42,464 | 50,427 | 58,389 | 66,351 | 74,313 |
NC10 | 40,442 | 48,025 | 55,608 | 63,191 | 70,774 |
NC09 | 38,516 | 45,738 | 52,960 | 60,182 | 67,404 |
NC08 | 36,682 | 43,560 | 50,438 | 57,316 | 64,194 |
NC07 | 34,936 | 41,486 | 48,036 | 54,587 | 61,137 |
NC06 | 33,272 | 39,510 | 45,749 | 51,987 | 58,226 |
NC05 | 31,688 | 37,629 | 43,570 | 49,512 | 55,453 |
NC04 | 30,179 | 35,837 | 41,496 | 47,154 | 52,813 |
NC03 | 28,742 | 34,131 | 39,520 | 44,909 | 50,298 |
NC02 | 27,373 | 32,505 | 37,638 | 42,770 | 47,903 |
NC01 | 26,069 | 30,958 | 35,846 | 40,734 | 45,622 |
This page was last modified on 06/01/2023