Salary Schedule NC

North Carolina General Range Minimum Q1 Midpoint Q3 Range Maximum
NC30 155,440 204,016 252,591 301,166 349,742
NC29 138,169 181,347 224,526 267,703 310,881
NC28 122,817 161,198 199,578 237,959 276,339
NC27 109,171 143,286 177,403 211,519 245,634
NC26 97,040 127,366 157,691 188,016 218,341
NC25 86,258 113,215 140,170 167,126 194,082
NC24 84,471 104,534 124,596 144,657 164,720
NC23 78,579 97,240 115,903 134,565 153,228
NC22 73,096 90,457 107,816 125,177 142,538
NC21 67,996 84,146 100,294 116,444 132,593
NC20 67,852 80,575 93,297 106,020 118,741
NC19 64,621 76,738 88,855 100,971 113,088
NC18 61,545 73,084 84,624 96,163 107,703
NC17 58,613 69,603 80,593 91,583 102,574
NC16 55,823 66,289 76,756 87,222 97,689
NC15 53,164 63,133 73,101 83,070 93,038
NC14 50,633 60,126 69,620 79,113 88,607
NC13 48,222 57,263 66,304 75,347 84,388
NC12 45,926 54,536 63,147 71,758 80,369
NC11 43,738 51,940 60,141 68,342 76,542
NC10 41,655 49,466 57,276 65,087 72,897
NC09 39,671 47,110 54,549 61,987 69,426
NC08 37,782 44,867 51,951 59,035 66,120
NC07 35,984 42,731 49,477 56,225 62,971
NC06 34,270 40,695 47,121 53,547 59,973
NC05 32,639 38,758 44,877 50,997 57,117
NC04 31,084 36,912 42,741 48,569 54,397
NC03 29,604 35,155 40,706 46,256 51,807
NC02 28,194 33,480 38,767 44,053 49,340
NC01 26,851 31,887 36,921 41,956 46,991

This page was last modified on 01/06/2025