Salary Schedule SW
Sworn | Range Minimum | Q1 | Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
SW12 | 89,095 | 106,913 | 124,732 | 142,551 | 160,370 |
SW11 | 79,195 | 95,034 | 110,873 | 126,713 | 142,551 |
SW10 | 70,395 | 84,474 | 98,553 | 112,634 | 126,713 |
SW09 | 64,891 | 76,248 | 87,604 | 98,959 | 110,315 |
SW08 | 58,992 | 69,316 | 79,640 | 89,963 | 100,287 |
SW07 | 53,629 | 63,014 | 72,400 | 81,785 | 91,169 |
SW06 | 50,629 | 58,224 | 65,818 | 73,412 | 81,006 |
SW05 | 47,097 | 54,162 | 61,226 | 68,290 | 75,355 |
SW04 | 43,811 | 50,382 | 56,954 | 63,526 | 70,098 |
SW03 | 42,385 | 47,683 | 52,981 | 58,278 | 63,577 |
SW02 | 40,367 | 45,412 | 50,458 | 55,504 | 60,550 |
SW01 | 38,444 | 43,250 | 48,055 | 52,861 | 57,667 |
100
true
This page was last modified on 01/03/2025