Salary Schedule SW
Grade | Range Minimum | Q1 | Range Midpoint | Q3 | Range Maximum |
---|---|---|---|---|---|
SW12 | 86,500 | 103,799 | 121,099 | 138,399 | 155,699 |
SW11 | 76,888 | 92,266 | 107,644 | 123,022 | 138,399 |
SW10 | 68,345 | 82,014 | 95,683 | 109,353 | 123,022 |
SW09 | 63,001 | 74,027 | 85,052 | 96,077 | 107,102 |
SW08 | 57,274 | 67,297 | 77,320 | 87,343 | 97,366 |
SW07 | 52,067 | 61,179 | 70,291 | 79,403 | 88,514 |
SW06 | 49,154 | 56,528 | 63,901 | 71,274 | 78,647 |
SW05 | 45,725 | 52,584 | 59,443 | 66,301 | 73,160 |
SW04 | 42,535 | 48,915 | 55,295 | 61,676 | 68,056 |
SW03 | 41,150 | 46,294 | 51,438 | 56,581 | 61,725 |
SW02 | 39,191 | 44,089 | 48,988 | 53,887 | 58,786 |
SW01 | 37,324 | 41,990 | 46,655 | 51,321 | 55,987 |
This page was last modified on 06/01/2023