Statewide Pedestrian Crash Data - Pedestrian Injuries | ||||||
---|---|---|---|---|---|---|
Information is sourced by the North Carolina Bicycle and Pedestrian Crash Data Tool from the NC Department of Transportation. | ||||||
Type of Injury | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Suspected Serious Injury | 191 | 219 | 288 | 301 | 364 | 1,363 |
Suspected Minor Injury | 1,066 | 1,096 | 1,059 | 1,230 | 1,159 | 5,610 |
Possible Injury | 1,372 | 1,241 | 1,198 | 1.298 | 1,197 | 6,306 |
Killed | 192 | 209 | 204 | 235 | 243 | 1,083 |
No Injury | 154 | 208 | 219 | 223 | 173 | 977 |
Unknown Injury | 78 | 218 | 151 | 102 | 92 | 641 |
Total | 3,053 | 3,191 | 3,119 | 3,389 | 3,228 | 15,980 |
National Pedestrian Crash Data - Pedestrian Injuries | ||||
---|---|---|---|---|
Information sources from the 2020 Pedestrian Traffic Safety Fact Sheet, National Highway Traffic Safety Administration | ||||
Year | Pedestrian Fatalities |
All Other Traffic Fatalities Combined |
Total Traffic Fatalities |
Pedestrian Deaths as a Percentage of Total Traffic Fatalities |
2011 | 4,457 | 28,022 | 32,479 | 14% |
2012 | 4,818 | 28,964 | 33,782 | 14% |
2013 | 4,779 | 28,115 | 32,894 | 15% |
2014 | 4,910 | 27,834 | 32,744 | 15% |
2015 | 5,495 | 29,990 | 35,485 | 15% |
2016 | 6,080 | 31,726 | 37,806 | 16% |
2017 | 5,977 | 31,156 | 37,133 | 16% |
2018 | 6,374 | 30,461 | 36,835 | 17% |
2019 | 6,272 | 30,083 | 36,355 | 17% |
2020 | 6,516 | 32,308 | 38,824 | 17% |