LG Class Specs L-Z
Local Government Job Class Specs are in PDF Format
In order to view these documents you must have Adobe Acrobat Reader installed on your computer. The Reader is FREE and available for download. Click on the icon above to download a FREE copy of the viewer.
To view Local Government Class Specs A-K, click here.
L | M | N | O | P | Q | R | S | T | U | V | W | X
L
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
4662 | 50 | Medical Health and Laboratory | |
4681 | 73 | Medical Health and Laboratory | |
4088 | Lead Child Support Agent | 66 | Human Services |
5017 | 71 | Medical Health and Laboratory | |
417 | 58 | Clerical and Office Support | |
419 | 60 | Clerical and Office Support | |
426 | 62 | Clerical and Office Support | |
487 | 54 | Clerical and Office Support | |
490 | 57 | Clerical and Office Support | |
9928 | NG | Other Local Classes | |
59978 | 80 | Legal Administrative Management and Related | |
9982 | 72 | Other Local Classes | |
9983 | 74 | Other Local Classes | |
9891 | Local Mental Health Center Unit Coordinator | 70 | Other Local Classes |
9987 | 72 | Other Local Classes |
M
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
7111 | 54 | Skilled Trades and Allied | |
7112 | 56 | Skilled Trades and Allied | |
7113 | 57 | Skilled Trades and Allied | |
7303 | Maintenance Mechanic I | 59 | Skilled Trades and Allied |
7319 | Maintenance Mechanic II | 61 | Skilled Trades and Allied |
7304 | Maintenance Mechanic III | 63 | Skilled Trades and Allied |
7305 | Maintenance Mechanic IV | 65 | Skilled Trades and Allied |
7311 | 60 | Skilled Trades and Allied | |
7312 | 64 | Skilled Trades and Allied | |
2802 | 63 | Informational and Educational | |
4689 | Medical Laboratory Assistant I | 54 | Medical Health and Laboratory |
4690 | Medical Laboratory Assistant II | 56 | Medical Health and Laboratory |
4691 | Medical Laboratory Assistant III | 58 | Medical Health and Laboratory |
4692 | Medical Laboratory Supervisor I | 73 | Medical Health and Laboratory |
4693 | Medical Laboratory Supervisor II | 75 | Medical Health and Laboratory |
4696 | Medical Laboratory Supervisor III | 77 | Medical Health and Laboratory |
4699 | Medical Laboratory Supervisor IV | 79 | Medical Health and Laboratory |
4685 | Medical Laboratory Technician I | 62 | Medical Health and Laboratory |
4612 | Medical Laboratory Technician II | 64 | Medical Health and Laboratory& |
4684 | Medical Laboratory Technician Trainee | NG | Medical Health and Laboratory |
4675 | Medical Laboratory Technologist I | 68 | Medical Health and Laboratory |
4678 | Medical Laboratory Technologist II | 70 | Medical Health and Laboratory |
4680 | Medical Laboratory Technologist III | 72 | Medical Health and Laboratory |
562 | Medical Office Assistant | 57 | Clerical and Office Support |
491 | Medical Record Assistant III | 57 | Clerical and Office Support |
492 | Medical Record Assistant IV | 59 | Clerical and Office Support |
496 | Medical Record Assistant V | 61 | Clerical and Office Support |
3254 | Medical Record Manager I | 66 | Informational and Educational |
3255 | Medical Record Manager II | 68 | Informational and Educational |
3256 | Medical Record Manager III | 70 | Informational and Educational |
497 | Medical Record Unit Supervisor IV | 59 | Clerical and Office Support |
500 | Medical Record Unit Supervisor V | 61 | Clerical and Office Support |
9913 | 69 | Other Local Classes | |
9915 | 71 | Other Local Classes | |
9917 | Mental Health Nurse Supervisor | 73 | Other Local Classes |
9912 |
Mental Health Nurse Trainee |
NG | Other Local Classes |
4107 | Migrant Health Technician | 60 | Human Services |
N
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
5018 | 72 | Medical Health and Laboratory | |
9926 | Nurse Specialist-Public Health | 72 | Other Local Classes |
5054 | Nursing Education Director I | 74 | Medical Health and Laboratory |
5052 | Nursing Education Instructor | 72 | Medical Health and Laboratory |
5244 | Nutrition Program Director I | 70 | Medical Health and Laboratory |
5245 | Nutrition Program Director II | 72 | Medical Health and Laboratory |
9993 | Nutrition Project Coordinator I | 63 | Other Local Classes |
9994 | Nutrition Project Coordinator II | 65 | Other Local Classes |
9992 | Nutrition Project Site Supervisor | 54 | Other Local Classes |
5241 | 63 | Medical Health and Laboratory | |
5242 | 66 | Medical Health and Laboratory | |
5243 | 68 | Medical Health and Laboratory |
O
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
5193 | Occupational Therapist I | 76 | Medical Health and Laboratory |
5194 | Occupational Therapist II | 78 | Medical Health and Laboratory |
5191 | Occupational Therapy Assistant I | 64 | Medical Health and Laboratory |
5195 | Occupational Therapy Supervisor I | 79 | Medical Health and Laboratory |
5142 | Occupational Therapy Technician | 58 | Medical Health and Laboratory |
5140 | Occupational Therapy Technician Trainee | NG | Medical Health and Laboratory |
401 |
Office Aide |
52 | Clerical and Office Support |
402 | 54 | Clerical and Office Support | |
403 | 57 | Clerical and Office Support | |
404 | 59 | Clerical and Office Support | |
400 | 61 | Clerical and Office Support | |
416 | Office Work Unit Supervisor III | 57 | Clerical and Office Support |
418 | Office Work Unit Supervisor IV | 59 | Clerical and Office Support |
420 | Office Work Unit Supervisor V | 61 | Clerical and Office Support |
P
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
1422 | Paralegal I | 67 | Legal Administrative Management and Related |
3438 | 65 | Informational and Educational | |
3437 |
Parent Trainer Trainee |
NG | Informational and Educational |
156 | Patient Account Representative Supervisor | 63 | Clerical and Office Support |
501 | Patient Relations Representative III | 57 | Clerical and Office Support |
506 | Patient Relations Representative IV | 59 | Clerical and Office Support |
509 | Patient Relations Representative V | 61 | Clerical and Office Support |
3250 | Patient Review Coordinator | 66 | Informational and Educational |
510 | 57 | Clerical and Office Support | |
511 | 59 | Clerical and Office Support | |
512 | 61 | Clerical and Office Support | |
529 | 59 | Clerical and Office Support | |
530 | 61 | Clerical and Office Support | |
1822 | Personnel Analyst II | 72 | Legal Administrative Management and Related |
531 | 57 | Clerical and Office Support | |
537 | 59 | Clerical and Office Support | |
540 | 61 | Clerical and Office Support | |
1831 | Personnel Officer I | 70 | Legal Administrative Management and Related |
1811 | Personnel Technician I | 63 | Legal Administrative Management and Related |
1812 | Personnel Technician II | 66 | Legal Administrative Management and Related |
1813 | Personnel Technician III | 68 | Legal Administrative Management and Related |
4823 | 54 | Medical Health and Laboratory | |
4829 | 60 | Medical Health and Laboratory | |
4833 | Pharmacy Technician Supervisor | 62 | Medical Health and Laboratory |
4831 |
Pharmacy Technician Trainee |
NG | Medical Health and Laboratory |
5183 | 76 | Medical Health and Laboratory | |
5184 | 78 | Medical Health and Laboratory | |
5181 | Physical Therapy Assistant I | 64 | Medical Health and Laboratory |
5182 | Physical Therapy Assistant II | 67 | Medical Health and Laboratory |
5189 | Physical Therapy Consultant | 80 | Medical Health and Laboratory |
5185 | Physical Therapy Supervisor I | 79 | Medical Health and Laboratory |
5186 | Physical Therapy Supervisor II | 81 | Medical Health and Laboratory |
5109 | Physical Therapy Technician | 58 | Medical Health and Laboratory |
5108 | Physical Therapy Technician Trainee | NG | Medical Health and Laboratory |
4939 | 8 | Medical Health and Laboratory | |
4942 | 10 | Medical Health and Laboratory | |
4943 | 12 | Medical Health and Laboratory | |
4944 | 13 | Medical Health and Laboratory | |
4889 |
Physician Extender I (See Advanced Practice Provider I) |
79 | Medical Health and Laboratory |
4890 |
Physician Extender II (See Advanced Practice Provider II) |
81 | Medical Health and Laboratory |
4891 |
Physician Extender III (See Advanced Practice Provider III) |
83 | Medical Health and Laboratory |
4905 | 5 | Medical Health and Laboratory | |
4906 | 9 | Medical Health and Laboratory | |
4907 | 11 | Medical Health and Laboratory | |
4908 | 12 | Medical Health and Laboratory | |
5326 | 58 | Medical Health and Laboratory | |
5328 | 62 | Medical Health and Laboratory | |
439 | 54 | Clerical and Office Support | |
440 | 57 | Clerical and Office Support | |
441 | Processing Assistant IV | 59 | Clerical and Office Support |
442 | 61 | Clerical and Office Support | |
449 | Processing Unit Supervisor III | 57 | Clerical and Office Support |
450 | Processing Unit Supervisor IV | 59 | Clerical and Office Support |
456 | Processing Unit Supervisor V | 61 | Clerical and Office Support |
406 | 59 | Clerical and Office Support | |
410 | 61 | Clerical and Office Support | |
4550 | Psychological Assistant | 62 | Human Services |
4559 | Psychological Program Coordinator I | 81 | Human Services |
4563 | Psychological Program Coordinator II | 83 | Human Services |
4567 | Psychological Program Director I | 80 | Human Services |
4569 | Psychological Program Director II | 81 | Human Services |
4570 | Psychological Program Director III | 83 | Human Services |
4558 | Psychological Program Manager | 79 | Human Services |
4557 | Psychological Program Manager Trainee | NG | Human Services |
5223 | 74 | Medical Health and Laboratory | |
2961 | Public Health Educator I | 63 | Informational and Educational |
2962 | Public Health Educator II | 67 | Informational and Educational |
2963 | Public Health Educator III | 71 | Informational and Educational |
2960 |
Public Health Educator Trainee |
NG | Informational and Educational |
5793 | Public Health Epidemiologist | 70 | Licensing Inspection and Public Safety |
5007 | 70 | Medical Health and Laboratory | |
5014 | 72 | Medical Health and Laboratory | |
5016 | 73 | Medical Health and Laboratory | |
5006 |
Public Health Nurse Trainee |
NG | Medical Health and Laboratory |
5087 | Public Health Nursing Director I | 77 | Medical Health and Laboratory |
5088 | Public Health Nursing Director II | 79 | Medical Health and Laboratory |
5089 | Public Health Nursing Director III | 81 | Medical Health and Laboratory |
5038 | Public Health Nursing Supervisor I | 74 | Medical Health and Laboratory |
5039 | Public Health Nursing Supervisor II | 76 | Medical Health and Laboratory |
4935 | Public Health Physician I | 2 | Medical Health and Laboratory |
4936 | Public Health Physician II | 5 | Medical Health and Laboratory |
4937 | Public Health Physician III | 9 | Medical Health and Laboratory |
4938 | Public Health Physician IV | 10 | Medical Health and Laboratory |
9829 |
Public Health Statistician |
58 | Other Local Classes |
434 | Public Information Assistant II | 54 | Clerical and Office Support |
435 | Public Information Assistant III | 57 | Clerical and Office Support |
436 | Public Information Assistant IV | 59 | Clerical and Office Support |
437 | Public Information Assistant V | 61 | Clerical and Office Support |
Q
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
4007 | 68 | Human Services | |
4009 | Quality Assurance Specialist II | 70 | Human Services |
4035 | Quality Assurance Specialist III | 72 | Human Services |
R
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
9981 | Radiological Instrument Specialist | 60 | Other Local Classes |
5163 | Rehabilitation Therapist | 63 | Medical Health and Laboratory |
5160 |
Rehabilitation Therapist Trainee |
NG | Medical Health and Laboratory |
5150 | Rehabilitation Therapy Aide | 54 | Medical Health and Laboratory |
5154 | Rehabilitation Therapy Assistant | 60 | Medical Health and Laboratory |
5167 | Rehabilitation Therapy Coordinator | 66 | Medical Health and Laboratory |
5164 | Rehabilitation Therapy Supervisor | 68 | Medical Health and Laboratory |
5153 | Rehabilitation Therapy Technician | 58 | Medical Health and Laboratory |
1611 | Reimbursement Officer I | 65 | Legal Administrative Management and Related |
S
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
6004 | Security Guard | 57 | Licensing Inspection and Public Safety |
4555 | 78 | Human Services | |
4556 | 80 | Human Services | |
4554 |
Senior Psychologist in Training |
NG | Human Services |
9975 | 64 | Other Local Classes | |
2411 | Social Research Assistant I | 63 | Data Processing |
2412 | Social Research Assistant II | 65 | Data Processing |
2415 | Social Research Associate I | 68 | Data Processing |
2416 | Social Research Associate II | 70 | Data Processing |
9809 | Social Setting Detoxification Manager | 64 | Other Local Classes |
4040 | Social Work Clinical Specialist | 74 | Human Services |
9923 | Social Work Program Administrator I | 75 | Other Local Classes |
9924 | Social Work Program Administrator II | 77 | Other Local Classes |
4017 | Social Work Program Manager | 74 | Human Services |
4083 | Social Work Supervisor I | 67 | Human Services |
4016 | Social Work Supervisor II | 70 | Human Services |
4085 | Social Work Supervisor III | 73 | Human Services |
35074 | Social Worker - Investigative-Assessment and Treatment | 70 | Human Services |
4011 | 63 | Human Services | |
4012 | 67 | Human Services | |
4033 | 69 | Human Services | |
4010 |
Social Worker Trainee |
NG | Human Services |
8460 | 70 | Engineering Architectural and Allied | |
8459 |
Soil Scientist I Trainee |
NG | Engineering Architectural and Allied |
8462 | 69 | Engineering Architectural and Allied | |
5118 | Speech and Hearing Clinic Manager | 75 | Medical Health and Laboratory |
5103 | Speech and Language Pathologist I | 73 | Medical Health and Laboratory |
5104 | Speech and Language Pathologist II | 74 | Medical Health and Laboratory |
5100 | Speech and Language Pathologist Trainee | NG | Medical Health and Laboratory |
5129 | Speech and Language Therapist | 71 | Medical Health and Laboratory |
5124 | Speech and Language Therapist Trainee | NG | Medical Health and Laboratory |
1891 | Staff Development Specialist I | 67 | Legal Administrative Management and Related |
1892 | Staff Development Specialist II | 69 | Legal Administrative Management and Related |
1893 | Staff Development Specialist III | 71 | Legal Administrative Management and Related |
1887 | Staff Development Technician I | 61 | Legal Administrative Management and Related |
1888 | Staff Development Technician II | 64 | Legal Administrative Management and Related |
5001 | 70 | Medical Health and Laboratory | |
4552 | 71 | Human Services | |
4553 | 73 | Human Services | |
4551 |
Staff Psychologist Trainee |
NG | Human Services |
541 | 57 | Clerical and Office Support | |
550 | 59 | Clerical and Office Support | |
551 | 61 | Clerical and Office Support | |
2321 | Statistical Research Assistant I | 63 | Data Processing |
2322 | Statistical Research Assistant II | 65 | Data Processing |
2323 | Statistical Research Assistant III | 68 | Data Processing |
558 | Statistical Unit Supervisor IV | 59 | Clerical and Office Support |
559 | Statistical Unit Supervisor V | 61 | Clerical and Office Support |
321 | 52 | Clerical and Office Support | |
322 | 55 | Clerical and Office Support | |
408 | Student Services Assistant IV | 59 | Clerical and Office Support |
415 | Student Services Assistant V | 61 | Clerical and Office Support |
4056 | Substance Abuse Counselor I | 63 | Human Services |
4055 | Substance Abuse Counselor I Trainee | NG | Human Services |
4058 | Substance Abuse Counselor II | 66 | Human Services |
4057 | Substance Abuse Counselor II Trainee | NG | Human Services |
9826 | Substance Abuse DUI Specialist I | 60 | Other Local Classes |
9827 | Substance Abuse DUI Specialist II | 63 | Other Local Classes |
9828 | Substance Abuse DUI Supervisor | 65 | Other Local Classes |
2924 | Substance Abuse Education Consultant | 66 | Informational and Educational |
2926 | Substance Abuse Education Consultant Trainee | NG | Informational and Educational |
4314 | Substance Abuse Education Specialist | 63 | Human Services |
4313 | Substance Abuse Education Specialist Trainee | NG | Human Services |
9810 | Substance Abuse Education Supervisor | 67 | Other Local Classes |
9815 | Substance Abuse Information Center Director | 64 | Other Local Classes |
4061 | Substance Abuse Program Director I | 72 | Human Services |
4063 | Substance Abuse Program Director II | 74 | Human Services |
4060 | Substance Abuse Program Supervisor | 69 | Human Services |
4053 | Substance Abuse Worker | 60 | Human Services |
9965 | Summer Helper (Sanitation) | 52 | Other Local Classes |
T
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
4071 | 63 | Human Services | |
4067 | Teaching Parent Assistant | 58 | Human Services |
4066 | Teaching Parent Assistant Trainee | NG | Human Services |
4070 |
Teaching Parent Trainee |
NG | Human Services |
52363 | Telecommunications Equipment Technician I | Data Processing | |
52364 | Telecommunications Equipment Technician II | Data Processing | |
5 | 54 | Clerical and Office Support | |
6 | Telephone Operator Supervisor I | 57 | Clerical and Office Support |
9836 | Therapeutic Preschool Teacher | 66 | Other Local Classes |
5156 | Therapeutic Recreation Specialist I | 68 | Medical Health and Laboratory |
U
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
4666 | Ultrasound Technician I | 69 | Medical Health and Laboratory |
V
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
7102 | 53 | Skilled Trades and Allied | |
7119 | 55 | Skilled Trades and Allied | |
7104 | 58 | Skilled Trades and Allied | |
4971 | 78 | Medical Health and Laboratory | |
4970 |
Veterinarian-in-Training |
NG | Medical Health and Laboratory |
4155 | Vocational Evaluation Assistant | 59 | Human Services |
4157 | 64 | Human Services | |
4156 |
Vocational Evaluator I Trainee |
NG | Human Services |
4115 |
Vocational Evaluator II Trainee |
NG | Human Services |
4130 | Volunteer Services Coordinator | 63 | Human Services |
4131 | Volunteer Services Director I | 66 | Human Services |
4132 | Volunteer Services Director II | 68 | Human Services |
W
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
579 | Word Processing Center Supervisor IV | 59 | Clerical and Office Support |
580 | Word Processing Center Supervisor V | 61 | Clerical and Office Support |
560 | 57 | Clerical and Office Support | |
561 | 59 | Clerical and Office Support | |
9906 | Work Adjustment Coordinator | 64 | Other Local Classes |
9905 | Work Adjustment Coordinator Trainee | NG | Other Local Classes |
4151 | 56 | Human Services |
X
Schem Code | Local Class | State Grade | Occupational Category |
---|---|---|---|
4670 | X-Ray Machine Operator | 56 | Medical Health and Laboratory |
4668 |
X-Ray Machine Operator Trainee |
NG | Medical Health and Laboratory |
4671 | 61 | Medical Health and Laboratory | |
4672 | 65 | Medical Health and Laboratory | |
4673 | 67 | Medical Health and Laboratory |