August 2017
August 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 35 | 0.00 |
20-29 | 8,934 | 11.0 |
30-39 | 15,795 | 19.5 |
40-49 | 21,693 | 26.8 |
50-59 | 24,064 | 29.7 |
60-69 | 9,832 | 12.1 |
70 or more | 684 | 0.8 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 58,222 | 99.0 |
Part Time | 373 | 1.0 |
Time Limited | 357 | 1.0 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,961 | 2.0 |
High School Graduate | 31,542 | 39.0 |
Associate | 8,774 | 11.0 |
Bachelor | 20,701 | 26.0 |
Advanced Degree | 8,625 | 11.0 |
Certifications | 292 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 40,998 | 51.0 |
Male | 40,039 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,530 | 11.1 |
Agricultural, Environmental & Scientific | 2,205 | 3.7 |
Corrections | 12,628 | 21.4 |
Education & Training | 601 | 1.0 |
Engineering | 2,882 | 4.9 |
Executive | 108 | 0.2 |
Financial & Business Management | 2,271 | 3.9 |
Human Resources | 597 | 1.0 |
Human Services | 3,404 | 5.8 |
Information Communication & Media | 330 | 0.6 |
Information Technology | 2,217 | 3.8 |
Institutional Support Services | 1,248 | 2.1 |
Law Enforcement & Public Safety | 3,092 | 5.2 |
Legal | 527 | 0.9 |
Medical & Health | 8,992 | 15.3 |
Natural, Historic & Cultural Resources | 764 | 1.3 |
Operations & Trades | 6,512 | 11 |
Planning & Economic Development | 438 | 0.7 |
Program Management | 2,742 | 4.7 |
Safety & Inspection | 864 | 1.5 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 24,419 | 30.1 |
Asian | 1,803 | 2.2 |
Hispanic | 1,590 | 2.0 |
Multinational | 212 | 0.3 |
Native American | 1,164 | 1.4 |
Pacific Islander | 34 | 0.0 |
White | 50.001 | 61.7 |
Ethnicity Not Given | 1,814 | 2.2 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 12,516 | 15.0 |
2-4 | 13,041 | 16.0 |
5-9 | 14,208 | 18.0 |
10-14 | 15,300 | 19.0 |
15-19 | 10,988 | 14.0 |
20-29 | 12,869 | 16.0 |
30+ | 2,115 | 3.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 158 | 0.3 |
Department of Administration | 439 | 0.7 |
Department of Agriculture & Consumer Services | 1,900 | 3.2 |
Department of Commerce | 1,653 | 2.8 |
Department of Environmental Quality | 1,430 | 2.4 |
Department of Health and Human Services | 15,735 | 26.7 |
Department of Information Technology | 566 | 1.0 |
Department of Insurance | 397 | 0.7 |
Department of Justice | 744 | 1.3 |
Department of Labor | 344 | 0.6 |
Department of Military and Veteran Affairs | 98 | 0.2 |
Department of Natural and Cultural Resources | 1,715 | 2.9 |
Department of Public Instruction | 892 | 1.5 |
Department of Public Safety | 20,128 | 34.1 |
Department of Revenue | 1,316 | 2.2 |
Department of State Treasurer | 334 | 0.6 |
Department of Transportation | 9,814 | 16.6 |
Department of the Secretary of State | 178 | 0.3 |
North Carolina School of Science & Math | 79 | 0.1 |
Office of State Budget and Management | 50 | 0.1 |
Office of State Human Resources | 84 | 0.1 |
Office of the State Auditor | 139 | 0.2 |
Office of the State Controller | 161 | 0.3 |
Wildlife Resource Commission | 598 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,220 | 6.0 |
Elizabeth City State University | 156 | 1.0 |
East Carolina University | 2,183 | 10.0 |
Fayetteville State University | 400 | 2.0 |
North Carolina Agricultural & Technical State University | 855 | 4.0 |
North Carolina Central University | 545 | 2.0 |
North Carolina State University | 4,057 | 18.0 |
University of North Carolina-Chapel Hill | 6,467 | 29.0 |
University of North Carolina-General Administration | 274 | 1.0 |
University of North Carolina-Asheville | 330 | 1.0 |
University of North Carolina-Charlotte | 1,740 | 8.0 |
University of North Carolina-Greensboro | 1,135 | 5.0 |
University of North Carolina-Pembroke | 399 | 2.0 |
University of North Carolina-School of the Arts | 237 | 1.0 |
University of North Carolina-Wilmington | 1,001 | 5.0 |
Western Carolina University | 685 | 3.0 |
Winston-Salem State University | 413 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 178 | 0.2 |
Alexander | 526 | 0.6 |
Alleghany | 44 | 0.1 |
Anson | 614 | 0.8 |
Ashe | 93 | 0.1 |
Avery | 577 | 0.7 |
Beaufort | 238 | 0.3 |
Bertie | 398 | 0.5 |
Bladen | 264 | 0.3 |
Brunswick | 169 | 0.2 |
Buncombe | 2,092 | 2.6 |
Burke | 2,969 | 3.7 |
Cabarrus | 418 | 0.5 |
Caldwell | 250 | 0.3 |
Camden | 22 | 0.0 |
Carteret | 458 | 0.6 |
Caswell | 320 | 0.4 |
Catawba | 418 | 0.5 |
Chatham | 211 | 0.3 |
Cherokee | 112 | 0.1 |
Chowan | 79 | 0.1 |
Clay | 22 | 0.0 |
Cleveland | 267 | 0.3 |
Columbus | 845 | 1.0 |
Craven | 663 | 0.8 |
Cumberland | 1,097 | 1.4 |
Currituck | 50 | 0.1 |
Dare | 371 | 0.5 |
Davidson | 263 | 0.3 |
Davie | 49 | 0.1 |
Duplin | 98 | 0.1 |
Durham | 1,154 | 1.4 |
Edgecombe | 237 | 0.3 |
Forsyth | 1,308 | 1.6 |
Franklin | 255 | 0.3 |
Gaston | 243 | 0.3 |
Gates | 24 | 0.0 |
Graham | 22 | 0.0 |
Granville | 3,841 | 4.7 |
Greene | 882 | 1.1 |
Guilford | 2,736 | 3.4 |
Halifax | 487 | 0.6 |
Harnett | 450 | 0.6 |
Haywood | 104 | 0.2 |
Henderson | 202 | 0.2 |
Hertford | 127 | 0.2 |
Hoke | 293 | 0.4 |
Hyde | 228 | 0.3 |
Iredell | 301 | 0.4 |
Jackson | 919 | 1.1 |
Johnston | 375 | 0.5 |
Jones | 24 | 0.0 |
Lee | 160 | 0.2 |
Lenoir | 1,582 | 2.0 |
Lincoln | 139 | 0.2 |
Macon | 72 | 0.1 |
Madison | 68 | 0.1 |
Martin | 210 | 0.3 |
McDowell | 525 | 0.6 |
Mecklenburg | 2,480 | 3.1 |
Mitchell | 37 | 0.0 |
Montgomery | 329 | 0.4 |
Moore | 273 | 0.3 |
Nash | 478 | 0.6 |
New Hanover | 1,737 | 2.1 |
Northampton | 197 | 0.2 |
Onslow | 203 | 0.3 |
Orange | 6,748 | 8.3 |
Pamlico | 187 | 0.2 |
Pasquotank | 655 | 0.8 |
Pender | 370 | 0.5 |
Perquimans | 54 | 0.1 |
Person | 62 | 0.1 |
Pitt | 2,898 | 3.6 |
Polk | 37 | 0.0 |
Randolph | 539 | 0.7 |
Richmond | 374 | 0.5 |
Robeson | 933 | 1.2 |
Rockingham | 145 | 0.2 |
Rowan | 656 | 0.8 |
Rutherford | 194 | 0.2 |
Sampson | 463 | 0.6 |
Scotland | 576 | 0.7 |
Stanly | 580 | 0.7 |
Stokes | 85 | 0.1 |
Surry | 174 | 0.2 |
Swain | 42 | 0.1 |
Transylvania | 57 | 0.1 |
Tyrrell | 174 | 0.2 |
Union | 212 | 0.3 |
Vance | 131 | 0.2 |
Wake | 22,498 | 27.8 |
Warren | 314 | 0.4 |
Washington | 66 | 0.1 |
Watauga | 1,336 | 1.6 |
Wayne | 2,298 | 2.8 |
Wilkes | 348 | 0.4 |
Wilson | 796 | 1.0 |
Yadkin | 63 | 0.1 |
Yancey | 55 | 0.1 |