February 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 23 | 0.0 |
20-29 | 9,088 | 10.9 |
30-39 | 16,443 | 19.7 |
40-49 | 22,529 | 27.0 |
50-59 | 24,642 | 29.5 |
60-69 | 10,032 | 12.0 |
70 or more | 662 | 0.8 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 60,666 | 99.0 |
Part Time | 378 | 0.5 |
Time Limited | 360 | 0.5 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,921 | 2.0 |
High School Graduate | 32,124 | 39.0 |
Associate | 8,842 | 11.0 |
Bachelor | 22,494 | 27.0 |
Advanced Degree | 8,645 | 10.0 |
Certifications | 272 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 42,156 | 51.0 |
Male | 41,263 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,581 | 10.7 |
Agricultural, Environmental & Scientific | 2,203 | 3.6 |
Corrections | 14,851 | 24.2 |
Education & Training | 610 | 1.0 |
Engineering | 2,958 | 4.8 |
Executive | 108 | 0.2 |
Financial & Business Management | 2,277 | 3.7 |
Human Resources | 579 | 0.9 |
Human Services | 3,430 | 5.6 |
Information Communication & Media | 330 | 0.5 |
Information Technology | 2,195 | 3.6 |
Institutional Support Services | 1,272 | 2.1 |
Law Enforcement & Public Safety | 3,111 | 5.1 |
Legal | 529 | 0.9 |
Medical & Health | 9,029 | 14.7 |
Natural, Historic & Cultural Resources | 746 | 1.2 |
Operations & Trades | 6,608 | 10.8 |
Planning & Economic Development | 434 | 0.7 |
Program Management | 2,696 | 4.4 |
Safety & Inspection | 857 | 1.4 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 25,060 | 30.0 |
Asian | 1,799 | 2.2 |
Hispanic | 1,617 | 1.9 |
Multinational | 191 | 0.2 |
Native American | 1,208 | 1.4 |
Pacific Islander | 37 | 0.0 |
White | 51,745 | 62.0 |
Ethnicity Not Given | 1,762 | 2.1 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 13,104 | 16.0 |
2-4 | 15,174 | 18.0 |
5-9 | 11,526 | 14.0 |
10-14 | 13,298 | 16.0 |
15-19 | 13,227 | 16.0 |
20-29 | 2,102 | 3.0 |
30+ | 14,988 | 18.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 158 | 0.3 |
Department of Administration | 446 | 0.7 |
Department of Agriculture & Consumer Services | 1,890 | 3.1 |
Department of Commerce | 1,671 | 2.7 |
Department of Environmental Quality | 1,425 | 2.3 |
Department of Health and Human Services | 15,734 | 25.6 |
Department of Information Technology | 568 | 0.9 |
Department of Insurance | 387 | 0.6 |
Department of Justice | 761 | 1.2 |
Department of Labor | 347 | 0.6 |
Department of Military and Veteran Affairs | 89 | 0.1 |
Department of Natural and Cultural Resources | 1,691 | 2.7 |
Department of Public Instruction | 919 | 1.5 |
Department of Public Safety | 22,405 | 36.4 |
Department of Revenue | 1,286 | 2.1 |
Department of State Treasurer | 358 | 0.6 |
Department of Transportation | 9,973 | 16.2 |
Department of the Secretary of State | 179 | 0.3 |
North Carolina School of Science & Math | 81 | 0.1 |
Office of State Budget and Management | 48 | 0.1 |
Office of State Human Resources | 77 | 0.1 |
Office of the State Auditor | 140 | 0.2 |
Office of the State Controller | 159 | 0.3 |
Wildlife Resource Commission | 612 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,227 | 6.0 |
Elizabeth City State University | 168 | 1.0 |
East Carolina University | 2,165 | 10.0 |
Fayetteville State University | 391 | 2.0 |
North Carolina Agricultural & Technical State University | 823 | 4.0 |
North Carolina Central University | 525 | 2.0 |
North Carolina State University | 4,089 | 19.0 |
University of North Carolina-Chapel Hill | 6,424 | 29.0 |
University of North Carolina-General Administration | 276 | 1.0 |
University of North Carolina-Asheville | 337 | 2.0 |
University of North Carolina-Charlotte | 1,740 | 8.0 |
University of North Carolina-Greensboro | 1,115 | 5.0 |
University of North Carolina-Pembroke | 409 | 2.0 |
University of North Carolina-School of the Arts | 240 | 1.0 |
University of North Carolina-Wilmington | 982 | 4.0 |
Western Carolina University | 707 | 3.0 |
Winston-Salem State University | 397 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 217 | 0.3 |
Alexander | 510 | 0.6 |
Alleghany | 41 | 0.0 |
Anson | 651 | 0.8 |
Ashe | 97 | 0.1 |
Avery | 602 | 0.7 |
Beaufort | 268 | 0.3 |
Bertie | 441 | 0.5 |
Bladen | 275 | 0.3 |
Brunswick | 198 | 0.2 |
Buncombe | 2,186 | 2.6 |
Burke | 3,005 | 3.6 |
Cabarrus | 451 | 0.5 |
Caldwell | 265 | 0.3 |
Camden | 21 | 0.0 |
Carteret | 482 | 0.6 |
Caswell | 348 | 0.4 |
Catawba | 448 | 0.5 |
Chatham | 203 | 0.2 |
Cherokee | 123 | 0.1 |
Chowan | 86 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 302 | 0.4 |
Columbus | 861 | 1.0 |
Craven | 682 | 0.8 |
Cumberland | 1,142 | 1.4 |
Currituck | 55 | 0.1 |
Dare | 370 | 0.4 |
Davidson | 279 | 0.3 |
Davie | 57 | 0.1 |
Duplin | 114 | 0.1 |
Durham | 1,218 | 1.5 |
Edgecombe | 255 | 0.3 |
Forsyth | 1,387 | 1.7 |
Franklin | 274 | 0.3 |
Gaston | 290 | 0.3 |
Gates | 26 | 0.0 |
Graham | 24 | 0.0 |
Granville | 3,824 | 4.6 |
Greene | 877 | 1.1 |
Guilford | 2,793 | 3.3 |
Halifax | 499 | 0.6 |
Harnett | 480 | 0.6 |
Haywood | 157 | 0.2 |
Henderson | 219 | 0.3 |
Hertford | 142 | 0.2 |
Hoke | 300 | 0.4 |
Hyde | 232 | 0.3 |
Iredell | 330 | 0.4 |
Jackson | 940 | 1.1 |
Johnston | 408 | 0.5 |
Jones | 28 | 0.0 |
Lee | 165 | 0.2 |
Lenoir | 1,589 | 1.9 |
Lincoln | 163 | 0.2 |
Macon | 73 | 0.1 |
Madison | 75 | 0.1 |
Martin | 218 | 0.3 |
McDowell | 534 | 0.6 |
Mecklenburg | 2,609 | 3.1 |
Mitchell | 41 | 0.0 |
Montgomery | 351 | 0.4 |
Moore | 305 | 0.4 |
Nash | 507 | 0.6 |
New Hanover | 1,779 | 2.1 |
Northampton | 208 | 0.2 |
Onslow | 227 | 0.3 |
Orange | 6,718 | 8.1 |
Pamlico | 203 | 0.2 |
Pasquotank | 661 | 0.8 |
Pender | 390 | 0.5 |
Perquimans | 56 | 0.1 |
Person | 72 | 0.1 |
Pitt | 2,926 | 3.5 |
Polk | 39 | 0.0 |
Randolph | 585 | 0.7 |
Richmond | 397 | 0.5 |
Robeson | 984 | 1.2 |
Rockingham | 173 | 0.2 |
Rowan | 737 | 0.9 |
Rutherford | 221 | 0.3 |
Sampson | 488 | 0.6 |
Scotland | 600 | 0.7 |
Stanly | 602 | 0.7 |
Stokes | 89 | 0.1 |
Surry | 189 | 0.2 |
Swain | 43 | 0.1 |
Transylvania | 58 | 0.1 |
Tyrrell | 184 | 0.2 |
Union | 234 | 0.3 |
Vance | 146 | 0.2 |
Wake | 22,749 | 27.3 |
Warren | 354 | 0.4 |
Washington | 67 | 0.1 |
Watauga | 1,348 | 1.6 |
Wayne | 2,384 | 2.9 |
Wilkes | 372 | 0.4 |
Wilson | 839 | 1.0 |
Yadkin | 69 | 0.1 |
Yancey | 59 | 0.1 |