January 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include State Human Resources Act (SHRA) employees, cabinet agencies, and Council of State agencies, unless otherwise noted.
Age
Age
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 20 | 20 | 0.0 |
20-29 | 6,793 | 11.4 |
30-39 | 11,852 | 19.9 |
40-49 | 17,350 | 27.3 |
50-59 | 18,196 | 29.3 |
60-69 | 6,815 | 11.3 |
70 or more | 414 | 0.7 |
Employment Type
Employment Type
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Full Time | 60,705 | 99.0 |
Part Time | 373 | 0.5 |
Time Limited | 362 | 0.5 |
Education
Education
|
Number (#) of SHRA Employees
|
Percent (%) of Total State Employees |
---|---|---|
Less than High School | 838 | 3.0 |
High School Graduate | 28,773 | 43.0 |
Associate | 6,255 | 12.0 |
Bachelor | 16,755 | 30.0 |
Advanced Degree | 6,536 | 12.0 |
Certifications | 251 | 0.0 |
Gender
Gender
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Female | 29,460 | 50.0 |
Male | 31,980 | 50.0 |
Job Categories
Job Categories
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Support | 6,589 | 10.7 |
Agricultural, Environmental & Scientific | 2,205 | 3.6 |
Corrections | 14,873 | 24.2 |
Education & Training | 610 | 1.0 |
Engineering | 2,952 | 4.8 |
Executive | 103 | 0.2 |
Financial & Business Management | 2,275 | 3.7 |
Human Resources | 580 | 0.9 |
Human Services | 3,435 | 5.6 |
Information Communication & Media | 335 | 0.5 |
Information Technology | 2,193 | 3.6 |
Institutional Support Services | 1,270 | 2.1 |
Law Enforcement & Public Safety | 3,127 | 5.1 |
Legal | 531 | 0.9 |
Medical & Health | 9,003 | 14.7 |
Natural, Historic & Cultural Resources | 745 | 1.2 |
Operations & Trades | 6,633 | 10.8 |
Planning & Economic Development | 431 | 0.7 |
Program Management | 2,693 | 4.4 |
Safety & Inspection | 857 | 1.4 |
Ethnicity
Ethnicity
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
African American | 19,616 | 29.9 |
Asian | 1,002 | 2.1 |
Hispanic | 901 | 1.9 |
Multinational | 188 | 0.2 |
Native American | 880 | 1.4 |
Pacific Islander | 22 | 0.0 |
White | 38,069 | 61.9 |
Ethnicity Not Given | 762 | 2.3 |
Years of Service
Years of Service
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 2 years | 9,535 | 17.0 |
2-4 | 9,032 | 15.0 |
5-9 | 10,881 | 18.0 |
10-14 | 10,745 | 18.0 |
15-19 | 8,945 | 14.0 |
20-29 | 10,816 | 16.0 |
30+ | 1,486 | 2.0 |
Agencies
Agency
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Community College System | 157 | 0.3 |
Department of Administration | 443 | 0.7 |
Department of Agriculture & Consumer Services | 1,882 | 3.1 |
Department of Commerce | 1,681 | 2.7 |
Department of Environmental Quality | 1,426 | 2.3 |
Department of Health and Human Services | 15,716 | 25.6 |
Department of Information Technology | 574 | 0.9 |
Department of Insurance | 390 | 0.6 |
Department of Justice | 758 | 1.2 |
Department of Labor | 351 | 0.6 |
Department of Military and Veteran Affairs | 88 | 0.1 |
Department of Natural and Cultural Resources | 1,684 | 2.7 |
Department of Public Instruction | 919 | 1.5 |
Department of Public Safety | 22,433 | 36.5 |
Department of Revenue | 1,287 | 2.1 |
Department of State Treasurer | 362 | 0.6 |
Department of Transportation | 9,990 | 16.3 |
Department of the Secretary of State | 178 | 0.3 |
North Carolina School of Science & Math | 82 | 0.1 |
Office of State Budget and Management | 49 | 0.1 |
Office of State Human Resources | 74 | 0.1 |
Office of the State Auditor | 140 | 0.2 |
Office of the State Controller | 160 | 0.3 |
Wildlife Resource Commission | 616 | 1.0 |
Universities
University/School
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Appalachian State University | 1,228 | 6.0 |
Elizabeth City State University | 168 | 1.0 |
East Carolina University | 2,166 | 10.0 |
Fayetteville State University | 390 | 2.0 |
North Carolina Agricultural & Technical State University | 824 | 4.0 |
North Carolina Central University | 528 | 2.0 |
North Carolina State University | 4,089 | 19.0 |
University of North Carolina-Chapel Hill | 6,438 | 29.0 |
University of North Carolina-General Administration | 276 | 1.0 |
University of North Carolina-Asheville | 339 | 2.0 |
University of North Carolina-Charlotte | 1,739 | 8.0 |
University of North Carolina-Greensboro | 1,118 | 5.0 |
University of North Carolina-Pembroke | 405 | 2.0 |
University of North Carolina-School of the Arts | 240 | 1.0 |
University of North Carolina-Wilmington | 980 | 4.0 |
Western Carolina University | 703 | 3.0 |
Winston-Salem State University | 403 | 2.0 |
Counties
County
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Alamance | 218 | 0.3 |
Alexander | 504 | 0.6 |
Alleghany | 41 | 0.0 |
Anson | 651 | 0.8 |
Ashe | 94 | 0.1 |
Avery | 603 | 0.7 |
Beaufort | 266 | 0.3 |
Bertie | 439 | 0.5 |
Bladen | 275 | 0.3 |
Brunswick | 194 | 0.2 |
Buncombe | 1,813 | 2.2 |
Burke | 3,003 | 3.6 |
Cabarrus | 443 | 0.5 |
Caldwell | 266 | 0.3 |
Camden | 19 | 0.0 |
Carteret | 453 | 0.5 |
Caswell | 352 | 0.4 |
Catawba | 447 | 0.5 |
Chatham | 204 | 0.2 |
Cherokee | 123 | 0.1 |
Chowan | 85 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 304 | 0.4 |
Columbus | 867 | 1.0 |
Craven | 684 | 0.8 |
Cumberland | 756 | 0.9 |
Currituck | 57 | 0.1 |
Dare | 373 | 0.4 |
Davidson | 277 | 0.3 |
Davie | 56 | 0.1 |
Duplin | 116 | 0.1 |
Durham | 550 | 0.7 |
Edgecombe | 258 | 0.3 |
Forsyth | 755 | 0.9 |
Franklin | 276 | 0.3 |
Gaston | 292 | 0.3 |
Gates | 27 | 0.0 |
Graham | 23 | 0.0 |
Granville | 3,801 | 4.6 |
Greene | 890 | 1.1 |
Guilford | 851 | 1.0 |
Halifax | 506 | 0.6 |
Harnett | 480 | 0.6 |
Haywood | 158 | 0.2 |
Henderson | 210 | 0.3 |
Hertford | 140 | 0.2 |
Hoke | 296 | 0.4 |
Hyde | 233 | 0.3 |
Iredell | 332 | 0.4 |
Jackson | 270 | 0.3 |
Johnston | 409 | 0.5 |
Jones | 28 | 0.0 |
Lee | 163 | 0.2 |
Lenoir | 1,590 | 1.9 |
Lincoln | 165 | 0.2 |
Macon | 71 | 0.1 |
Madison | 76 | 0.1 |
Martin | 220 | 0.3 |
McDowell | 539 | 0.6 |
Mecklenburg | 869 | 1.0 |
Mitchell | 41 | 0.0 |
Montgomery | 356 | 0.4 |
Moore | 318 | 0.4 |
Nash | 502 | 0.6 |
New Hanover | 807 | 1.0 |
Northampton | 211 | 0.3 |
Onslow | 218 | 0.3 |
Orange | 192 | 0.2 |
Pamlico | 210 | 0.3 |
Pasquotank | 491 | 0.6 |
Pender | 387 | 0.5 |
Perquimans | 57 | 0.1 |
Person | 72 | 0.1 |
Pitt | 760 | 0.9 |
Polk | 37 | 0.0 |
Randolph | 564 | 0.7 |
Richmond | 391 | 0.5 |
Robeson | 567 | 0.7 |
Rockingham | 170 | 0.2 |
Rowan | 737 | 0.9 |
Rutherford | 221 | 0.3 |
Sampson | 486 | 0.6 |
Scotland | 598 | 0.7 |
Stanly | 605 | 0.7 |
Stokes | 92 | 0.1 |
Surry | 192 | 0.2 |
Swain | 43 | 0.1 |
Transylvania | 59 | 0.1 |
Tyrrell | 179 | 0.2 |
Union | 233 | 0.3 |
Vance | 144 | 0.2 |
Wake | 18,716 | 22.4 |
Warren | 362 | 0.4 |
Washington | 67 | 0.1 |
Watauga | 128 | 0.2 |
Wayne | 2,376 | 2.8 |
Wilkes | 371 | 0.4 |
Wilson | 836 | 1.0 |
Yadkin | 67 | 0.1 |
Yancey | 59 | 0.1 |