July 2017
As of July 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 32 | 0.04 |
20-29 | 9,447 | 11.3 |
30-39 | 16,426 | 19.7 |
40-49 | 22,385 | 26.9 |
50-59 | 24,424 | 29.3 |
60-69 | 9,893 | 11.9 |
70 or more | 683 | 0.8 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 60,465 | 98.0 |
Part Time | 385 | 0.6 |
Time Limited | 364 | 0.6 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,927 | 2.0 |
High School Graduate | 31,735 | 38.0 |
Associate | 8,832 | 11.0 |
Bachelor | 22,599 | 27.0 |
Advanced Degree | 8,782 | 11.0 |
Certifications | 287 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 42,077 | 50.0 |
Male | 41,213 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,530 | 10.7 |
Agricultural, Environmental & Scientific | 2,210 | 3.6 |
Corrections | 14,829 | 24.2 |
Education & Training | 604 | 1.0 |
Engineering | 2,892 | 4.7 |
Executive | 108 | 0.2 |
Financial & Business Management | 2,268 | 3.7 |
Human Resources | 594 | 1.0 |
Human Services | 3,419 | 5.6 |
Information Communication & Media | 332 | 0.5 |
Information Technology | 2,216 | 3.6 |
Institutional Support Services | 1,253 | 2.0 |
Law Enforcement & Public Safety | 3,094 | 5.1 |
Legal | 536 | 0.9 |
Medical & Health | 8,993 | 14.7 |
Natural, Historic & Cultural Resources | 759 | 1.2 |
Operations & Trades | 6,521 | 10.7 |
Planning & Economic Development | 440 | 0.7 |
Program Management | 2,752 | 4.5 |
Safety & Inspection | 864 | 1.4 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 25,205 | 30.2 |
Asian | 1,808 | 2.2 |
Hispanic | 1,645 | 2.0 |
Multinational | 225 | 0.3 |
Native American | 1,191 | 1.4 |
Pacific Islander | 36 | 0.0 |
White | 51,325 | 61.4 |
Ethnicity Not Given | 1,855 | 2.2 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 14,647 | 18.0 |
2-4 | 11,829 | 14.0 |
5-9 | 14,616 | 17.0 |
10-14 | 15,554 | 19.0 |
15-19 | 11,291 | 14.0 |
20-29 | 13,237 | 16.0 |
30+ | 2,117 | 3.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 159 | 0.3 |
Department of Administration | 449 | 0.7 |
Department of Agriculture & Consumer Services | 1,904 | 3.1 |
Department of Commerce | 1,657 | 2.7 |
Department of Environmental Quality | 1,431 | 2.3 |
Department of Health and Human Services | 15,723 | 25.7 |
Department of Information Technology | 568 | 0.9 |
Department of Insurance | 391 | 0.6 |
Department of Justice | 758 | 1.2 |
Department of Labor | 345 | 0.6 |
Department of Military and Veteran Affairs | 96 | 0.2 |
Department of Natural and Cultural Resources | 1,716 | 2.8 |
Department of Public Instruction | 890 | 1.5 |
Department of Public Safety | 22,347 | 36.5 |
Department of Revenue | 1,315 | 2.1 |
Department of State Treasurer | 337 | 0.6 |
Department of Transportation | 9,830 | 16.1 |
Department of the Secretary of State | 177 | 0.3 |
North Carolina School of Science & Math | 80 | 0.1 |
Office of State Budget and Management | 51 | 0.1 |
Office of State Human Resources | 83 | 0.1 |
Office of the State Auditor | 141 | 0.2 |
Office of the State Controller | 163 | 0.3 |
Wildlife Resource Commission | 603 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,223 | 6.0 |
Elizabeth City State University | 154 | 1.0 |
East Carolina University | 2,183 | 10.0 |
Fayetteville State University | 393 | 2.0 |
North Carolina Agricultural & Technical State University | 838 | 4.0 |
North Carolina Central University | 540 | 2.0 |
North Carolina State University | 4,073 | 19.0 |
University of North Carolina-Chapel Hill | 6,466 | 29.0 |
University of North Carolina-General Administration | 280 | 1.0 |
University of North Carolina-Asheville | 330 | 1.0 |
University of North Carolina-Charlotte | 1,740 | 8.0 |
University of North Carolina-Greensboro | 1,135 | 5.0 |
University of North Carolina-Pembroke | 399 | 2.0 |
University of North Carolina-School of the Arts | 236 | 1.0 |
University of North Carolina-Wilmington | 995 | 5.0 |
Western Carolina University | 685 | 3.0 |
Winston-Salem State University | 406 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 209 | 0.3 |
Alexander | 540 | 0.6 |
Alleghany | 44 | 0.1 |
Anson | 627 | 0.8 |
Ashe | 100 | 0.1 |
Avery | 588 | 0.7 |
Beaufort | 252 | 0.3 |
Bertie | 411 | 0.5 |
Bladen | 227 | 0.3 |
Brunswick | 197 | 0.2 |
Buncombe | 2,149 | 2.6 |
Burke | 2,998 | 3.6 |
Cabarrus | 461 | 0.6 |
Caldwell | 267 | 0.3 |
Camden | 21 | 0.0 |
Carteret | 478 | 0.6 |
Caswell | 336 | 0.4 |
Catawba | 448 | 0.5 |
Chatham | 218 | 0.3 |
Cherokee | 118 | 0.1 |
Chowan | 84 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 302 | 0.4 |
Columbus | 862 | 1.0 |
Craven | 684 | 0.8 |
Cumberland | 1,145 | 1.4 |
Currituck | 57 | 0.1 |
Dare | 377 | 0.5 |
Davidson | 274 | 0.3 |
Davie | 58 | 0.1 |
Duplin | 109 | 0.1 |
Durham | 1,230 | 1.5 |
Edgecombe | 257 | 0.3 |
Forsyth | 1,374 | 1.6 |
Franklin | 272 | 0.3 |
Gaston | 295 | 0.4 |
Gates | 25 | 0.0 |
Graham | 24 | 0.0 |
Granville | 3,840 | 4.6 |
Greene | 902 | 1.1 |
Guilford | 2,826 | 3.4 |
Halifax | 507 | 0.6 |
Harnett | 473 | 0.6 |
Haywood | 152 | 0.2 |
Henderson | 220 | 0.3 |
Hertford | 134 | 0.2 |
Hoke | 309 | 0.4 |
Hyde | 226 | 0.3 |
Iredell | 338 | 0.4 |
Jackson | 928 | 1.1 |
Johnston | 399 | 0.5 |
Jones | 26 | 0.0 |
Lee | 176 | 0.2 |
Lenoir | 1,589 | 1.9 |
Lincoln | 158 | 0.2 |
Macon | 72 | 0.1 |
Madison | 72 | 0.1 |
Martin | 218 | 0.3 |
McDowell | 535 | 0.6 |
Mecklenburg | 2,631 | 3.2 |
Mitchell | 41 | 0.0 |
Montgomery | 339 | 0.4 |
Moore | 295 | 0.4 |
Nash | 500 | 0.6 |
New Hanover | 1,795 | 2.2 |
Northampton | 207 | 0.2 |
Onslow | 231 | 0.3 |
Orange | 6,761 | 8.1 |
Pamlico | 193 | 0.2 |
Pasquotank | 672 | 0.8 |
Pender | 389 | 0.5 |
Perquimans | 54 | 0.1 |
Person | 71 | 0.1 |
Pitt | 2,947 | 3.5 |
Polk | 40 | 0.0 |
Randolph | 579 | 0.7 |
Richmond | 387 | 0.5 |
Robeson | 980 | 1.2 |
Rockingham | 171 | 0.2 |
Rowan | 724 | 0.9 |
Rutherford | 210 | 0.3 |
Sampson | 483 | 0.6 |
Scotland | 593 | 0.7 |
Stanly | 599 | 0.7 |
Stokes | 89 | 0.1 |
Surry | 191 | 0.2 |
Swain | 43 | 0.1 |
Transylvania | 60 | 0.1 |
Tyrrell | 181 | 0.2 |
Union | 237 | 0.3 |
Vance | 141 | 0.2 |
Wake | 22,753 | 27.3 |
Warren | 327 | 0.4 |
Washington | 68 | 0.1 |
Watauga | 1,345 | 1.6 |
Wayne | 2,349 | 2.8 |
Wilkes | 361 | 0.4 |
Wilson | 815 | 1.0 |
Yadkin | 69 | 0.1 |
Yancey | 58 | 0.1 |