December 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include State Human Resources Act (SHRA) employees, cabinet agencies, and Council of State agencies, unless otherwise noted.
Age
Age
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 20 | 19 | 0.0 |
20-29 | 6,744 | 11.6 |
30-39 | 11,809 | 19.9 |
40-49 | 17,434 | 27.4 |
50-59 | 18,275 | 29.4 |
60-69 | 6,838 | 11.1 |
70 or more | 315 | 0.6 |
Employment Type
Employment Type
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Full Time | 63,369 | 99.0 |
Part Time | 369 | 1.0 |
Time Limited | 354 | 1.0 |
Education
Education
|
Number (#) of SHRA Employees
|
Percent (%) of Total State Employees |
---|---|---|
Less than High School | 843 | 3.0 |
High School Graduate | 28,847 | 43.0 |
Associate | 6,266 | 12.0 |
Bachelor | 16,797 | 31.0 |
Advanced Degree | 6,562 | 12.0 |
Certifications | 243 | 0.0 |
Gender
Gender
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Female | 29,466 | 50.0 |
Male | 32,072 | 50.0 |
Job Categories
Job Categories
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Support | 6,622 | 10.8 |
Agricultural, Environmental & Scientific | 2,205 | 3.6 |
Corrections | 14,914 | 24.2 |
Education & Training | 607 | 1.0 |
Engineering | 2,979 | 4.8 |
Executive | 107 | 0.2 |
Financial & Business Management | 2,288 | 3.7 |
Human Resources | 591 | 1.0 |
Human Services | 3,442 | 5.6 |
Information Communication & Media | 342 | 0.6 |
Information Technology | 2,197 | 3.6 |
Institutional Support Services | 1,258 | 2.0 |
Law Enforcement & Public Safety | 3,057 | 5.0 |
Legal | 535 | 0.9 |
Medical & Health | 8,998 | 14.6 |
Natural, Historic & Cultural Resources | 737 | 1.2 |
Operations & Trades | 6,665 | 10.8 |
Planning & Economic Development | 427 | 0.7 |
Program Management | 2,708 | 4.4 |
Safety & Inspection | 859 | 1.4 |
Ethnicity
Ethnicity
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
African American | 19,588 | 29.9 |
Asian | 1,000 | 2.1 |
Hispanic | 896 | 1.9 |
Multinational | 179 | 0.2 |
Native American | 880 | 1.4 |
Pacific Islander | 24 | 0.0 |
White | 38,128 | 61.9 |
Ethnicity Not Given | 843 | 2.4 |
Years of Service
Years of Service
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 2 years | 9,612 | 18.0 |
2-4 | 8,743 | 13.0 |
5-9 | 10,960 | 18.0 |
10-14 | 10,790 | 18.0 |
15-19 | 8,997 | 14.0 |
20-29 | 10,894 | 16.0 |
30+ | 1,538 | 3.0 |
Agencies
Agency
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Community College System | 158 | 0.3 |
Department of Administration | 441 | 0.7 |
Department of Agriculture & Consumer Services | 1,895 | 3.1 |
Department of Commerce | 1,688 | 2.7 |
Department of Environmental Quality | 1,431 | 2.3 |
Department of Health and Human Services | 15,710 | 25.5 |
Department of Information Technology | 579 | 0.9 |
Department of Insurance | 396 | 0.6 |
Department of Justice | 777 | 1.3 |
Department of Labor | 346 | 0.6 |
Department of Military and Veteran Affairs | 84 | 0.1 |
Department of Natural and Cultural Resources | 1,679 | 2.7 |
Department of Public Instruction | 911 | 1.5 |
Department of Public Safety | 22,440 | 36.5 |
Department of Revenue | 1,296 | 2.1 |
Department of State Treasurer | 357 | 0.6 |
Department of Transportation | 10,063 | 16.4 |
Department of the Secretary of State | 171 | 0.3 |
North Carolina School of Science & Math | 82 | 0.1 |
Office of State Budget and Management | 52 | 0.1 |
Office of State Human Resources | 80 | 0.1 |
Office of the State Auditor | 142 | 0.2 |
Office of the State Controller | 158 | 0.3 |
Wildlife Resource Commission | 602 | 1.0 |
Universities
University/School
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Appalachian State University | 1,236 | 6.0 |
Elizabeth City State University | 168 | 1.0 |
East Carolina University | 2,158 | 10.0 |
Fayetteville State University | 387 | 2.0 |
North Carolina Agricultural & Technical State University | 805 | 4.0 |
North Carolina Central University | 535 | 2.0 |
North Carolina State University | 4,090 | 19.0 |
University of North Carolina-Chapel Hill | 6,415 | 29.0 |
University of North Carolina-General Administration | 276 | 1.0 |
University of North Carolina-Asheville | 340 | 2.0 |
University of North Carolina-Charlotte | 1,745 | 8.0 |
University of North Carolina-Greensboro | 1,114 | 5.0 |
University of North Carolina-Pembroke | 400 | 2.0 |
University of North Carolina-School of the Arts | 240 | 1.0 |
University of North Carolina-Wilmington | 986 | 4.0 |
Western Carolina University | 708 | 3.0 |
Winston-Salem State University | 403 | 2.0 |
Counties
County
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Alamance | 215 | 0.3 |
Alexander | 506 | 0.6 |
Alleghany | 45 | 0.1 |
Anson | 655 | 0.8 |
Ashe | 95 | 0.1 |
Avery | 598 | 0.7 |
Beaufort | 263 | 0.3 |
Bertie | 440 | 0.5 |
Bladen | 272 | 0.3 |
Brunswick | 195 | 0.2 |
Buncombe | 1,811 | 2.2 |
Burke | 3,024 | 3.6 |
Cabarrus | 446 | 0.5 |
Caldwell | 268 | 0.3 |
Camden | 20 | 0.0 |
Carteret | 458 | 0.5 |
Caswell | 347 | 0.4 |
Catawba | 446 | 0.5 |
Chatham | 207 | 0.2 |
Cherokee | 125 | 0.1 |
Chowan | 84 | 0.1 |
Clay | 23 | 0.0 |
Cleveland | 303 | 0.4 |
Columbus | 883 | 1.1 |
Craven | 685 | 0.8 |
Cumberland | 762 | 0.9 |
Currituck | 56 | 0.1 |
Dare | 378 | 0.5 |
Davidson | 276 | 0.3 |
Davie | 57 | 0.1 |
Duplin | 116 | 0.1 |
Durham | 551 | 0.7 |
Edgecombe | 259 | 0.3 |
Forsyth | 748 | 0.9 |
Franklin | 283 | 0.3 |
Gaston | 290 | 0.3 |
Gates | 27 | 0.0 |
Graham | 24 | 0.0 |
Granville | 3,801 | 4.6 |
Greene | 894 | 1.1 |
Guilford | 855 | 1.0 |
Halifax | 505 | 0.6 |
Harnett | 483 | 0.6 |
Haywood | 156 | 0.2 |
Henderson | 210 | 0.3 |
Hertford | 146 | 0.2 |
Hoke | 297 | 0.4 |
Hyde | 231 | 0.3 |
Iredell | 337 | 0.4 |
Jackson | 267 | 0.3 |
Johnston | 409 | 0.5 |
Jones | 29 | 0.0 |
Lee | 157 | 0.2 |
Lenoir | 1,578 | 1.9 |
Lincoln | 166 | 0.2 |
Macon | 70 | 0.1 |
Madison | 76 | 0.1 |
Martin | 223 | 0.3 |
McDowell | 539 | 0.6 |
Mecklenburg | 881 | 1.1 |
Mitchell | 41 | 0.0 |
Montgomery | 364 | 0.4 |
Moore | 314 | 0.4 |
Nash | 505 | 0.6 |
New Hanover | 797 | 1.0 |
Northampton | 212 | 0.3 |
Onslow | 223 | 0.3 |
Orange | 195 | 0.2 |
Pamlico | 214 | 0.3 |
Pasquotank | 501 | 0.6 |
Pender | 388 | 0.5 |
Perquimans | 57 | 0.1 |
Person | 73 | 0.1 |
Pitt | 766 | 0.9 |
Polk | 37 | 0.0 |
Randolph | 561 | 0.7 |
Richmond | 402 | 0.5 |
Robeson | 568 | 0.7 |
Rockingham | 170 | 0.2 |
Rowan | 739 | 0.9 |
Rutherford | 222 | 0.3 |
Sampson | 490 | 0.6 |
Scotland | 590 | 0.7 |
Stanly | 599 | 0.7 |
Stokes | 91 | 0.1 |
Surry | 193 | 0.2 |
Swain | 43 | 0.1 |
Transylvania | 57 | 0.1 |
Tyrrell | 174 | 0.2 |
Union | 236 | 0.3 |
Vance | 146 | 0.2 |
Wake | 18,718 | 22.4 |
Warren | 367 | 0.4 |
Washington | 68 | 0.1 |
Watauga | 129 | 0.2 |
Wayne | 2,370 | 2.8 |
Wilkes | 371 | 0.4 |
Wilson | 835 | 1.0 |
Yadkin | 69 | 0.1 |
Yancey | 59 | 0.1 |