July 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 30 | 0.035 |
20-29 | 8,770 | 10.23 |
30-40 | 16,864 | 19.67 |
40-50 | 24,023 | 28.02 |
50-60 | 26,201 | 30.56 |
60-70 | 9,404 | 10.97 |
70+ | 453 | 0.528 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,562 | 98.54 |
Part Time | 482 | 0.75 |
Time Limited | 457 | 0.71 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 98 | 0.11 |
Less than High School | 1,729 | 2.01 |
High School + | 33,825 | 39.41 |
Associate | 9,275 | 10.81 |
Bachelor | 22,149 | 25.81 |
Masters | 6,967 | 8.12 |
JD,MD,PHD,ETC | 1,388 | 1.62 |
OTHER | 285 | 0.33 |
Unknown | 10,113 | 11.78 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,572 | 49.60 |
Male | 43,250 | 50.40 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,382 | 10.14 |
OFFICIALS AND ADMINISTRATORS | 1,256 | 2.00 |
PARAPROFESSIONAL | 787 | 1.25 |
PROFESSIONAL | 20,536 | 32.64 |
PROTECTIVE SERVICES | 15,960 | 25.36 |
SERVICE AND MAINTENANCE | 2,700 | 4.29 |
SKILLED CRAFT | 7,079 | 11.25 |
TECHNICAL | 8,224 | 13.07 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 907 | 1.44 |
Asian | 966 | 1.53 |
Black | 19,869 | 31.44 |
Hispanic | 854 | 1.35 |
Multinational | 123 | 0.19 |
Pacific | 15 | 0.02 |
White | 40,460 | 64.03 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,539 | 14.83 |
2-4 | 12,717 | 15.04 |
5-9 | 18,588 | 21.98 |
10-14 | 14,321 | 16.93 |
15-19 | 11,016 | 13.03 |
20-29 | 13,481 | 15.94 |
30+ | 1,912 | 2.26 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 25 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 157 | 0.25 |
DEPT OF ADMINISTRATION | 585 | 0.92 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,898 | 2.98 |
DEPT OF COMMERCE | 1,653 | 2.59 |
DEPT OF CULTURAL RESOURCES | 674 | 1.06 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,535 | 3.98 |
DEPT OF HEALTH AND HUMAN SERVICES | 15,995 | 25.11 |
DEPT OF INSURANCE | 408 | 0.64 |
DEPT OF JUSTICE | 838 | 1.32 |
DEPT OF LABOR | 346 | 0.54 |
DEPT OF PUBLIC INSTRUCTION | 819 | 1.29 |
DEPT OF PUBLIC SAFETY | 23,086 | 36.24 |
DEPT OF REVENUE | 1,318 | 2.07 |
DEPT OF STATE TREASURER | 333 | 0.52 |
DEPT OF TRANSPORTATION | 10,951 | 17.19 |
DEPT OF THE SECRETARY OF STATE | 180 | 0.28 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 89 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 81 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 46 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 534 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 49 | 0.08 |
OFFICE OF STATE HUMAN RESOURCES | 74 | 0.12 |
OFFICE OF THE STATE AUDITOR | 137 | 0.22 |
OFFICE OF THE STATE CONTROLLER | 161 | 0.25 |
STATE BOARD OF ELECTIONS | 57 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 663 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,188 | 5.44 |
Elizabeth City State University | 210 | 0.96 |
East Carolina University | 2,189 | 10.02 |
Fayetteville State University | 395 | 1.81 |
North Carolina Agricultural & Technical state university | 802 | 3.67 |
North Carolina Central University | 568 | 2.60 |
North Carolina State University | 4,013 | 18.37 |
University of North Carolina-Chapel Hill | 6,403 | 29.31 |
University of North Carolina-General Administration | 294 | 1.35 |
University of North Carolina-Asheville | 337 | 1.54 |
University of North Carolina-Charlotte | 1,699 | 7.78 |
University of North Carolina-Greensboro | 1,103 | 5.05 |
University of North Carolina-Pembroke | 387 | 1.77 |
University of North Carolina-School of the Arts | 229 | 1.05 |
University of North Carolina-Wilmington | 961 | 4.40 |
Western Carolina University | 688 | 3.15 |
Winston Salem State University | 383 | 1.75 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 219 | 0.26 |
ALEXANDER | 562 | 0.66 |
ALLEGHANY | 44 | 0.05 |
ANSON | 851 | 1.00 |
ASHE | 98 | 0.12 |
AVERY | 587 | 0.69 |
BEAUFORT | 288 | 0.34 |
BERTIE | 438 | 0.52 |
BLADEN | 267 | 0.31 |
BRUNSWICK | 201 | 0.24 |
BUNCOMBE | 2,268 | 2.68 |
BURKE | 2,948 | 3.48 |
CABARRUS | 436 | 0.51 |
CALDWELL | 273 | 0.32 |
CAMDEN | 20 | 0.02 |
CARTERET | 481 | 0.57 |
CASWELL | 367 | 0.43 |
CATAWBA | 442 | 0.52 |
CHATHAM | 204 | 0.24 |
CHEROKEE | 129 | 0.15 |
CHOWAN | 90 | 0.11 |
CLAY | 26 | 0.03 |
CLEVELAND | 333 | 0.39 |
COLUMBUS | 886 | 1.05 |
CRAVEN | 708 | 0.84 |
CUMBERLAND | 1,164 | 1.37 |
CURRITUCK | 65 | 0.08 |
DARE | 376 | 0.44 |
DAVIDSON | 271 | 0.32 |
DAVIE | 57 | 0.07 |
DUPLIN | 127 | 0.15 |
DURHAM | 1,267 | 1.49 |
EDGECOMBE | 218 | 0.26 |
FORSYTH | 1,352 | 1.59 |
FRANKLIN | 295 | 0.35 |
GASTON | 299 | 0.35 |
GATES | 29 | 0.03 |
GRAHAM | 25 | 0.03 |
GRANVILLE | 4,041 | 4.77 |
GREENE | 910 | 1.07 |
GUILFORD | 2,771 | 3.27 |
HALIFAX | 519 | 0.61 |
HARNETT | 496 | 0.59 |
HAYWOOD | 151 | 0.18 |
HENDERSON | 235 | 0.28 |
HERTFORD | 160 | 0.19 |
HOKE | 258 | 0.30 |
HYDE | 265 | 0.31 |
IREDELL | 342 | 0.40 |
JACKSON | 934 | 1.10 |
JOHNSTON | 416 | 0.49 |
JONES | 30 | 0.04 |
LEE | 159 | 0.19 |
LENOIR | 1,587 | 1.87 |
LINCOLN | 163 | 0.19 |
MACON | 71 | 0.08 |
MADISON | 75 | 0.09 |
MARTIN | 233 | 0.27 |
MCDOWELL | 553 | 0.65 |
MECKLENBURG | 2,607 | 3.08 |
MITCHELL | 47 | 0.06 |
MONTGOMERY | 362 | 0.43 |
MOORE | 326 | 0.38 |
NASH | 518 | 0.61 |
NEW HANOVER | 1,752 | 2.07 |
NORTHAMPT | 209 | 0.25 |
ONSLOW | 228 | 0.27 |
ORANGE | 6,691 | 7.89 |
PAMLICO | 214 | 0.25 |
PASQUOTANK | 716 | 0.84 |
PENDER | 397 | 0.47 |
PERQUIMANS | 58 | 0.07 |
PERSON | 76 | 0.09 |
PITT | 2,985 | 3.52 |
POLK | 37 | 0.04 |
RANDOLPH | 614 | 0.72 |
RICHMOND | 413 | 0.49 |
ROBESON | 972 | 1.15 |
ROCKINGHAM | 177 | 0.21 |
ROWAN | 747 | 0.88 |
RUTHERFORD | 208 | 0.25 |
SAMPSON | 488 | 0.58 |
SCOTLAND | 574 | 0.68 |
STANLY | 562 | 0.66 |
STATEWIDE | 2 | 0.00 |
STOKES | 101 | 0.12 |
SURRY | 202 | 0.24 |
SWAIN | 58 | 0.07 |
TRANSYLVA | 58 | 0.07 |
TYRRELL | 179 | 0.21 |
UNION | 236 | 0.28 |
VANCE | 153 | 0.18 |
WAKE | 23,264 | 27.44 |
WARREN | 375 | 0.44 |
WASHINGTON | 74 | 0.09 |
WATAUGA | 1,323 | 1.56 |
WAYNE | 2,375 | 2.80 |
WILKES | 393 | 0.46 |
WILSON | 799 | 0.94 |
YADKIN | 67 | 0.08 |
YANCEY | 56 | 0.07 |