October 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 26 | 0.03 |
20-29 | 8,979 | 10.49 |
30-40 | 16,788 | 19.61 |
40-50 | 23,796 | 27.8 |
50-60 | 26,133 | 30.53 |
60-70 | 9,419 | 11 |
70+ | 458 | 0.535 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,472 | 98.66 |
Part Time | 458 | 0.71 |
Time Limited | 406 | 0.63 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 92 | 0.11 |
Less than High School | 1,722 | 2.01 |
High School + | 33,759 | 39.40 |
Associate | 9,232 | 10.77 |
Bachelor | 22,303 | 26.03 |
Masters | 6,985 | 8.15 |
JD,MD,PHD,ETC | 1,383 | 1.61 |
OTHER | 289 | 0.34 |
Unknown | 9,925 | 11.58 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,577 | 49.69 |
Male | 43,106 | 50.31 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,319 | 10.06 |
OFFICIALS AND ADMINISTRATORS | 1,267 | 2.02 |
PARAPROFESSIONAL | 792 | 1.26 |
PROFESSIONAL | 20,472 | 32.61 |
PROTECTIVE SERVICES | 16,109 | 25.66 |
SERVICE AND MAINTENANCE | 2,690 | 4.28 |
SKILLED CRAFT | 6,976 | 11.11 |
TECHNICAL | 8,157 | 12.99 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 924 | 1.47 |
Asian | 975 | 1.55 |
Black | 19,931 | 31.62 |
Hispanic | 878 | 1.39 |
Multinational | 140 | 0.22 |
Pacific | 17 | 0.03 |
White | 40,171 | 63.73 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,115 | 15.51 |
2-4 | 12,471 | 14.75 |
5-9 | 18,238 | 21.57 |
10-14 | 14,198 | 16.79 |
15-19 | 11,070 | 13.09 |
20-29 | 13,558 | 16.03 |
30+ | 1,920 | 2.27 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 25 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 155 | 0.24 |
DEPT OF ADMINISTRATION | 578 | 0.91 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,919 | 3.02 |
DEPT OF COMMERCE | 1,624 | 2.56 |
DEPT OF CULTURAL RESOURCES | 1,644 | 2.59 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 1,557 | 2.45 |
DEPT OF HEALTH AND HUMAN SERVICES | 15,878 | 24.99 |
DEPT OF INSURANCE | 408 | 0.64 |
DEPT OF JUSTICE | 841 | 1.32 |
DEPT OF LABOR | 338 | 0.53 |
DEPT OF PUBLIC INSTRUCTION | 779 | 1.23 |
DEPT OF PUBLIC SAFETY | 23,341 | 36.73 |
DEPT OF REVENUE | 1,307 | 2.06 |
DEPT OF STATE TREASURER | 338 | 0.53 |
DEPT OF TRANSPORTATION | 10,744 | 16.91 |
DEPT OF THE SECRETARY OF STATE | 177 | 0.28 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 88 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 81 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 45 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 526 | 0.83 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 48 | 0.08 |
OFFICE OF STATE HUMAN RESOURCES | 78 | 0.12 |
OFFICE OF THE STATE AUDITOR | 144 | 0.23 |
OFFICE OF THE STATE CONTROLLER | 162 | 0.25 |
STATE BOARD OF ELECTIONS | 56 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 657 | 1.03 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,204 | 5.51 |
Elizabeth City State University | 185 | 0.85 |
East Carolina University | 2,185 | 9.99 |
Fayetteville State University | 385 | 1.76 |
North Carolina Agricultural & Technical state university | 781 | 3.57 |
North Carolina Central University | 562 | 2.57 |
North Carolina State University | 4,040 | 18.47 |
University of North Carolina-Chapel Hill | 6,452 | 29.50 |
University of North Carolina-General Administration | 298 | 1.36 |
University of North Carolina-Asheville | 334 | 1.53 |
University of North Carolina-Charlotte | 1,695 | 7.75 |
University of North Carolina-Greensboro | 1,108 | 5.07 |
University of North Carolina-Pembroke | 392 | 1.79 |
University of North Carolina-School of the Arts | 231 | 1.06 |
University of North Carolina-Wilmington | 953 | 4.36 |
Western Carolina University | 688 | 3.15 |
Winston Salem State University | 375 | 1.71 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 217 | 0.26 |
ALEXANDER | 548 | 0.65 |
ALLEGHANY | 45 | 0.05 |
ANSON | 857 | 1.01 |
ASHE | 98 | 0.12 |
AVERY | 608 | 0.72 |
BEAUFORT | 279 | 0.33 |
BERTIE | 433 | 0.51 |
BLADEN | 273 | 0.32 |
BRUNSWICK | 196 | 0.23 |
BUNCOMBE | 2,256 | 2.67 |
BURKE | 2,958 | 3.49 |
CABARRUS | 449 | 0.53 |
CALDWELL | 265 | 0.31 |
CAMDEN | 18 | 0.02 |
CARTERET | 475 | 0.56 |
CASWELL | 354 | 0.42 |
CATAWBA | 426 | 0.50 |
CHATHAM | 206 | 0.24 |
CHEROKEE | 129 | 0.15 |
CHOWAN | 87 | 0.10 |
CLAY | 26 | 0.03 |
CLEVELAND | 332 | 0.39 |
COLUMBUS | 900 | 1.06 |
CRAVEN | 719 | 0.85 |
CUMBERLAND | 1,138 | 1.34 |
CURRITUCK | 67 | 0.08 |
DARE | 363 | 0.43 |
DAVIDSON | 277 | 0.33 |
DAVIE | 59 | 0.07 |
DUPLIN | 122 | 0.14 |
DURHAM | 1,253 | 1.48 |
EDGECOMBE | 214 | 0.25 |
FORSYTH | 1,340 | 1.58 |
FRANKLIN | 288 | 0.34 |
GASTON | 299 | 0.35 |
GATES | 27 | 0.03 |
GRAHAM | 25 | 0.03 |
GRANVILLE | 4,006 | 4.73 |
GREENE | 909 | 1.07 |
GUILFORD | 2,743 | 3.24 |
HALIFAX | 519 | 0.61 |
HARNETT | 491 | 0.58 |
HAYWOOD | 153 | 0.18 |
HENDERSON | 231 | 0.27 |
HERTFORD | 158 | 0.19 |
HOKE | 260 | 0.31 |
HYDE | 259 | 0.31 |
IREDELL | 343 | 0.41 |
JACKSON | 931 | 1.10 |
JOHNSTON | 412 | 0.49 |
JONES | 29 | 0.03 |
LEE | 156 | 0.18 |
LENOIR | 1,568 | 1.85 |
LINCOLN | 167 | 0.20 |
MACON | 69 | 0.08 |
MADISON | 73 | 0.09 |
MARTIN | 231 | 0.27 |
MCDOWELL | 549 | 0.65 |
MECKLENBURG | 2,593 | 3.06 |
MITCHELL | 44 | 0.05 |
MONTGOMERY | 373 | 0.44 |
MOORE | 308 | 0.36 |
NASH | 509 | 0.60 |
NEW HANOVER | 1,738 | 2.05 |
NORTHAMPT | 213 | 0.25 |
ONSLOW | 225 | 0.27 |
ORANGE | 6,756 | 7.98 |
PAMLICO | 220 | 0.26 |
PASQUOTANK | 709 | 0.84 |
PENDER | 402 | 0.47 |
PERQUIMANS | 58 | 0.07 |
PERSON | 76 | 0.09 |
PITT | 2,971 | 3.51 |
POLK | 37 | 0.04 |
RANDOLPH | 615 | 0.73 |
RICHMOND | 416 | 0.49 |
ROBESON | 981 | 1.16 |
ROCKINGHAM | 174 | 0.21 |
ROWAN | 754 | 0.89 |
RUTHERFORD | 211 | 0.25 |
SAMPSON | 494 | 0.58 |
SCOTLAND | 620 | 0.73 |
STANLY | 599 | 0.71 |
STATEWIDE | 2 | 0 |
STOKES | 99 | 0.12 |
SURRY | 204 | 0.24 |
SWAIN | 57 | 0.07 |
TRANSYLVA | 59 | 0.07 |
TYRRELL | 185 | 0.22 |
UNION | 237 | 0.28 |
VANCE | 154 | 0.18 |
WAKE | 23,208 | 27.42 |
WARREN | 367 | 0.43 |
WASHINGTON | 76 | 0.09 |
WATAUGA | 1,336 | 1.58 |
WAYNE | 2,375 | 2.81 |
WILKES | 383 | 0.45 |
WILSON | 804 | 0.95 |
YADKIN | 68 | 0.08 |
YANCEY | 55 | 0.06 |