June 2017
As of June 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 34 | 0.04 |
20-29 | 9,434 | 11.3 |
30-39 | 16,465 | 19.7 |
40-49 | 22,412 | 26.9 |
50-59 | 24,474 | 29.3 |
60-69 | 9,929 | 11.9 |
70 or more | 668 | 0.8 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 60,597 | 99.0 |
Part Time | 378 | 0.6 |
Time Limited | 364 | 0.6 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,932 | 3.0 |
High School Graduate | 31,837 | 42.0 |
Associate | 8,861 | 12.0 |
Bachelor | 22,595 | 30.0 |
Advanced Degree | 8,777 | 12.0 |
Certifications | 282 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 42,141 | 50.0 |
Male | 41,275 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,539 | 10.7 |
Agricultural, Environmental & Scientific | 2,221 | 3.6 |
Corrections | 14,873 | 24.2 |
Education & Training | 608 | 1.0 |
Engineering | 2,899 | 4.7 |
Executive | 111 | 0.2 |
Financial & Business Management | 2,269 | 3.7 |
Human Resources | 590 | 1.0 |
Human Services | 3,426 | 5.6 |
Information Communication & Media | 339 | 0.6 |
Information Technology | 2,215 | 3.6 |
Institutional Support Services | 1,251 | 2.0 |
Law Enforcement & Public Safety | 3,099 | 5.1 |
Legal | 538 | 0.9 |
Medical & Health | 9,010 | 14.7 |
Natural, Historic & Cultural Resources | 753 | 1.2 |
Operations & Trades | 6,539 | 10.7 |
Planning & Economic Development | 444 | 0.7 |
Program Management | 2,743 | 4.5 |
Safety & Inspection | 872 | 1.4 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 25,226 | 30.2 |
Asian | 1,805 | 2.2 |
Hispanic | 1,637 | 2.0 |
Multinational | 219 | 0.3 |
Native American | 1,193 | 1.4 |
Pacific Islander | 36 | 0.0 |
White | 51,453 | 61.6 |
Ethnicity Not Given | 1,847 | 2.2 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 11,956 | 14.0 |
2-4 | 11,517 | 14.0 |
5-9 | 15,486 | 19.0 |
10-14 | 15,723 | 19.0 |
15-19 | 10,488 | 13.0 |
20-29 | 15,222 | 18.0 |
30+ | 3,024 | 4.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 159 | 0.3 |
Department of Administration | 446 | 0.7 |
Department of Agriculture & Consumer Services | 1,918 | 3.1 |
Department of Commerce | 1,664 | 2.7 |
Department of Environmental Quality | 1,435 | 2.3 |
Department of Health and Human Services | 15,746 | 25.6 |
Department of Information Technology | 565 | 0.9 |
Department of Insurance | 390 | 0.6 |
Department of Justice | 762 | 1.2 |
Department of Labor | 348 | 0.6 |
Department of Military and Veteran Affairs | 96 | 0.2 |
Department of Natural and Cultural Resources | 1,714 | 2.8 |
Department of Public Instruction | 900 | 1.5 |
Department of Public Safety | 22,396 | 36.4 |
Department of Revenue | 1,310 | 2.1 |
Department of State Treasurer | 338 | 0.5 |
Department of Transportation | 9,857 | 16.0 |
Department of the Secretary of State | 177 | 0.3 |
North Carolina School of Science & Math | 81 | 0.1 |
Office of State Budget and Management | 48 | 0.1 |
Office of State Human Resources | 79 | 0.1 |
Office of the State Auditor | 143 | 0.2 |
Office of the State Controller | 164 | 0.3 |
Wildlife Resource Commission | 603 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,223 | 6.0 |
Elizabeth City State University | 154 | 1.0 |
East Carolina University | 2,184 | 10.0 |
Fayetteville State University | 393 | 2.0 |
North Carolina Agricultural & Technical State University | 838 | 4.0 |
North Carolina Central University | 540 | 2.0 |
North Carolina State University | 4,073 | 19.0 |
University of North Carolina-Chapel Hill | 6,466 | 29.0 |
University of North Carolina-General Administration | 280 | 1.0 |
University of North Carolina-Asheville | 330 | 1.0 |
University of North Carolina-Charlotte | 1,740 | 8.0 |
University of North Carolina-Greensboro | 1,138 | 5.0 |
University of North Carolina-Pembroke | 401 | 2.0 |
University of North Carolina-School of the Arts | 236 | 1.0 |
University of North Carolina-Wilmington | 995 | 5.0 |
Western Carolina University | 682 | 3.0 |
Winston-Salem State University | 404 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 212 | 0.3 |
Alexander | 537 | 0.6 |
Alleghany | 44 | 0.1 |
Anson | 632 | 0.8 |
Ashe | 98 | 0.1 |
Avery | 592 | 0.7 |
Beaufort | 258 | 0.3 |
Bertie | 413 | 0.5 |
Bladen | 269 | 0.3 |
Brunswick | 200 | 0.2 |
Buncombe | 2,150 | 2.6 |
Burke | 3,000 | 3.6 |
Cabarrus | 456 | 0.5 |
Caldwell | 268 | 0.3 |
Camden | 21 | 0.0 |
Carteret | 479 | 0.6 |
Caswell | 332 | 0.4 |
Catawba | 448 | 0.5 |
Chatham | 220 | 0.3 |
Cherokee | 121 | 0.1 |
Chowan | 82 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 299 | 0.4 |
Columbus | 862 | 1.0 |
Craven | 678 | 0.8 |
Cumberland | 1,139 | 1.4 |
Currituck | 57 | 0.1 |
Dare | 377 | 0.5 |
Davidson | 277 | 0.3 |
Davie | 58 | 0.1 |
Duplin | 110 | 0.1 |
Durham | 1,231 | 1.5 |
Edgecombe | 260 | 0.3 |
Forsyth | 1,383 | 1.7 |
Franklin | 274 | 0.3 |
Gaston | 295 | 0.4 |
Gates | 26 | 0.0 |
Graham | 23 | 0.0 |
Granville | 3,838 | 4.6 |
Greene | 895 | 1.1 |
Guilford | 2,834 | 3.4 |
Halifax | 519 | 0.6 |
Harnett | 473 | 0.6 |
Haywood | 152 | 0.2 |
Henderson | 220 | 0.3 |
Hertford | 135 | 0.2 |
Hoke | 311 | 0.4 |
Hyde | 236 | 0.3 |
Iredell | 340 | 0.4 |
Jackson | 922 | 1.1 |
Johnston | 404 | 0.5 |
Jones | 27 | 0.0 |
Lee | 176 | 0.2 |
Lenoir | 1,594 | 1.9 |
Lincoln | 161 | 0.2 |
Macon | 71 | 0.1 |
Madison | 74 | 0.1 |
Martin | 219 | 0.3 |
McDowell | 543 | 0.7 |
Mecklenburg | 2,630 | 3.1 |
Mitchell | 41 | 0.0 |
Montgomery | 344 | 0.4 |
Moore | 294 | 0.4 |
Nash | 499 | 0.6 |
New Hanover | 1,802 | 2.2 |
Northampton | 207 | 0.2 |
Onslow | 231 | 0.3 |
Orange | 6,762 | 8.1 |
Pamlico | 195 | 0.2 |
Pasquotank | 675 | 0.8 |
Pender | 397 | 0.5 |
Perquimans | 54 | 0.1 |
Person | 71 | 0.1 |
Pitt | 2,948 | 3.5 |
Polk | 40 | 0.0 |
Randolph | 579 | 0.7 |
Richmond | 394 | 0.5 |
Robeson | 985 | 1.2 |
Rockingham | 172 | 0.2 |
Rowan | 720 | 0.9 |
Rutherford | 210 | 0.3 |
Sampson | 480 | 0.6 |
Scotland | 593 | 0.7 |
Stanly | 599 | 0.7 |
Stokes | 88 | 0.1 |
Surry | 191 | 0.2 |
Swain | 44 | 0.1 |
Transylvania | 61 | 0.1 |
Tyrrell | 183 | 0.2 |
Union | 235 | 0.3 |
Vance | 137 | 0.2 |
Wake | 22,766 | 27.3 |
Warren | 337 | 0.4 |
Washington | 68 | 0.1 |
Watauga | 1,345 | 1.6 |
Wayne | 2,353 | 2.8 |
Wilkes | 364 | 0.4 |
Wilson | 815 | 1.0 |
Yadkin | 69 | 0.1 |
Yancey | 58 | 0.1 |