March 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 36 | 0.04 |
20-29 | 9,110 | 10.92 |
30-39 | 5,438 | 6.52 |
40-49 | 33,503 | 40.16 |
50-59 | 24,562 | 29.44 |
60-69 | 9,989 | 11.97 |
70 or more | 660 | 0.79 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 60,556 | 99.0 |
Part Time | 375 | 0.5 |
Time Limited | 358 | 0.5 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,927 | 2.0 |
High School Graduate | 31,977 | 38.0 |
Associate | 2,609 | 3.0 |
Bachelor | 22,531 | 27.0 |
Advanced Degree | 14,910 | 18.0 |
Certifications | 278 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 42,149 | 51.0 |
Male | 41,149 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,576 | 10.7 |
Agricultural, Environmental & Scientific | 2,215 | 3.6 |
Corrections | 14,791 | 24.1 |
Education & Training | 605 | 1.0 |
Engineering | 2,883 | 4.7 |
Executive | 110 | 0.2 |
Financial & Business Management | 2,273 | 3.7 |
Human Resources | 576 | 0.9 |
Human Services | 3,432 | 5.6 |
Information Communication & Media | 332 | 0.5 |
Information Technology | 2,195 | 3.6 |
Institutional Support Services | 1,277 | 2.1 |
Law Enforcement & Public Safety | 3,111 | 5.1 |
Legal | 532 | 0.9 |
Medical & Health | 9,041 | 14.7 |
Natural, Historic & Cultural Resources | 744 | 1.2 |
Operations & Trades | 6,580 | 10.7 |
Planning & Economic Development | 439 | 0.7 |
Program Management | 2,715 | 4.4 |
Safety & Inspection | 862 | 1.4 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 25,062 | 30.0 |
Asian | 1,788 | 2.1 |
Hispanic | 1,612 | 1.9 |
Multinational | 195 | 0.2 |
Native American | 1,199 | 1.4 |
Pacific Islander | 37 | 0.0 |
White | 51,609 | 61.9 |
Ethnicity Not Given | 1,796 | 2.2 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 16,357 | 20.0 |
2-4 | 8,520 | 10.0 |
5-9 | 14,969 | 18.0 |
10-14 | 15,930 | 19.0 |
15-19 | 11,372 | 14.0 |
20-29 | 13,812 | 17.0 |
30+ | 2,338 | 3.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 158 | 0.3 |
Department of Administration | 443 | 0.7 |
Department of Agriculture & Consumer Services | 1,907 | 3.1 |
Department of Commerce | 1,669 | 2.7 |
Department of Environmental Quality | 1,426 | 2.3 |
Department of Health and Human Services | 15,769 | 25.6 |
Department of Information Technology | 565 | 0.9 |
Department of Insurance | 394 | 0.6 |
Department of Justice | 764 | 1.2 |
Department of Labor | 349 | 0.6 |
Department of Military and Veteran Affairs | 90 | 0.1 |
Department of Natural and Cultural Resources | 1,691 | 2.7 |
Department of Public Instruction | 915 | 1.5 |
Department of Public Safety | 22,342 | 36.3 |
Department of Revenue | 1,287 | 2.1 |
Department of State Treasurer | 351 | 0.6 |
Department of Transportation | 9,872 | 16.0 |
Department of the Secretary of State | 178 | 0.3 |
North Carolina School of Science & Math | 82 | 0.1 |
Office of State Budget and Management | 47 | 0.1 |
Office of State Human Resources | 79 | 0.1 |
Office of the State Auditor | 138 | 0.2 |
Office of the State Controller | 159 | 0.3 |
Wildlife Resource Commission | 614 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,232 | 6.0 |
Elizabeth City State University | 163 | 1.0 |
East Carolina University | 2,147 | 10.0 |
Fayetteville State University | 396 | 2.0 |
North Carolina Agricultural & Technical State University | 823 | 4.0 |
North Carolina Central University | 525 | 2.0 |
North Carolina State University | 4,084 | 19.0 |
University of North Carolina-Chapel Hill | 6,436 | 29.0 |
University of North Carolina-General Administration | 275 | 1.0 |
University of North Carolina-Asheville | 331 | 2.0 |
University of North Carolina-Charlotte | 1,734 | 8.0 |
University of North Carolina-Greensboro | 1,122 | 5.0 |
University of North Carolina-Pembroke | 408 | 2.0 |
University of North Carolina-School of the Arts | 243 | 1.0 |
University of North Carolina-Wilmington | 982 | 4.0 |
Western Carolina University | 708 | 3.0 |
Winston-Salem State University | 400 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 217 | 0.3 |
Alexander | 516 | 0.6 |
Alleghany | 42 | 0.1 |
Anson | 649 | 0.8 |
Ashe | 97 | 0.1 |
Avery | 600 | 0.7 |
Beaufort | 267 | 0.3 |
Bertie | 434 | 0.5 |
Bladen | 276 | 0.3 |
Brunswick | 200 | 0.2 |
Buncombe | 2,175 | 2.6 |
Burke | 3,009 | 3.6 |
Cabarrus | 451 | 0.5 |
Caldwell | 264 | 0.3 |
Camden | 21 | 0.0 |
Carteret | 480 | 0.6 |
Caswell | 336 | 0.4 |
Catawba | 445 | 0.5 |
Chatham | 206 | 0.2 |
Cherokee | 122 | 0.1 |
Chowan | 85 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 301 | 0.4 |
Columbus | 861 | 1.0 |
Craven | 673 | 0.8 |
Cumberland | 1,144 | 1.4 |
Currituck | 55 | 0.1 |
Dare | 366 | 0.4 |
Davidson | 279 | 0.3 |
Davie | 57 | 0.1 |
Duplin | 114 | 0.1 |
Durham | 1,219 | 1.5 |
Edgecombe | 256 | 0.3 |
Forsyth | 1,394 | 1.7 |
Franklin | 269 | 0.3 |
Gaston | 291 | 0.3 |
Gates | 26 | 0.0 |
Graham | 24 | 0.0 |
Granville | 3,828 | 4.6 |
Greene | 883 | 1.1 |
Guilford | 2,797 | 3.4 |
Halifax | 507 | 0.6 |
Harnett | 480 | 0.6 |
Haywood | 155 | 0.2 |
Henderson | 225 | 0.3 |
Hertford | 137 | 0.2 |
Hoke | 299 | 0.4 |
Hyde | 232 | 0.3 |
Iredell | 330 | 0.4 |
Jackson | 941 | 1.1 |
Johnston | 406 | 0.5 |
Jones | 28 | 0.0 |
Lee | 177 | 0.2 |
Lenoir | 1,575 | 1.9 |
Lincoln | 161 | 0.2 |
Macon | 72 | 0.1 |
Madison | 75 | 0.1 |
Martin | 218 | 0.3 |
McDowell | 538 | 0.6 |
Mecklenburg | 2,610 | 3.1 |
Mitchell | 40 | 0.0 |
Montgomery | 349 | 0.4 |
Moore | 290 | 0.3 |
Nash | 509 | 0.6 |
New Hanover | 1,781 | 2.1 |
Northampton | 208 | 0.2 |
Onslow | 226 | 0.3 |
Orange | 6,739 | 8.1 |
Pamlico | 200 | 0.2 |
Pasquotank | 659 | 0.8 |
Pender | 387 | 0.5 |
Perquimans | 58 | 0.1 |
Person | 73 | 0.1 |
Pitt | 2,906 | 3.5 |
Polk | 38 | 0.0 |
Randolph | 587 | 0.7 |
Richmond | 397 | 0.5 |
Robeson | 986 | 1.2 |
Rockingham | 172 | 0.2 |
Rowan | 728 | 0.9 |
Rutherford | 217 | 0.3 |
Sampson | 483 | 0.6 |
Scotland | 599 | 0.7 |
Stanly | 595 | 0.7 |
Stokes | 87 | 0.1 |
Surry | 188 | 0.2 |
Swain | 43 | 0.1 |
Transylvania | 59 | 0.1 |
Tyrrell | 187 | 0.2 |
Union | 236 | 0.3 |
Vance | 144 | 0.2 |
Wake | 22,686 | 27.2 |
Warren | 346 | 0.4 |
Washington | 68 | 0.1 |
Watauga | 1,354 | 1.6 |
Wayne | 2,398 | 2.9 |
Wilkes | 367 | 0.4 |
Wilson | 828 | 1.0 |
Yadkin | 71 | 0.1 |
Yancey | 59 | 0.1 |