May 2017
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* Statistics that list "Number of SHRA Employees" refers to employees covered by the State Human Resources Act (SHRA), cabinet agencies, and Council of State agencies.
Age
Age
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 31 | 0.04 |
20-29 | 9,208 | 11.0 |
30-39 | 16,429 | 19.7 |
40-49 | 22,506 | 27.0 |
50-59 | 24,546 | 29.4 |
60-69 | 9,985 | 12.0 |
70 or more | 663 | 0.8 |
Employment Type
Employment Type
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 60,565 | 99.0 |
Part Time | 382 | 0.6 |
Time Limited | 360 | 0.4 |
Education
Education
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 1,931 | 2.0 |
High School Graduate | 31,935 | 38.0 |
Associate | 8,870 | 11.0 |
Bachelor | 22,554 | 27.0 |
Advanced Degree | 8,699 | 10.0 |
Certifications | 279 | 0.0 |
Gender
Gender
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 42,197 | 51.0 |
Male | 41,171 | 49.0 |
Job Categories
Job Categories
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 6,564 | 10.7 |
Agricultural, Environmental & Scientific | 2,221 | 3.6 |
Corrections | 14,815 | 24.2 |
Education & Training | 605 | 1.0 |
Engineering | 2,876 | 4.7 |
Executive | 110 | 0.2 |
Financial & Business Management | 2,274 | 3.7 |
Human Resources | 578 | 0.9 |
Human Services | 3,422 | 5.6 |
Information Communication & Media | 340 | 0.6 |
Information Technology | 2,197 | 3.6 |
Institutional Support Services | 1,270 | 2.1 |
Law Enforcement & Public Safety | 3,097 | 5.1 |
Legal | 533 | 0.9 |
Medical & Health | 9,063 | 14.8 |
Natural, Historic & Cultural Resources | 741 | 1.2 |
Operations & Trades | 6,576 | 10.7 |
Planning & Economic Development | 442 | 0.7 |
Program Management | 2,718 | 4.4 |
Safety & Inspection | 865 | 1.4 |
Ethnicity
Ethnicity
|
Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 25,131 | 30.1 |
Asian | 1,795 | 2.2 |
Hispanic | 1,628 | 2.0 |
Multinational | 202 | 0.2 |
Native American | 1,191 | 1.4 |
Pacific Islander | 37 | 0.0 |
White | 51,549 | 61.8 |
Ethnicity Not Given | 1,835 | 2.2 |
Years of Service
Years of Service
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 16,509 | 20.0 |
2-4 | 8,517 | 10.0 |
5-9 | 14,943 | 18.0 |
10-14 | 15,924 | 19.0 |
15-19 | 11,372 | 14.0 |
20-29 | 13,799 | 17.0 |
30+ | 2,304 | 3.0 |
Agencies
Agency
|
Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Community College System | 161 | 0.3 |
Department of Administration | 440 | 0.7 |
Department of Agriculture & Consumer Services | 1,907 | 3.1 |
Department of Commerce | 1,657 | 2.7 |
Department of Environmental Quality | 1,434 | 2.3 |
Department of Health and Human Services | 15,798 | 25.8 |
Department of Information Technology | 566 | 0.9 |
Department of Insurance | 394 | 0.6 |
Department of Justice | 763 | 1.2 |
Department of Labor | 348 | 0.6 |
Department of Military and Veteran Affairs | 93 | 0.2 |
Department of Natural and Cultural Resources | 1,701 | 2.8 |
Department of Public Instruction | 910 | 1.5 |
Department of Public Safety | 22,336 | 36.4 |
Department of Revenue | 1,303 | 2.1 |
Department of State Treasurer | 346 | 0.6 |
Department of Transportation | 9,862 | 16.1 |
Department of the Secretary of State | 173 | 0.3 |
North Carolina School of Science & Math | 81 | 0.1 |
Office of State Budget and Management | 47 | 0.1 |
Office of State Human Resources | 76 | 0.1 |
Office of the State Auditor | 137 | 0.2 |
Office of the State Controller | 161 | 0.3 |
Wildlife Resource Commission | 613 | 1.0 |
Universities
University/School
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,236 | 6.0 |
Elizabeth City State University | 159 | 1.0 |
East Carolina University | 2,163 | 10.0 |
Fayetteville State University | 405 | 2.0 |
North Carolina Agricultural & Technical State University | 834 | 4.0 |
North Carolina Central University | 527 | 2.0 |
North Carolina State University | 4,065 | 18.0 |
University of North Carolina-Chapel Hill | 6,464 | 29.0 |
University of North Carolina-General Administration | 279 | 1.0 |
University of North Carolina-Asheville | 330 | 1.0 |
University of North Carolina-Charlotte | 1,730 | 8.0 |
University of North Carolina-Greensboro | 1,125 | 5.0 |
University of North Carolina-Pembroke | 408 | 2.0 |
University of North Carolina-School of the Arts | 242 | 1.0 |
University of North Carolina-Wilmington | 985 | 4.0 |
Western Carolina University | 706 | 3.0 |
Winston-Salem State University | 403 | 2.0 |
Counties
County
|
Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 218 | 0.3 |
Alexander | 525 | 0.6 |
Alleghany | 43 | 0.1 |
Anson | 646 | 0.8 |
Ashe | 97 | 0.1 |
Avery | 601 | 0.7 |
Beaufort | 260 | 0.3 |
Bertie | 435 | 0.5 |
Bladen | 273 | 0.3 |
Brunswick | 201 | 0.2 |
Buncombe | 2,159 | 2.6 |
Burke | 3,009 | 3.6 |
Cabarrus | 451 | 0.5 |
Caldwell | 271 | 0.3 |
Camden | 21 | 0.0 |
Carteret | 479 | 0.6 |
Caswell | 332 | 0.4 |
Catawba | 447 | 0.5 |
Chatham | 208 | 0.2 |
Cherokee | 123 | 0.1 |
Chowan | 87 | 0.1 |
Clay | 24 | 0.0 |
Cleveland | 299 | 0.4 |
Columbus | 856 | 1.0 |
Craven | 662 | 0.8 |
Cumberland | 1,156 | 1.4 |
Currituck | 57 | 0.1 |
Dare | 371 | 0.4 |
Davidson | 276 | 0.3 |
Davie | 56 | 0.1 |
Duplin | 112 | 0.1 |
Durham | 1,219 | 1.5 |
Edgecombe | 256 | 0.3 |
Forsyth | 1,398 | 1.7 |
Franklin | 274 | 0.3 |
Gaston | 292 | 0.4 |
Gates | 26 | 0.0 |
Graham | 24 | 0.0 |
Granville | 3,836 | 4.6 |
Greene | 884 | 1.1 |
Guilford | 2,817 | 3.4 |
Halifax | 506 | 0.6 |
Harnett | 474 | 0.6 |
Haywood | 156 | 0.2 |
Henderson | 225 | 0.3 |
Hertford | 133 | 0.2 |
Hoke | 307 | 0.4 |
Hyde | 235 | 0.3 |
Iredell | 334 | 0.4 |
Jackson | 939 | 1.1 |
Johnston | 407 | 0.5 |
Jones | 29 | 0.0 |
Lee | 176 | 0.2 |
Lenoir | 1,601 | 1.9 |
Lincoln | 161 | 0.2 |
Macon | 72 | 0.1 |
Madison | 74 | 0.1 |
Martin | 218 | 0.3 |
McDowell | 538 | 0.6 |
Mecklenburg | 2,611 | 3.1 |
Mitchell | 41 | 0.0 |
Montgomery | 348 | 0.4 |
Moore | 291 | 0.3 |
Nash | 502 | 0.6 |
New Hanover | 1,789 | 2.1 |
Northampton | 205 | 0.2 |
Onslow | 227 | 0.3 |
Orange | 6,761 | 8.1 |
Pamlico | 201 | 0.2 |
Pasquotank | 657 | 0.8 |
Pender | 394 | 0.5 |
Perquimans | 56 | 0.1 |
Person | 71 | 0.1 |
Pitt | 2,926 | 3.5 |
Polk | 38 | 0.0 |
Randolph | 588 | 0.7 |
Richmond | 393 | 0.5 |
Robeson | 988 | 1.2 |
Rockingham | 174 | 0.2 |
Rowan | 730 | 0.9 |
Rutherford | 216 | 0.3 |
Sampson | 476 | 0.6 |
Scotland | 598 | 0.7 |
Stanly | 596 | 0.7 |
Stokes | 89 | 0.1 |
Surry | 193 | 0.2 |
Swain | 44 | 0.1 |
Transylvania | 60 | 0.1 |
Tyrrell | 185 | 0.2 |
Union | 237 | 0.3 |
Vance | 142 | 0.2 |
Wake | 22,682 | 27.2 |
Warren | 340 | 0.4 |
Washington | 67 | 0.1 |
Watauga | 1,357 | 1.6 |
Wayne | 2,382 | 2.9 |
Wilkes | 366 | 0.4 |
Wilson | 822 | 1.0 |
Yadkin | 70 | 0.1 |
Yancey | 59 | 0.1 |