Current State Employee Statistics
As of December 2024
- Data Inclusion and Exclusion: This data set includes all SHRA permanent University and State Agency employees excluding the Judicial Branch, General Assembly and School of Math & Science. Temporary employees, students and contractors are also excluded. (For data on excluded categories, please contact those entities directly.)
- Subject to Human Resource Act (SHRA) employees refers to employees who are covered by the employment terms and conditions of the State Human Resources Act
Age | Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 20 | 145 | 0% |
20-29 | 9,768 | 13% |
30-39 | 15,931 | 21% |
40-49 | 18,839 | 24% |
50-59 | 21,488 | 28% |
60-69 | 10,080 | 13% |
70 or more | 965 | 1% |
Employment Type | Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Full Time | 55,917 | 98.2% |
Part Time | 234 | 0.4% |
Time Limited | 797 | 1.4% |
Education | Number of Employees | Percent of Total State Employees |
---|---|---|
Less than High School | 3,872 | 5% |
High School Graduate | 26,190 | 34% |
Associate | 7,993 | 10% |
Bachelor | 21,918 | 28% |
Advanced Degree | 10,249 | 13% |
Certifications | 465 | 1% |
Gender | Number of Employees | Percent of Total State Employees |
---|---|---|
Female | 40,853 | 52.9% |
Male | 36,362 | 47.1% |
Unreported | 1 | 0.0% |
Job Categories | Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administrative Support | 5,084 | 9% |
Agricultural, Environmental & Scientific | 2,203 | 4% |
Corrections | 11,497 | 20% |
Education & Training | 1,039 | 2% |
Engineering | 2,890 | 5% |
Executive | 222 | 0% |
Financial & Business Management | 3,153 | 6% |
Human Resources | 772 | 1% |
Human Services | 3,242 | 6% |
Information Communication & Media | 433 | 1% |
Information Technology | 2,558 | 4% |
Institutional Support Services | 1,174 | 2% |
Law Enforcement & Public Safety | 3,378 | 6% |
Legal | 646 | 1% |
Medical & Health | 6,360 | 11% |
Natural, Historic & Cultural Resources | 692 | 1% |
Operations & Trades | 6,184 | 11% |
Planning & Economic Development | 359 | 1% |
Program Management | 4,107 | 7% |
Safety & Inspection | 955 | 2% |
Ethnicity | Number of Employees | Percent of Total State Employees |
---|---|---|
African American | 23,061 | 30% |
Asian | 2,196 | 3% |
Hispanic | 2,848 | 4% |
Multinational | 1,070 | 1% |
Native American | 1,185 | 2% |
Pacific Islander | 61 | 0% |
White | 45,994 | 60% |
Ethnicity Not Given | 801 | 1% |
Years of Service | Number of Employees | Percent of Total State Employees |
---|---|---|
Less than 2 years | 11,169 | 14% |
2 to 4 | 13,533 | 18% |
5 to 9 | 16,286 | 21% |
10 to 14 | 10,643 | 14% |
15 to 19 | 9,858 | 13% |
20 to 29 | 13,249 | 17% |
30+ | 2,478 | 3% |
Agency | Number of SHRA Employees | Percent of Total State Employees |
---|---|---|
Administration | 463 | 0.8% |
Administrative Hearings | 56 | 0.1% |
Adult Corrections | 14,179 | 24.9% |
Agriculture | 1,733 | 3.0% |
Auctioneer Licensing | 2 | 0.0% |
Barber & Electrolysis Examiner | 4 | 0.0% |
Commerce | 1,278 | 2.2% |
Community Colleges | 223 | 0.4% |
Cosmetic Arts | 24 | 0.0% |
Elections and Ethics | 75 | 0.1% |
Environmental Quality | 1,602 | 2.8% |
Governor's Office | 57 | 0.1% |
Health Human Services | 13,688 | 24.0% |
Information Technology | 1,203 | 2.1% |
Insurance | 566 | 1.0% |
Justice | 785 | 1.4% |
Labor | 339 | 0.6% |
Lt Governor's Office | 0 | 0.0% |
Military and Veterans Affairs | 108 | 0.2% |
Natural and Cultural Resources | 1,887 | 3.3% |
Opticians | 1 | 0.0% |
Psychology | 6 | 0.0% |
Public Instruction | 1,024 | 1.8% |
Public Safety | 4,790 | 8.4% |
Revenue | 1,352 | 2.4% |
Secretary of State | 171 | 0.3% |
State Auditor | 127 | 0.2% |
State Budget & Management | 111 | 0.2% |
State Bureau of Investigation | 415 | 0.7% |
State Controller | 182 | 0.3% |
State Human Resources | 98 | 0.2% |
State Treasurer | 402 | 0.7% |
Transportation | 9,381 | 16.5% |
Wildlife | 616 | 1.1% |
University/School | Number of Employees | Percent of Total State Employees |
---|---|---|
Appalachian State University | 1,284 | 6% |
Elizabeth City State University | 118 | 1% |
East Carolina University | 1,876 | 9% |
Fayetteville State University | 333 | 2% |
North Carolina Agricultural & Technical State University | 723 | 4% |
North Carolina Central University | 441 | 2% |
North Carolina School of Science and Mathematics | 96 | 0% |
North Carolina State University | 3,726 | 18% |
University of North Carolina-Chapel Hill | 6,296 | 31% |
University of North Carolina-General Administration | 205 | 1% |
University of North Carolina-Asheville | 228 | 1% |
University of North Carolina-Charlotte | 1,556 | 8% |
University of North Carolina-Greensboro | 876 | 4% |
University of North Carolina-Pembroke | 344 | 2% |
University of North Carolina-School of the Arts | 182 | 1% |
University of North Carolina-Wilmington | 1,006 | 5% |
Western Carolina University | 704 | 3% |
Winston-Salem State University | 274 | 1% |
County | Number of Employees | Percent of Total State Employees |
---|---|---|
Alamance | 214 | 0.3% |
Alexander | 417 | 0.5% |
Alleghany | 38 | 0.0% |
Anson | 474 | 0.6% |
Ashe | 93 | 0.1% |
Avery | 366 | 0.5% |
Beaufort | 239 | 0.3% |
Bertie | 292 | 0.4% |
Bladen | 269 | 0.3% |
Brunswick | 192 | 0.2% |
Buncombe | 1,729 | 2.2% |
Burke | 2,614 | 3.4% |
Cabarrus | 411 | 0.5% |
Caldwell | 238 | 0.3% |
Camden | 23 | 0.0% |
Carteret | 488 | 0.6% |
Caswell | 265 | 0.3% |
Catawba | 414 | 0.5% |
Chatham | 219 | 0.3% |
Cherokee | 93 | 0.1% |
Chowan | 97 | 0.1% |
Clay | 22 | 0.0% |
Cleveland | 280 | 0.4% |
Columbus | 797 | 1.0% |
Craven | 703 | 0.9% |
Cumberland | 1,037 | 1.3% |
Currituck | 70 | 0.1% |
Dare | 370 | 0.5% |
Davidson | 294 | 0.4% |
Davie | 58 | 0.1% |
Duplin | 117 | 0.2% |
Durham | 1,308 | 1.7% |
Edgecombe | 173 | 0.2% |
Forsyth | 1,181 | 1.5% |
Franklin | 210 | 0.3% |
Gaston | 256 | 0.3% |
Gates | 28 | 0.0% |
Graham | 21 | 0.0% |
Granville | 2,841 | 3.7% |
Greene | 923 | 1.2% |
Guilford | 2,399 | 3.1% |
Halifax | 374 | 0.5% |
Harnett | 336 | 0.4% |
Haywood | 171 | 0.2% |
Henderson | 222 | 0.3% |
Hertford | 124 | 0.2% |
Hoke | 101 | 0.1% |
Hyde | 164 | 0.2% |
Iredell | 326 | 0.4% |
Jackson | 937 | 1.2% |
Johnston | 414 | 0.5% |
Jones | 23 | 0.0% |
Lee | 182 | 0.2% |
Lenoir | 1,376 | 1.8% |
Lincoln | 161 | 0.2% |
Macon | 70 | 0.1% |
Madison | 69 | 0.1% |
Martin | 181 | 0.2% |
McDowell | 461 | 0.6% |
Mecklenburg | 2,360 | 3.1% |
Mitchell | 54 | 0.1% |
Montgomery | 246 | 0.3% |
Moore | 325 | 0.4% |
Nash | 947 | 1.2% |
New Hanover | 1,975 | 2.6% |
Northampton | 60 | 0.1% |
Onslow | 221 | 0.3% |
Orange | 6,562 | 8.5% |
Pamlico | 161 | 0.2% |
Pasquotank | 486 | 0.6% |
Pender | 251 | 0.3% |
Perquimans | 82 | 0.1% |
Person | 63 | 0.1% |
Pitt | 2,602 | 3.4% |
Polk | 37 | 0.0% |
Randolph | 589 | 0.8% |
Richmond | 346 | 0.4% |
Robeson | 871 | 1.1% |
Rockingham | 233 | 0.3% |
Rowan | 556 | 0.7% |
Rutherford | 197 | 0.3% |
Sampson | 382 | 0.5% |
Scotland | 562 | 0.7% |
Stanly | 480 | 0.6% |
Stokes | 88 | 0.1% |
Surry | 181 | 0.2% |
Swain | 36 | 0.0% |
Transylvania | 64 | 0.1% |
Tyrrell | 110 | 0.1% |
Union | 221 | 0.3% |
Vance | 122 | 0.2% |
Wake | 22,974 | 29.8% |
Warren | 228 | 0.3% |
Washington | 75 | 0.1% |
Watauga | 1,412 | 1.8% |
Wayne | 1,944 | 2.5% |
Wilkes | 355 | 0.5% |
Wilson | 653 | 0.8% |
Yadkin | 69 | 0.1% |
Yancey | 60 | 0.1% |
On This Page Jump Links
Off