April 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 38 | 0.045 |
20-29 | 9,067 | 10.65 |
30-40 | 16,697 | 19.61 |
40-50 | 23,453 | 27.55 |
50-60 | 25,876 | 30.40 |
60-70 | 9,543 | 11.21 |
70+ | 450 | 0.529 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 62,896 | 98.70 |
Part Time | 426 | 0.67 |
Time Limited | 405 | 0.64 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 87 | 0.10 |
Less than High School | 1,741 | 2.04 |
High School + | 33,168 | 38.92 |
Associate | 9,176 | 10.77 |
Bachelor | 22,380 | 26.26 |
Masters | 7,081 | 8.31 |
JD, MD, PhD, Etc | 1,376 | 1.61 |
Other | 299 | 0.35 |
Unknown | 9,913 | 11.63 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,432 | 49.79 |
Male | 42,782 | 50.21 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,256 | 10.07 |
Officials and Administrators | 1,176 | 1.89 |
Paraprofessional | 729 | 1.17 |
Professional | 20,321 | 32.71 |
Protective Services | 15,946 | 25.66 |
Service and Maintenance | 2,697 | 4.34 |
Skilled Craft | 6,902 | 11.11 |
Technical | 8,103 | 13.04 |
Undefined | 4 | 0.01 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 919 | 1.47 |
Asian | 990 | 1.59 |
Black | 19,828 | 31.78 |
Hispanic | 891 | 1.43 |
Multinational | 155 | 0.25 |
Pacific | 19 | 0.03 |
White | 39,582 | 63.45 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,717 | 16.29 |
2-4 | 12,492 | 14.83 |
5-9 | 17,250 | 20.49 |
10-14 | 14,237 | 16.91 |
15-19 | 11,113 | 13.20 |
20-29 | 13,596 | 16.15 |
30+ | 1,802 | 2.14 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 154 | 0.24 |
Department of Administration | 492 | 0.78 |
Department of Agriculture & Consumer Services | 1,896 | 3.01 |
Department of Commerce | 1,594 | 2.53 |
Department of Environmental Quality | 1,565 | 2.49 |
Department of Health and Human Services | 15,698 | 24.95 |
Department of Information Technology | 511 | 0.81 |
Department of Insurance | 398 | 0.63 |
Department of Justice | 857 | 1.36 |
Department of Labor | 329 | 0.52 |
Department of Military and Veteran Affairs | 87 | 0.14 |
Department of Natural and Cultural Resources | 1,624 | 2.58 |
Department of Public Instruction | 773 | 1.23 |
Department of Public Safety | 23,157 | 36.80 |
Department of Revenue | 1,310 | 2.08 |
Department of State Treasurer | 343 | 0.55 |
Department of Transportation | 10,550 | 16.77 |
Department of the Secretary of State | 177 | 0.28 |
NC Office of the Commissioner of Banks | 88 | 0.14 |
North Carolina School of Science & Math | 83 | 0.13 |
Office of Administrative Hearings | 48 | 0.08 |
Office of State Budget and Management | 45 | 0.07 |
Office of State Human Resources | 80 | 0.13 |
Office of the State Auditor | 145 | 0.23 |
Office of the State Controller | 165 | 0.26 |
State Board of Elections | 56 | 0.09 |
State Ethics Commission | 13 | 0.02 |
Wildlife Resource Commission | 661 | 1.05 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Appalachian State University | 1,211 | 5.50 |
Elizabeth City State University | 183 | 0.83 |
East Carolina University | 2,205 | 10.01 |
Fayetteville State University | 380 | 1.72 |
North Carolina Agricultural & Technical State University | 819 | 3.72 |
North Carolina Central University | 551 | 2.50 |
North Carolina State University | 4,074 | 18.49 |
University of North Carolina-Chapel Hill | 6,511 | 29.55 |
University of North Carolina-General Administration | 287 | 1.30 |
University of North Carolina-Asheville | 340 | 1.54 |
University of North Carolina-Charlotte | 1,685 | 7.65 |
University of North Carolina-Greensboro | 1,099 | 4.99 |
University of North Carolina-Pembroke | 406 | 1.84 |
University of North Carolina-School of the Arts | 237 | 1.08 |
University of North Carolina-Wilmington | 964 | 4.38 |
Western Carolina University | 691 | 3.14 |
Winston Salem State University | 391 | 1.77 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 214 | 0.25 |
Alexander | 527 | 0.63 |
Alleghany | 44 | 0.05 |
Anson | 803 | 0.95 |
Ashe | 98 | 0.12 |
Avery | 599 | 0.71 |
Beaufort | 270 | 0.32 |
Bertie | 454 | 0.54 |
Bladen | 277 | 0.33 |
Brunswick | 195 | 0.23 |
Buncombe | 2,233 | 2.65 |
Burke | 2,935 | 3.49 |
Cabarrus | 434 | 0.52 |
Caldwell | 267 | 0.32 |
Camden | 20 | 0.02 |
Carteret | 481 | 0.57 |
Caswell | 371 | 0.44 |
Catawba | 432 | 0.51 |
Chatham | 209 | 0.25 |
Cherokee | 123 | 0.15 |
Chowan | 88 | 0.10 |
Clay | 28 | 0.03 |
Cleveland | 327 | 0.39 |
Columbus | 919 | 1.09 |
Craven | 699 | 0.83 |
Cumberland | 1,138 | 1.35 |
Currituck | 61 | 0.07 |
Dare | 366 | 0.43 |
Davidson | 268 | 0.32 |
Davie | 55 | 0.07 |
Duplin | 119 | 0.14 |
Durham | 1,233 | 1.46 |
Edgecombe | 220 | 0.26 |
Forsyth | 1,371 | 1.63 |
Franklin | 281 | 0.33 |
Gaston | 295 | 0.35 |
Gates | 29 | 0.03 |
Graham | 27 | 0.03 |
Granville | 3,883 | 4.61 |
Greene | 909 | 1.08 |
Guilford | 2,774 | 3.30 |
Halifax | 513 | 0.61 |
Harnett | 481 | 0.57 |
Haywood | 151 | 0.18 |
Henderson | 225 | 0.27 |
Hertford | 156 | 0.19 |
Hoke | 305 | 0.36 |
Hyde | 250 | 0.30 |
Iredell | 342 | 0.41 |
Jackson | 930 | 1.10 |
Johnston | 405 | 0.48 |
Jones | 28 | 0.03 |
Lee | 158 | 0.19 |
Lenoir | 1,583 | 1.88 |
Lincoln | 159 | 0.19 |
Macon | 69 | 0.08 |
Madison | 75 | 0.09 |
Martin | 232 | 0.28 |
McDowell | 531 | 0.63 |
Mecklenburg | 2,573 | 3.06 |
Mitchell | 42 | 0.05 |
Montgomery | 354 | 0.42 |
Moore | 306 | 0.36 |
Nash | 516 | 0.61 |
New Hanover | 1,742 | 2.07 |
Northampt | 207 | 0.25 |
Onslow | 226 | 0.27 |
Orange | 6,804 | 8.08 |
Pamlico | 217 | 0.26 |
Pasquotank | 683 | 0.81 |
Pender | 402 | 0.48 |
Perquimans | 56 | 0.07 |
Person | 73 | 0.09 |
Pitt | 2,989 | 3.55 |
Polk | 35 | 0.04 |
Randolph | 575 | 0.68 |
Richmond | 401 | 0.48 |
Robeson | 981 | 1.17 |
Rockingham | 179 | 0.21 |
Rowan | 758 | 0.90 |
Rutherford | 218 | 0.26 |
Sampson | 495 | 0.59 |
Scotland | 599 | 0.71 |
Stanly | 589 | 0.70 |
Statewide | 3 | 0 |
Stokes | 96 | 0.11 |
Surry | 195 | 0.23 |
Swain | 50 | 0.06 |
Transylvania | 55 | 0.07 |
Tyrrell | 187 | 0.22 |
Union | 235 | 0.28 |
Vance | 149 | 0.18 |
Wake | 23,099 | 27.44 |
Warren | 372 | 0.44 |
Washington | 73 | 0.09 |
Watauga | 1,336 | 1.59 |
Wayne | 2,357 | 2.80 |
Wilkes | 374 | 0.44 |
Wilson | 769 | 0.91 |
Yadkin | 69 | 0.08 |
Yancey | 59 | 0.07 |