August 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 29 | 0.034 |
20-29 | 8,807 | 10.29 |
30-40 | 16,835 | 19.67 |
40-50 | 23,887 | 27.91 |
50-60 | 26,174 | 30.58 |
60-70 | 9,417 | 11 |
70+ | 449 | 0.525 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,454 | 98.63 |
Part Time | 468 | 0.73 |
Time Limited | 415 | 0.65 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 97 | 0.11 |
Less than High School | 1,734 | 2.02 |
High School + | 33,751 | 39.39 |
Associate | 9,265 | 10.81 |
Bachelor | 22,142 | 25.84 |
Masters | 6,947 | 8.11 |
JD,MD,PHD,ETC | 1,382 | 1.61 |
OTHER | 283 | 0.33 |
Unknown | 10,088 | 11.77 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,517 | 49.62 |
Male | 43,165 | 50.38 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,346 | 10.11 |
OFFICIALS AND ADMINISTRATORS | 1,259 | 2.00 |
PARAPROFESSIONAL | 786 | 1.25 |
PROFESSIONAL | 20,477 | 32.61 |
PROTECTIVE SERVICES | 16,006 | 25.49 |
SERVICE AND MAINTENANCE | 2,696 | 4.29 |
SKILLED CRAFT | 7,033 | 11.2 |
TECHNICAL | 8,196 | 13.05 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 909 | 1.44 |
Asian | 970 | 1.54 |
Black | 19,866 | 31.52 |
Hispanic | 856 | 1.36 |
Multinational | 125 | 0.20 |
Pacific | 16 | 0.03 |
White | 40,291 | 63.92 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,796 | 15.14 |
2-4 | 12,620 | 14.93 |
5-9 | 18,457 | 21.83 |
10-14 | 14,282 | 16.89 |
15-19 | 10,990 | 13 |
20-29 | 13,480 | 15.95 |
30+ | 1,911 | 2.26 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 26 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 156 | 0.25 |
DEPT OF ADMINISTRATION | 576 | 0.91 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,910 | 3.01 |
DEPT OF COMMERCE | 1,637 | 2.58 |
DEPT OF CULTURAL RESOURCES | 670 | 1.05 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,535 | 3.99 |
DEPT OF HEALTH AND HUMAN SERVICES | 15,941 | 25.08 |
DEPT OF INSURANCE | 409 | 0.64 |
DEPT OF JUSTICE | 835 | 1.31 |
DEPT OF LABOR | 340 | 0.54 |
DEPT OF PUBLIC INSTRUCTION | 784 | 1.23 |
DEPT OF PUBLIC SAFETY | 23,128 | 36.39 |
DEPT OF REVENUE | 1,316 | 2.07 |
DEPT OF STATE TREASURER | 335 | 0.53 |
DEPT OF TRANSPORTATION | 10,871 | 17.11 |
DEPT OF THE SECRETARY OF STATE | 178 | 0.28 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 89 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 79 | 0.12 |
OFFICE OF ADMINISTRATIVE HEARINGS | 45 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 533 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 49 | 0.08 |
OFFICE OF STATE HUMAN RESOURCES | 76 | 0.12 |
OFFICE OF THE STATE AUDITOR | 141 | 0.22 |
OFFICE OF THE STATE CONTROLLER | 159 | 0.25 |
STATE BOARD OF ELECTIONS | 57 | 0.09 |
STATE ETHICS COMMISSION | 11 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 663 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,203 | 5.5 |
Elizabeth City State University | 192 | 0.88 |
East Carolina University | 2,189 | 10.01 |
Fayetteville State University | 385 | 1.76 |
North Carolina Agricultural & Technical state university | 802 | 3.67 |
North Carolina Central University | 559 | 2.56 |
North Carolina State University | 4,009 | 18.33 |
University of North Carolina-Chapel Hill | 6,450 | 29.5 |
University of North Carolina-General Administration | 294 | 1.34 |
University of North Carolina-Asheville | 335 | 1.53 |
University of North Carolina-Charlotte | 1,698 | 7.77 |
University of North Carolina-Greensboro | 1,104 | 5.05 |
University of North Carolina-Pembroke | 387 | 1.77 |
University of North Carolina-School of the Arts | 229 | 1.05 |
University of North Carolina-Wilmington | 953 | 4.36 |
Western Carolina University | 693 | 3.17 |
Winston Salem State University | 384 | 1.76 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 220 | 0.26 |
ALEXANDER | 564 | 0.67 |
ALLEGHANY | 44 | 0.05 |
ANSON | 851 | 1.01 |
ASHE | 98 | 0.12 |
AVERY | 591 | 0.70 |
BEAUFORT | 287 | 0.34 |
BERTIE | 427 | 0.50 |
BLADEN | 266 | 0.31 |
BRUNSWICK | 201 | 0.24 |
BUNCOMBE | 2,255 | 2.66 |
BURKE | 2,959 | 3.49 |
CABARRUS | 443 | 0.52 |
CALDWELL | 264 | 0.31 |
CAMDEN | 20 | 0.02 |
CARTERET | 480 | 0.57 |
CASWELL | 358 | 0.42 |
CATAWBA | 426 | 0.50 |
CHATHAM | 204 | 0.24 |
CHEROKEE | 130 | 0.15 |
CHOWAN | 87 | 0.10 |
CLAY | 27 | 0.03 |
CLEVELAND | 340 | 0.40 |
COLUMBUS | 892 | 1.05 |
CRAVEN | 713 | 0.84 |
CUMBERLAND | 1,141 | 1.35 |
CURRITUCK | 68 | 0.08 |
DARE | 373 | 0.44 |
DAVIDSON | 274 | 0.32 |
DAVIE | 58 | 0.07 |
DUPLIN | 127 | 0.15 |
DURHAM | 1,253 | 1.48 |
EDGECOMBE | 213 | 0.25 |
FORSYTH | 1,348 | 1.59 |
FRANKLIN | 294 | 0.35 |
GASTON | 304 | 0.36 |
GATES | 28 | 0.03 |
GRAHAM | 25 | 0.03 |
GRANVILLE | 4,031 | 4.76 |
GREENE | 908 | 1.07 |
GUILFORD | 2,771 | 3.27 |
HALIFAX | 519 | 0.61 |
HARNETT | 488 | 0.58 |
HAYWOOD | 150 | 0.18 |
HENDERSON | 237 | 0.28 |
HERTFORD | 156 | 0.18 |
HOKE | 258 | 0.30 |
HYDE | 260 | 0.31 |
IREDELL | 339 | 0.40 |
JACKSON | 939 | 1.11 |
JOHNSTON | 413 | 0.49 |
JONES | 29 | 0.03 |
LEE | 157 | 0.19 |
LENOIR | 1,576 | 1.86 |
LINCOLN | 163 | 0.19 |
MACON | 68 | 0.08 |
MADISON | 74 | 0.09 |
MARTIN | 230 | 0.27 |
MCDOWELL | 555 | 0.66 |
MECKLENBURG | 2,598 | 3.07 |
MITCHELL | 45 | 0.05 |
MONTGOMERY | 368 | 0.43 |
MOORE | 310 | 0.37 |
NASH | 514 | 0.61 |
NEW HANOVER | 1,739 | 2.05 |
NORTHAMPT | 215 | 0.25 |
ONSLOW | 229 | 0.27 |
ORANGE | 6,739 | 7.96 |
PAMLICO | 217 | 0.26 |
PASQUOTANK | 699 | 0.83 |
PENDER | 399 | 0.47 |
PERQUIMANS | 58 | 0.07 |
PERSON | 76 | 0.09 |
PITT | 2,982 | 3.52 |
POLK | 38 | 0.04 |
RANDOLPH | 621 | 0.73 |
RICHMOND | 419 | 0.49 |
ROBESON | 973 | 1.15 |
ROCKINGHAM | 175 | 0.21 |
ROWAN | 749 | 0.88 |
RUTHERFORD | 211 | 0.25 |
SAMPSON | 491 | 0.58 |
SCOTLAND | 603 | 0.71 |
STANLY | 561 | 0.66 |
STATEWIDE | 2 | 0.00 |
STOKES | 100 | 0.12 |
SURRY | 202 | 0.24 |
SWAIN | 58 | 0.07 |
TRANSYLVA | 57 | 0.07 |
TYRRELL | 183 | 0.22 |
UNION | 240 | 0.28 |
VANCE | 152 | 0.18 |
WAKE | 23,198 | 27.44 |
WARREN | 367 | 0.43 |
WASHINGTON | 75 | 0.09 |
WATAUGA | 1,336 | 1.58 |
WAYNE | 2,369 | 2.80 |
WILKES | 393 | 0.46 |
WILSON | 804 | 0.95 |
YADKIN | 67 | 0.08 |
YANCEY | 55 | 0.06 |