December 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 27 | 0.032 |
20-29 | 9,069 | 10.58 |
30-40 | 16,787 | 19.59 |
40-50 | 23,651 | 27.6 |
50-60 | 26,082 | 30.44 |
60-70 | 9,598 | 11.2 |
70+ | 465 | 0.543 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,448 | 98.67 |
Part Time | 451 | 0.70 |
Time Limited | 401 | 0.62 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 91 | 0.11 |
Less than High School | 1,743 | 2.03 |
High School + | 33,689 | 39.27 |
Associate | 9,205 | 10.73 |
Bachelor | 22,371 | 26.08 |
Masters | 7,050 | 8.22 |
JD, MD, PhD, Etc | 1,365 | 1.59 |
Other | 285 | 0.33 |
Unknown | 9,981 | 11.64 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,649 | 49.72 |
Male | 43,124 | 50.28 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,290 | 10.02 |
Officials and Administrators | 1,269 | 2.02 |
Paraprofessional | 782 | 1.25 |
Professional | 20,439 | 32.57 |
Protective Services | 16,188 | 25.80 |
Service and Maintenance | 2,711 | 4.32 |
Skilled Craft | 6,939 | 11.06 |
Technical | 8,124 | 12.95 |
Undefined | 3 | 0.00 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 930 | 1.48 |
Asian | 977 | 1.55 |
Black | 19,948 | 31.67 |
Hispanic | 879 | 1.40 |
Multinational | 142 | 0.23 |
Pacific | 19 | 0.03 |
White | 40,098 | 63.65 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,471 | 15.88 |
2-4 | 12,419 | 14.64 |
5-9 | 18,029 | 21.26 |
10-14 | 14,191 | 16.73 |
15-19 | 11,145 | 13.14 |
20-29 | 13,628 | 16.07 |
30+ | 1,928 | 2.27 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 158 | 0.25 |
Department of Administration | 499 | 0.79 |
Department of Agriculture & Consumer Services | 1,918 | 3.02 |
Department of Commerce | 1,612 | 2.55 |
Department of Environmental Quality | 1,568 | 2.47 |
Department of Health and Human Services | 15,786 | 24.85 |
Department of Information Technology | 519 | 0.82 |
Department of Insurance | 405 | 0.64 |
Department of Justice | 850 | 1.34 |
Department of Labor | 336 | 0.53 |
Department of Military and Veteran Affairs | 82 | 0.13 |
Department of Natural and Cultural Resources | 1,646 | 2.59 |
Department of Public Instruction | 779 | 1.23 |
Department of Public Safety | 23,444 | 36.91 |
Department of Revenue | 1,311 | 2.06 |
Department of State Treasurer | 337 | 0.53 |
Department of Transportation | 10,685 | 16.82 |
Department of the Secretary of State | 180 | 0.28 |
NC Office of the Commissioner of Banks | 88 | 0.14 |
North Carolina School of Science & Math | 82 | 0.13 |
Office of Administrative Hearings | 45 | 0.07 |
Office of State Budget and Management | 44 | 0.07 |
Office of State Human Resources | 82 | 0.13 |
Office of the State Auditor | 146 | 0.23 |
Office of the State Controller | 161 | 0.25 |
State Board of Elections | 58 | 0.09 |
State Ethics Commission | 11 | 0.02 |
Wildlife Resource Commission | 653 | 1.03 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,219 | 5.54 |
Elizabeth City State University | 180 | 0.82 |
East Carolina University | 2,187 | 9.94 |
Fayetteville State University | 375 | 1.70 |
North Carolina Agricultural & Technical State University | 783 | 3.56 |
North Carolina Central University | 569 | 2.59 |
North Carolina State University | 4,069 | 18.50 |
University of North Carolina-Chapel Hill | 6,516 | 29.63 |
University of North Carolina-General Administration | 293 | 1.33 |
University of North Carolina-Asheville | 333 | 1.51 |
University of North Carolina-Charlotte | 1,709 | 7.77 |
University of North Carolina-Greensboro | 1,099 | 5.00 |
University of North Carolina-Pembroke | 400 | 1.82 |
University of North Carolina-School of the Arts | 234 | 1.06 |
University of North Carolina-Wilmington | 952 | 4.33 |
Western Carolina University | 691 | 3.14 |
Winston Salem State University | 384 | 1.75 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 216 | 0.25 |
Alexander | 563 | 0.66 |
Alleghany | 44 | 0.05 |
Anson | 859 | 1.01 |
Ashe | 99 | 0.12 |
Avery | 608 | 0.62 |
Beaufort | 276 | 0.33 |
Bertie | 440 | 0.52 |
Bladen | 275 | 0.32 |
Brunswick | 201 | 0.24 |
Buncombe | 2,260 | 2.67 |
Burke | 2,957 | 3.49 |
Cabarrus | 447 | 0.53 |
Caldwell | 258 | 0.30 |
Camden | 18 | 0.02 |
Carteret | 483 | 0.57 |
Caswell | 360 | 0.42 |
Catawba | 425 | 0.50 |
Chatham | 213 | 0.25 |
Cherokee | 128 | 0.15 |
Chowan | 89 | 0.11 |
Clay | 27 | 0.03 |
Cleveland | 332 | 0.39 |
Columbus | 910 | 1.07 |
Craven | 715 | 0.84 |
Cumberland | 1,127 | 1.33 |
Currituck | 66 | 0.08 |
Dare | 369 | 0.44 |
Davidson | 277 | 0.33 |
Davie | 57 | 0.07 |
Duplin | 123 | 0.15 |
Durham | 1,252 | 1.48 |
Edgecombe | 210 | 0.25 |
Forsyth | 1,352 | 1.60 |
Franklin | 291 | 0.34 |
Gaston | 303 | 0.36 |
Gates | 29 | 0.03 |
Graham | 25 | 0.03 |
Granville | 3,969 | 4.68 |
Greene | 914 | 1.08 |
Guilford | 2,735 | 3.23 |
Halifax | 525 | 0.62 |
Harnett | 500 | 0.59 |
Haywood | 154 | 0.18 |
Henderson | 230 | 0.27 |
Hertford | 158 | 0.19 |
Hoke | 288 | 0.34 |
Hyde | 258 | 0.30 |
Iredell | 342 | 0.40 |
Jackson | 931 | 1.10 |
Johnston | 416 | 0.49 |
Jones | 30 | 0.04 |
Lee | 155 | 0.18 |
Lenoir | 1,549 | 1.83 |
Lincoln | 160 | 0.19 |
Macon | 65 | 0.08 |
Madison | 73 | 0.09 |
Martin | 234 | 0.28 |
McDowell | 549 | 0.65 |
Mecklenburg | 2,596 | 3.06 |
Mitchell | 42 | 0.05 |
Montgomery | 367 | 0.43 |
Moore | 306 | 0.36 |
Nash | 506 | 0.60 |
New Hanover | 1,745 | 2.06 |
Northampt | 214 | 0.25 |
Onslow | 227 | 0.27 |
Orange | 6,820 | 8.05 |
Pamlico | 218 | 0.26 |
Pasquotank | 699 | 0.82 |
Pender | 403 | 0.48 |
Perquimans | 58 | 0.07 |
Person | 75 | 0.09 |
Pitt | 2,960 | 3.49 |
Polk | 36 | 0.04 |
Randolph | 580 | 0.68 |
Richmond | 409 | 0.48 |
Robeson | 991 | 1.17 |
Rockingham | 176 | 0.21 |
Rowan | 756 | 0.89 |
Rutherford | 216 | 0.25 |
Sampson | 497 | 0.59 |
Scotland | 626 | 0.74 |
Stanly | 601 | 0.71 |
Statewide | 2 | 0 |
Stokes | 99 | 0.12 |
Surry | 203 | 0.24 |
Swain | 56 | 0.07 |
Transylvania | 59 | 0.07 |
Tyrrell | 185 | 0.22 |
Union | 235 | 0.28 |
Vance | 152 | 0.18 |
Wake | 23,223 | 27.41 |
Warren | 375 | 0.44 |
Washington | 77 | 0.09 |
Watauga | 1,348 | 1.59 |
Wayne | 2,383 | 2.81 |
Wilkes | 383 | 0.45 |
Wilson | 784 | 0.93 |
Yadkin | 71 | 0.08 |
Yancey | 59 | 0.07 |