February 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 29 | 0.034 |
20-29 | 8,278 | 9.641 |
30-40 | 16,993 | 19.79 |
40-50 | 24,338 | 28.35 |
50-60 | 26,379 | 30.72 |
60-70 | 9,378 | 10.92 |
70+ | 467 | 0.544 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,676 | 98.48 |
Part Time | 489 | 0.76 |
Time Limited | 497 | 0.77 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 107 | 0.12 |
Less than High School | 1,698 | 1.98 |
High School + | 34,325 | 39.94 |
Associate | 9,414 | 10.95 |
Bachelor | 22,498 | 26.18 |
Masters | 6,939 | 8.07 |
JD,MD,PHD,ETC | 1,384 | 1.61 |
OTHER | 271 | 0.32 |
Unknown | 9,300 | 10.82 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,525 | 49.49 |
Male | 43,404 | 50.51 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,415 | 10.17 |
OFFICIALS AND ADMINISTRATORS | 1,227 | 1.94 |
PARAPROFESSIONAL | 789 | 1.25 |
PROFESSIONAL | 20,441 | 32.40 |
PROTECTIVE SERVICES | 15,905 | 25.21 |
SERVICE AND MAINTENANCE | 2,687 | 4.26 |
SKILLED CRAFT | 7,247 | 11.49 |
TECHNICAL | 8,387 | 13.29 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 918 | 1.44 |
ASIAN | 967 | 1.52 |
BLACK | 19,965 | 31.41 |
HISPanic | 820 | 1.29 |
MULTInational | 100 | 0.16 |
PACIFIC | 13 | 0.02 |
WHITE | 40,776 | 64.15 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,193 | 14.37 |
2-4 | 12,878 | 15.17 |
5-9 | 19,125 | 22.54 |
10-14 | 14,452 | 17.03 |
15-19 | 10,798 | 12.72 |
20-29 | 13,516 | 15.93 |
30+ | 1,904 | 2.24 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 24 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 159 | 0.25 |
DEPT OF ADMINISTRATION | 595 | 0.93 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,909 | 2.99 |
DEPT OF COMMERCE | 1,681 | 2.63 |
DEPT OF CULTURAL RESOURCES | 667 | 1.04 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,536 | 3.97 |
DEPT OF HEALTH AND HUMAN SERVICES | 16,003 | 25.06 |
DEPT OF INSURANCE | 409 | 0.64 |
DEPT OF JUSTICE | 840 | 1.32 |
DEPT OF LABOR | 347 | 0.54 |
DEPT OF PUBLIC INSTRUCTION | 826 | 1.29 |
DEPT OF PUBLIC SAFETY | 22,865 | 35.80 |
DEPT OF REVENUE | 1,287 | 2.02 |
DEPT OF STATE TREASURER | 318 | 0.50 |
DEPT OF TRANSPORTATION | 11,288 | 17.68 |
DEPT OF THE SECRETARY OF STATE | 184 | 0.29 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 94 | 0.15 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 80 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 43 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 539 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 58 | 0.09 |
OFFICE OF STATE HUMAN RESOURCES | 82 | 0.13 |
OFFICE OF THE STATE AUDITOR | 134 | 0.21 |
OFFICE OF THE STATE CONTROLLER | 163 | 0.26 |
STATE BOARD OF ELECTIONS | 57 | 0.09 |
STATE ETHICS COMMISSION | 13 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 663 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,201 | 5.51 |
Elizabeth City State University | 208 | 0.95 |
East Carolina University | 2,180 | 10.00 |
Fayetteville State University | 401 | 1.84 |
North Carolina Agricultural & Technical state university | 804 | 3.69 |
North Carolina Central University | 580 | 2.66 |
North Carolina State University | 3,965 | 18.20 |
University of North Carolina-Chapel Hill | 6,407 | 29.40 |
University of North Carolina-General Administration | 302 | 1.39 |
University of North Carolina-Asheville | 331 | 1.52 |
University of North Carolina-Charlotte | 1,681 | 7.71 |
University of North Carolina-Greensboro | 1,104 | 5.07 |
University of North Carolina-Pembroke | 384 | 1.76 |
University of North Carolina- School of the Arts | 218 | 1.00 |
University of North Carolina - Wilmington | 941 | 4.32 |
Western Carolina University | 694 | 3.18 |
Winston Salem State University | 389 | 1.79 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 200 | 0.24 |
ALEXANDER | 513 | 0.60 |
ALLEGHANY | 43 | 0.05 |
ANSON | 878 | 1.03 |
ASHE | 99 | 0.12 |
AVERY | 589 | 0.69 |
BEAUFORT | 283 | 0.33 |
BERTIE | 441 | 0.52 |
BLADEN | 266 | 0.31 |
BRUNSWICK | 179 | 0.21 |
BUNCOMBE | 2,249 | 2.65 |
BURKE | 2,951 | 3.48 |
CABARRUS | 430 | 0.51 |
CALDWELL | 267 | 0.31 |
CAMDEN | 21 | 0.02 |
CARTERET | 450 | 0.53 |
CASWELL | 370 | 0.44 |
CATAWBA | 429 | 0.51 |
CHATHAM | 205 | 0.24 |
CHEROKEE | 115 | 0.14 |
CHOWAN | 90 | 0.11 |
CLAY | 26 | 0.03 |
CLEVELAND | 368 | 0.43 |
COLUMBUS | 895 | 1.05 |
CRAVEN | 706 | 0.83 |
CUMBERLAND | 1,187 | 1.40 |
CURRITUCK | 62 | 0.07 |
DARE | 374 | 0.44 |
DAVIDSON | 275 | 0.32 |
DAVIE | 59 | 0.07 |
DUPLIN | 128 | 0.15 |
DURHAM | 1,303 | 1.53 |
EDGECOMBE | 222 | 0.26 |
FORSYTH | 1,364 | 1.61 |
FRANKLIN | 301 | 0.35 |
GASTON | 295 | 0.35 |
GATES | 32 | 0.04 |
GRAHAM | 26 | 0.03 |
GRANVILLE | 4,062 | 4.79 |
GREENE | 902 | 1.06 |
GUILFORD | 2,768 | 3.26 |
HALIFAX | 539 | 0.63 |
HARNETT | 491 | 0.58 |
HAYWOOD | 147 | 0.17 |
HENDERSON | 232 | 0.27 |
HERTFORD | 172 | 0.20 |
HOKE | 250 | 0.29 |
HYDE | 263 | 0.31 |
IREDELL | 320 | 0.38 |
JACKSON | 981 | 1.16 |
JOHNSTON | 425 | 0.50 |
JONES | 30 | 0.04 |
LEE | 160 | 0.19 |
LENOIR | 1,626 | 1.92 |
LINCOLN | 157 | 0.18 |
MACON | 71 | 0.08 |
MADISON | 85 | 0.10 |
MARTIN | 224 | 0.26 |
MCDOWELL | 524 | 0.62 |
MECKLENBURG | 2,616 | 3.08 |
MITCHELL | 48 | 0.06 |
MONTGOMERY | 358 | 0.42 |
MOORE | 310 | 0.37 |
NASH | 511 | 0.60 |
NEW HANOVER | 1,747 | 2.06 |
NORTHAMPT | 213 | 0.25 |
None | 2 | 0.00 |
ONSLOW | 231 | 0.27 |
ORANGE | 6,734 | 7.93 |
PAMLICO | 203 | 0.24 |
PASQUOTANK | 739 | 0.87 |
PENDER | 402 | 0.47 |
PERQUIMANS | 53 | 0.06 |
PERSON | 73 | 0.09 |
PITT | 2,979 | 3.51 |
POLK | 39 | 0.05 |
RANDOLPH | 643 | 0.76 |
RICHMOND | 402 | 0.47 |
ROBESON | 957 | 1.13 |
ROCKINGHAM | 184 | 0.22 |
ROWAN | 759 | 0.89 |
RUTHERFORD | 209 | 0.25 |
SAMPSON | 498 | 0.59 |
SCOTLAND | 562 | 0.66 |
STANLY | 538 | 0.63 |
STATEWIDE | 4 | 0.00 |
STOKES | 103 | 0.12 |
SURRY | 204 | 0.24 |
SWAIN | 52 | 0.06 |
TRANSYLVA | 56 | 0.07 |
TYRRELL | 174 | 0.20 |
UNION | 250 | 0.29 |
VANCE | 145 | 0.17 |
WAKE | 23,212 | 27.34 |
WARREN | 385 | 0.45 |
WASHINGTON | 88 | 0.10 |
WATAUGA | 1,333 | 1.57 |
WAYNE | 2,415 | 2.84 |
WILKES | 394 | 0.46 |
WILSON | 815 | 0.96 |
YADKIN | 69 | 0.08 |
YANCEY | 59 | 0.07 |