February 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 32 | 0.038 |
20-29 | 9,127 | 10.71 |
30-40 | 16,731 | 19.63 |
40-50 | 23,522 | 27.6 |
50-60 | 25,886 | 30.37 |
60-70 | 9,477 | 11.12 |
70+ | 450 | 0.528 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,099 | 98.69 |
Part Time | 438 | 0.69 |
Time Limited | 399 | 0.62 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 89 | 0.10 |
Less than High School | 1,731 | 2.03 |
High School + | 33,425 | 39.17 |
Associate | 9,164 | 10.74 |
Bachelor | 22,297 | 26.13 |
Masters | 7,082 | 8.30 |
JD, MD, PhD, Etc | 1,367 | 1.60 |
Other | 284 | 0.33 |
Unknown | 9,884 | 11.58 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,421 | 49.72 |
Male | 42,895 | 50.28 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,251 | 10.02 |
Officials and Administrators | 1,176 | 1.89 |
Paraprofessional | 774 | 1.24 |
Professional | 20,324 | 32.58 |
Protective Services | 16,148 | 25.89 |
Service and Maintenance | 2,686 | 4.31 |
Skilled Craft | 6,903 | 11.07 |
Technical | 8,107 | 13 |
Undefined | 4 | 0.01 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 926 | 1.48 |
Asian | 982 | 1.57 |
Black | 19,901 | 31.78 |
Hispanic | 885 | 1.41 |
Multinational | 148 | 0.24 |
Pacific | 18 | 0.03 |
White | 39,759 | 63.49 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,581 | 16.11 |
2-4 | 12,450 | 14.77 |
5-9 | 17,674 | 20.96 |
10-14 | 14,169 | 16.81 |
15-19 | 11,089 | 13.15 |
20-29 | 13,520 | 16.04 |
30+ | 1,824 | 2.16 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 154 | 0.24 |
Department of Administration | 492 | 0.78 |
Department of Agriculture & Consumer Services | 1,890 | 2.99 |
Department of Commerce | 1,599 | 2.53 |
Department of Environmental Quality | 1,562 | 2.47 |
Department of Health and Human Services | 15,740 | 24.92 |
Department of Information Technology | 516 | 0.82 |
Department of Insurance | 398 | 0.63 |
Department of Justice | 849 | 1.34 |
Department of Labor | 335 | 0.53 |
Department of Military and Veteran Affairs | 82 | 0.13 |
Department of Natural and Cultural Resources | 1,634 | 2.59 |
Department of Public Instruction | 778 | 1.23 |
Department of Public Safety | 23,336 | 36.95 |
Department of Revenue | 1,310 | 2.07 |
Department of State Treasurer | 335 | 0.53 |
Department of Transportation | 10,570 | 16.74 |
Department of the Secretary of State | 177 | 0.28 |
NC Office of the Commissioner of Banks | 87 | 0.14 |
North Carolina School of Science & Math | 83 | 0.13 |
Office of Administrative Hearings | 46 | 0.07 |
Office of State Budget and Management | 47 | 0.07 |
Office of State Human Resources | 81 | 0.13 |
Office of the State Auditor | 144 | 0.23 |
Office of the State Controller | 161 | 0.25 |
State Board of Elections | 56 | 0.09 |
State Ethics Commission | 11 | 0.02 |
Wildlife Resource Commission | 654 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,206 | 5.51 |
Elizabeth City State University | 183 | 0.84 |
East Carolina University | 2,202 | 10.05 |
Fayetteville State University | 378 | 1.73 |
North Carolina Agricultural & Technical State University | 767 | 3.50 |
North Carolina Central University | 560 | 2.56 |
North Carolina State University | 4,069 | 18.58 |
University of North Carolina-Chapel Hill | 6,470 | 29.54 |
University of North Carolina-General Administration | 291 | 1.33 |
University of North Carolina-Asheville | 339 | 1.55 |
University of North Carolina-Charlotte | 1,696 | 7.74 |
University of North Carolina-Greensboro | 1,100 | 5.02 |
University of North Carolina-Pembroke | 400 | 1.83 |
University of North Carolina-School of the Arts | 233 | 1.06 |
University of North Carolina-Wilmington | 950 | 4.34 |
Western Carolina University | 675 | 3.08 |
Winston Salem State University | 386 | 1.76 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 213 | 0.25 |
Alexander | 547 | 0.65 |
Alleghany | 43 | 0.05 |
Anson | 838 | 0.99 |
Ashe | 98 | 0.12 |
Avery | 600 | 0.71 |
Beaufort | 273 | 0.32 |
Bertie | 457 | 0.54 |
Bladen | 274 | 0.33 |
Brunswick | 199 | 0.24 |
Buncombe | 2,248 | 2.67 |
Burke | 2,940 | 3.49 |
Cabarrus | 437 | 0.52 |
Caldwell | 267 | 0.32 |
Camden | 19 | 0.02 |
Carteret | 482 | 0.57 |
Caswell | 366 | 0.43 |
Catawba | 425 | 0.50 |
Chatham | 213 | 0.25 |
Cherokee | 125 | 0.15 |
Chowan | 86 | 0.10 |
Clay | 27 | 0.03 |
Cleveland | 333 | 0.40 |
Columbus | 934 | 1.11 |
Craven | 704 | 0.84 |
Cumberland | 1,134 | 1.35 |
Currituck | 62 | 0.07 |
Dare | 366 | 0.43 |
Davidson | 274 | 0.33 |
Davie | 58 | 0.07 |
Duplin | 122 | 0.14 |
Durham | 1,254 | 1.49 |
Edgecombe | 218 | 0.26 |
Forsyth | 1,358 | 1.61 |
Franklin | 288 | 0.34 |
Gaston | 297 | 0.35 |
Gates | 29 | 0.03 |
Graham | 26 | 0.03 |
Granville | 3,960 | 4.70 |
Greene | 920 | 1.09 |
Guilford | 2,720 | 3.23 |
Halifax | 520 | 0.62 |
Harnett | 489 | 0.58 |
Haywood | 151 | 0.18 |
Henderson | 227 | 0.27 |
Hertford | 155 | 0.18 |
Hoke | 296 | 0.35 |
Hyde | 254 | 0.30 |
Iredell | 338 | 0.40 |
Jackson | 912 | 1.08 |
Johnston | 409 | 0.49 |
Jones | 29 | 0.03 |
Lee | 159 | 0.19 |
Lenoir | 1,562 | 1.85 |
Lincoln | 156 | 0.19 |
Macon | 68 | 0.08 |
Madison | 75 | 0.09 |
Martin | 237 | 0.28 |
McDowell | 540 | 0.64 |
Mecklenburg | 2,577 | 3.06 |
Mitchell | 42 | 0.05 |
Montgomery | 368 | 0.44 |
Moore | 301 | 0.36 |
Nash | 506 | 0.60 |
New Hanover | 1,729 | 2.05 |
Northampt | 210 | 0.25 |
Onslow | 227 | 0.27 |
Orange | 6,770 | 8.03 |
Pamlico | 219 | 0.26 |
Pasquotank | 698 | 0.83 |
Pender | 402 | 0.48 |
Perquimans | 57 | 0.07 |
Person | 75 | 0.09 |
Pitt | 2,978 | 3.53 |
Polk | 38 | 0.05 |
Randolph | 571 | 0.68 |
Richmond | 403 | 0.48 |
Robeson | 983 | 1.17 |
Rockingham | 180 | 0.21 |
Rowan | 756 | 0.90 |
Rutherford | 218 | 0.26 |
Sampson | 498 | 0.59 |
Scotland | 608 | 0.72 |
Stanly | 594 | 0.70 |
Statewide | 3 | 0 |
Stokes | 99 | 0.12 |
Surry | 196 | 0.23 |
Swain | 54 | 0.06 |
Transylvania | 57 | 0.07 |
Tyrrell | 183 | 0.22 |
Union | 237 | 0.28 |
Vance | 150 | 0.18 |
Wake | 23,053 | 27.35 |
Warren | 381 | 0.45 |
Washington | 77 | 0.09 |
Watauga | 1,335 | 1.58 |
Wayne | 2,362 | 2.80 |
Wilkes | 372 | 0.44 |
Wilson | 771 | 0.91 |
Yadkin | 70 | 0.08 |
Yancey | 59 | 0.07 |