January 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 33 | 0.038 |
20-29 | 8,286 | 9.64 |
30-40 | 16,981 | 19.76 |
40-50 | 24,404 | 28.39 |
50-60 | 26,400 | 30.71 |
60-70 | 9,382 | 10.92 |
70+ | 468 | 0.544 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,709 | 98.45 |
Part Time | 489 | 0.76 |
Time Limited | 515 | 0.80 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 107 | 0.12 |
Less than High School | 1,706 | 1.98 |
High School + | 34,426 | 40.02 |
Associate | 9,409 | 10.94 |
Bachelor | 22,517 | 26.17 |
Masters | 6,941 | 8.07 |
JD,MD,PHD,ETC | 1,388 | 1.61 |
OTHER | 271 | 0.32 |
Unknown | 9,266 | 10.77 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,568 | 49.48 |
Male | 43,456 | 50.52 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,414 | 10.16 |
OFFICIALS AND ADMINISTRATORS | 1,232 | 1.95 |
PARAPROFESSIONAL | 791 | 1.25 |
PROFESSIONAL | 20,441 | 32.37 |
PROTECTIVE SERVICES | 15,904 | 25.19 |
SERVICE AND MAINTENANCE | 2,704 | 4.28 |
SKILLED CRAFT | 7,251 | 11.48 |
TECHNICAL | 8,406 | 13.31 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 918 | 1.44 |
ASIAN | 963 | 1.51 |
BLACK | 20,001 | 31.45 |
HISPanic | 806 | 1.27 |
MULTInational | 96 | 0.15 |
PACIFIC | 12 | 0.02 |
WHITE | 40,807 | 64.16 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,266 | 14.45 |
2-4 | 12,721 | 14.98 |
5-9 | 19,215 | 22.63 |
10-14 | 14,442 | 17.01 |
15-19 | 10,812 | 12.73 |
20-29 | 13,546 | 15.95 |
30+ | 1,912 | 2.25 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 24 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 158 | 0.25 |
DEPT OF ADMINISTRATION | 591 | 0.92 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,896 | 2.97 |
DEPT OF COMMERCE | 1,697 | 2.66 |
DEPT OF CULTURAL RESOURCES | 668 | 1.05 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,547 | 3.99 |
DEPT OF HEALTH AND HUMAN SERVICES | 16,009 | 25.05 |
DEPT OF INSURANCE | 410 | 0.64 |
DEPT OF JUSTICE | 842 | 1.32 |
DEPT OF LABOR | 349 | 0.55 |
DEPT OF PUBLIC INSTRUCTION | 828 | 1.30 |
DEPT OF PUBLIC SAFETY | 22,907 | 35.84 |
DEPT OF REVENUE | 1,288 | 2.02 |
DEPT OF STATE TREASURER | 317 | 0.50 |
DEPT OF TRANSPORTATION | 11,300 | 17.68 |
DEPT OF THE SECRETARY OF STATE | 184 | 0.29 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 96 | 0.15 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 79 | 0.12 |
OFFICE OF ADMINISTRATIVE HEARINGS | 43 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 531 | 0.83 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 59 | 0.09 |
OFFICE OF STATE HUMAN RESOURCES | 82 | 0.13 |
OFFICE OF THE STATE AUDITOR | 135 | 0.21 |
OFFICE OF THE STATE CONTROLLER | 160 | 0.25 |
STATE BOARD OF ELECTIONS | 56 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 639 | 1.00 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,204 | 5.51 |
Elizabeth City State University | 211 | 0.97 |
East Carolina University | 2,181 | 9.99 |
Fayetteville State University | 401 | 1.84 |
North Carolina Agricultural & Technical state university | 806 | 3.69 |
North Carolina Central University | 579 | 2.65 |
North Carolina State University | 3,990 | 18.27 |
University of North Carolina-Chapel Hill | 6,407 | 29.34 |
University of North Carolina-General Administration | 302 | 1.38 |
University of North Carolina-Asheville | 336 | 1.54 |
University of North Carolina-Charlotte | 1,684 | 7.71 |
University of North Carolina-Greensboro | 1,112 | 5.09 |
University of North Carolina-Pembroke | 384 | 1.76 |
University of North Carolina- School of the Arts | 214 | 0.98 |
University of North Carolina - Wilmington | 939 | 4.30 |
Western Carolina University | 695 | 3.18 |
Winston Salem State University | 394 | 1.80 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 200 | 0.24 |
ALEXANDER | 515 | 0.61 |
ALLEGHANY | 43 | 0.05 |
ANSON | 869 | 1.02 |
ASHE | 100 | 0.12 |
AVERY | 596 | 0.70 |
BEAUFORT | 281 | 0.33 |
BERTIE | 434 | 0.51 |
BLADEN | 267 | 0.31 |
BRUNSWICK | 175 | 0.21 |
BUNCOMBE | 2,251 | 2.65 |
BURKE | 2,954 | 3.48 |
CABARRUS | 433 | 0.51 |
CALDWELL | 265 | 0.31 |
CAMDEN | 21 | 0.02 |
CARTERET | 455 | 0.54 |
CASWELL | 366 | 0.43 |
CATAWBA | 425 | 0.50 |
CHATHAM | 207 | 0.24 |
CHEROKEE | 115 | 0.14 |
CHOWAN | 89 | 0.10 |
CLAY | 26 | 0.03 |
CLEVELAND | 375 | 0.44 |
COLUMBUS | 902 | 1.06 |
CRAVEN | 706 | 0.83 |
CUMBERLAND | 1,189 | 1.40 |
CURRITUCK | 66 | 0.08 |
DARE | 375 | 0.44 |
DAVIDSON | 279 | 0.33 |
DAVIE | 59 | 0.07 |
DUPLIN | 127 | 0.15 |
DURHAM | 1,302 | 1.53 |
EDGECOMBE | 230 | 0.27 |
FORSYTH | 1,378 | 1.62 |
FRANKLIN | 300 | 0.35 |
GASTON | 289 | 0.34 |
GATES | 32 | 0.04 |
GRAHAM | 26 | 0.03 |
GRANVILLE | 4,073 | 4.79 |
GREENE | 898 | 1.06 |
GUILFORD | 2,788 | 3.28 |
HALIFAX | 543 | 0.64 |
HARNETT | 493 | 0.58 |
HAYWOOD | 148 | 0.17 |
HENDERSON | 233 | 0.27 |
HERTFORD | 170 | 0.20 |
HOKE | 252 | 0.30 |
HYDE | 261 | 0.31 |
IREDELL | 318 | 0.37 |
JACKSON | 982 | 1.16 |
JOHNSTON | 426 | 0.50 |
JONES | 30 | 0.04 |
LEE | 162 | 0.19 |
LENOIR | 1,634 | 1.92 |
LINCOLN | 158 | 0.19 |
MACON | 75 | 0.09 |
MADISON | 85 | 0.10 |
MARTIN | 222 | 0.26 |
MCDOWELL | 532 | 0.63 |
MECKLENBURG | 2,602 | 3.06 |
MITCHELL | 49 | 0.06 |
MONTGOMERY | 361 | 0.42 |
MOORE | 308 | 0.36 |
NASH | 514 | 0.60 |
NEW HANOVER | 1,749 | 2.06 |
NORTHAMPT | 213 | 0.25 |
ONSLOW | 234 | 0.28 |
ORANGE | 6,733 | 7.92 |
PAMLICO | 207 | 0.24 |
PASQUOTANK | 744 | 0.88 |
PENDER | 401 | 0.47 |
PERQUIMANS | 53 | 0.06 |
PERSON | 74 | 0.09 |
PITT | 2,976 | 3.50 |
POLK | 39 | 0.05 |
RANDOLPH | 653 | 0.77 |
RICHMOND | 402 | 0.47 |
ROBESON | 923 | 1.09 |
ROCKINGHAM | 174 | 0.20 |
ROWAN | 759 | 0.89 |
RUTHERFORD | 209 | 0.25 |
SAMPSON | 499 | 0.59 |
SCOTLAND | 575 | 0.68 |
STANLY | 559 | 0.66 |
STATEWIDE | 3 | 0.00 |
STOKES | 101 | 0.12 |
SURRY | 204 | 0.24 |
SWAIN | 51 | 0.06 |
TRANSYLVA | 60 | 0.07 |
TYRRELL | 175 | 0.21 |
UNION | 246 | 0.29 |
VANCE | 145 | 0.17 |
WAKE | 23,209 | 27.31 |
WARREN | 387 | 0.46 |
WASHINGTON | 89 | 0.10 |
WATAUGA | 1,327 | 1.56 |
WAYNE | 2,413 | 2.84 |
WILKES | 406 | 0.48 |
WILSON | 820 | 0.96 |
YADKIN | 71 | 0.08 |
YANCEY | 60 | 0.07 |