January 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 30 | 0.035 |
20-29 | 9,109 | 10.66 |
30-40 | 16,775 | 19.63 |
40-50 | 23,594 | 27.61 |
50-60 | 25,982 | 30.4 |
60-70 | 9,510 | 11.13 |
70+ | 454 | 0.531 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,200 | 98.67 |
Part Time | 447 | 0.70 |
Time Limited | 403 | 0.63 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 90 | 0.11 |
Less than High School | 1,742 | 2.04 |
High School + | 33,548 | 39.21 |
Associate | 9,167 | 10.71 |
Bachelor | 22,283 | 26.05 |
Masters | 7,051 | 8.24 |
JD, MD, PhD, Etc | 1,361 | 1.59 |
Other | 284 | 0.33 |
Unknown | 10,027 | 11.72 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,535 | 49.72 |
Male | 43,011 | 50.28 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,271 | 10.04 |
Officials and Administrators | 1,170 | 1.87 |
Paraprofessional | 781 | 1.25 |
Professional | 20,346 | 32.56 |
Protective Services | 16,213 | 25.95 |
Service and Maintenance | 2,695 | 4.31 |
Skilled Craft | 6,923 | 11.08 |
Technical | 8,086 | 12.94 |
Undefined | 4 | 0.01 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 924 | 1.47 |
Asian | 979 | 1.56 |
Black | 19,915 | 31.74 |
Hispanic | 879 | 1.40 |
Multinational | 143 | 0.23 |
Pacific | 18 | 0.03 |
White | 39,878 | 63.56 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,539 | 16.03 |
2-4 | 12,335 | 14.60 |
5-9 | 17,876 | 21.16 |
10-14 | 14,194 | 16.80 |
15-19 | 11,098 | 13.14 |
20-29 | 13,562 | 16.06 |
30+ | 1,860 | 2.20 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 153 | 0.24 |
Department of Administration | 494 | 0.78 |
Department of Agriculture & Consumer Services | 1,896 | 3.00 |
Department of Commerce | 1,608 | 2.54 |
Department of Environmental Quality | 1,559 | 2.46 |
Department of Health and Human Services | 15,739 | 24.88 |
Department of Information Technology | 516 | 0.82 |
Department of Insurance | 400 | 0.63 |
Department of Justice | 851 | 1.35 |
Department of Labor | 335 | 0.53 |
Department of Military and Veteran Affairs | 82 | 0.13 |
Department of Natural and Cultural Resources | 1,639 | 2.59 |
Department of Public Instruction | 780 | 1.23 |
Department of Public Safety | 23,392 | 36.97 |
Department of Revenue | 1,314 | 2.08 |
Department of State Treasurer | 334 | 0.53 |
Department of Transportation | 10,604 | 16.76 |
Department of the Secretary of State | 178 | 0.28 |
NC Office of the Commissioner of Banks | 88 | 0.14 |
North Carolina School of Science & Math | 81 | 0.13 |
Office of Administrative Hearings | 46 | 0.07 |
Office of State Budget and Management | 47 | 0.07 |
Office of State Human Resources | 81 | 0.13 |
Office of the State Auditor | 146 | 0.23 |
Office of the State Controller | 163 | 0.26 |
State Board of Elections | 57 | 0.09 |
State Ethics Commission | 11 | 0.02 |
Wildlife Resource Commission | 651 | 1.03 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,221 | 5.55 |
Elizabeth City State University | 180 | 0.82 |
East Carolina University | 2,197 | 9.98 |
Fayetteville State University | 377 | 1.71 |
North Carolina Agricultural & Technical State University | 767 | 3.48 |
North Carolina Central University | 564 | 2.56 |
North Carolina State University | 4,086 | 18.56 |
University of North Carolina-Chapel Hill | 6,516 | 29.60 |
University of North Carolina-General Administration | 293 | 1.33 |
University of North Carolina-Asheville | 342 | 1.55 |
University of North Carolina-Charlotte | 1,702 | 7.73 |
University of North Carolina-Greensboro | 1,108 | 5.03 |
University of North Carolina-Pembroke | 398 | 1.81 |
University of North Carolina-School of the Arts | 236 | 1.07 |
University of North Carolina-Wilmington | 950 | 4.31 |
Western Carolina University | 690 | 3.13 |
Winston Salem State University | 390 | 1.77 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 213 | 0.25 |
Alexander | 552 | 0.65 |
Alleghany | 43 | 0.05 |
Anson | 856 | 1.01 |
Ashe | 98 | 0.12 |
Avery | 605 | 0.72 |
Beaufort | 273 | 0.32 |
Bertie | 457 | 0.54 |
Bladen | 274 | 0.32 |
Brunswick | 201 | 0.24 |
Buncombe | 2,255 | 2.67 |
Burke | 2,955 | 3.50 |
Cabarrus | 444 | 0.53 |
Caldwell | 261 | 0.31 |
Camden | 19 | 0.02 |
Carteret | 481 | 0.57 |
Caswell | 364 | 0.43 |
Catawba | 425 | 0.50 |
Chatham | 211 | 0.25 |
Cherokee | 124 | 0.15 |
Chowan | 86 | 0.10 |
Clay | 26 | 0.03 |
Cleveland | 331 | 0.39 |
Columbus | 931 | 1.10 |
Craven | 710 | 0.84 |
Cumberland | 1,130 | 1.34 |
Currituck | 62 | 0.07 |
Dare | 367 | 0.43 |
Davidson | 277 | 0.33 |
Davie | 58 | 0.07 |
Duplin | 122 | 0.14 |
Durham | 1,248 | 1.48 |
Edgecombe | 214 | 0.25 |
Forsyth | 1,369 | 1.62 |
Franklin | 291 | 0.34 |
Gaston | 300 | 0.36 |
Gates | 29 | 0.03 |
Graham | 25 | 0.03 |
Granville | 3,960 | 4.69 |
Greene | 927 | 1.10 |
Guilford | 2,726 | 3.23 |
Halifax | 519 | 0.61 |
Harnett | 498 | 0.59 |
Haywood | 154 | 0.18 |
Henderson | 227 | 0.27 |
Hertford | 158 | 0.19 |
Hoke | 293 | 0.35 |
Hyde | 252 | 0.30 |
Iredell | 337 | 0.40 |
Jackson | 926 | 1.10 |
Johnston | 408 | 0.48 |
Jones | 29 | 0.03 |
Lee | 156 | 0.18 |
Lenoir | 1,549 | 1.83 |
Lincoln | 159 | 0.19 |
Macon | 68 | 0.08 |
Madison | 73 | 0.09 |
Martin | 237 | 0.28 |
McDowell | 547 | 0.65 |
Mecklenburg | 2,590 | 3.06 |
Mitchell | 42 | 0.05 |
Montgomery | 369 | 0.44 |
Moore | 299 | 0.35 |
Nash | 505 | 0.60 |
New Hanover | 1,735 | 2.05 |
Northampt | 210 | 0.25 |
Onslow | 227 | 0.27 |
Orange | 6,820 | 8.07 |
Pamlico | 217 | 0.26 |
Pasquotank | 700 | 0.83 |
Pender | 403 | 0.48 |
Perquimans | 57 | 0.07 |
Person | 75 | 0.09 |
Pitt | 2,966 | 3.51 |
Polk | 38 | 0.04 |
Randolph | 577 | 0.68 |
Richmond | 408 | 0.48 |
Robeson | 979 | 1.16 |
Rockingham | 176 | 0.21 |
Rowan | 755 | 0.89 |
Rutherford | 213 | 0.25 |
Sampson | 502 | 0.59 |
Scotland | 617 | 0.73 |
Stanly | 594 | 0.70 |
Statewide | 2 | 0 |
Stokes | 98 | 0.12 |
Surry | 200 | 0.24 |
Swain | 57 | 0.07 |
Transylvania | 58 | 0.07 |
Tyrrell | 182 | 0.22 |
Union | 237 | 0.28 |
Vance | 151 | 0.18 |
Wake | 23,108 | 27.34 |
Warren | 375 | 0.44 |
Washington | 78 | 0.09 |
Watauga | 1,349 | 1.60 |
Wayne | 2,368 | 2.80 |
Wilkes | 376 | 0.44 |
Wilson | 775 | 0.92 |
Yadkin | 70 | 0.08 |
Yancey | 58 | 0.07 |