June 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 35 | 0.041 |
20-29 | 8,677 | 10.12 |
30-40 | 16,859 | 19.65 |
40-50 | 24,108 | 28.1 |
50-60 | 26,254 | 30.61 |
60-70 | 9,384 | 10.94 |
70+ | 463 | 0.54 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,586 | 98.52 |
Part Time | 480 | 0.74 |
Time Limited | 473 | 0.73 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 100 | 0.12 |
Less than High School | 1,715 | 2.00 |
High School + | 33,894 | 39.48 |
Associate | 9,305 | 10.84 |
Bachelor | 22,120 | 25.76 |
Masters | 6,950 | 8.10 |
JD,MD,PHD,ETC | 1,400 | 1.63 |
OTHER | 281 | 0.33 |
Unknown | 10,089 | 11.75 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,573 | 49.59 |
Male | 43,274 | 50.41 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,393 | 10.16 |
OFFICIALS AND ADMINISTRATORS | 1,261 | 2.00 |
PARAPROFESSIONAL | 787 | 1.25 |
PROFESSIONAL | 20,520 | 32.60 |
PROTECTIVE SERVICES | 15,921 | 25.29 |
SERVICE AND MAINTENANCE | 2,698 | 4.29 |
SKILLED CRAFT | 7,114 | 11.30 |
TECHNICAL | 8,256 | 13.12 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 909 | 1.44 |
ASIAN | 962 | 1.52 |
BLACK | 19,854 | 31.41 |
HISPanic | 847 | 1.34 |
MULTInational | 118 | 0.19 |
PACIFIC | 13 | 0.02 |
WHITE | 40,509 | 64.08 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,304 | 14.56 |
2-4 | 12,796 | 15.14 |
5-9 | 18,631 | 22.05 |
10-14 | 14,362 | 16.99 |
15-19 | 10,995 | 13.01 |
20-29 | 13,490 | 15.96 |
30+ | 1,934 | 2.29 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 25 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 160 | 0.25 |
DEPT OF ADMINISTRATION | 580 | 0.91 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,900 | 2.98 |
DEPT OF COMMERCE | 1,650 | 2.59 |
DEPT OF CULTURAL RESOURCES | 674 | 1.06 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,527 | 3.97 |
DEPT OF HEALTH AND HUMAN SERVICES | 16,009 | 25.12 |
DEPT OF INSURANCE | 410 | 0.64 |
DEPT OF JUSTICE | 840 | 1.32 |
DEPT OF LABOR | 343 | 0.54 |
DEPT OF PUBLIC INSTRUCTION | 830 | 1.30 |
DEPT OF PUBLIC SAFETY | 23,014 | 36.12 |
DEPT OF REVENUE | 1,322 | 2.07 |
DEPT OF STATE TREASURER | 324 | 0.51 |
DEPT OF TRANSPORTATION | 11,019 | 17.29 |
DEPT OF THE SECRETARY OF STATE | 182 | 0.29 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 89 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 81 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 45 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 541 | 0.85 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 55 | 0.09 |
OFFICE OF STATE HUMAN RESOURCES | 79 | 0.12 |
OFFICE OF THE STATE AUDITOR | 130 | 0.20 |
OFFICE OF THE STATE CONTROLLER | 161 | 0.25 |
STATE BOARD OF ELECTIONS | 57 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 665 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,187 | 5.43 |
Elizabeth City State University | 210 | 0.96 |
East Carolina University | 2,187 | 10.01 |
Fayetteville State University | 395 | 1.81 |
North Carolina Agricultural & Technical state university | 805 | 3.68 |
North Carolina Central University | 574 | 2.63 |
North Carolina State University | 4,000 | 18.30 |
University of North Carolina-Chapel Hill | 6,403 | 29.30 |
University of North Carolina-General Administration | 301 | 1.38 |
University of North Carolina-Asheville | 334 | 1.53 |
University of North Carolina-Charlotte | 1,694 | 7.75 |
University of North Carolina-Greensboro | 1,110 | 5.08 |
University of North Carolina-Pembroke | 391 | 1.79 |
University of North Carolina- School of the Arts | 228 | 1.04 |
University of North Carolina - Wilmington | 956 | 4.37 |
Western Carolina University | 688 | 3.15 |
Winston Salem State University | 390 | 1.78 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 217 | 0.26 |
ALEXANDER | 548 | 0.65 |
ALLEGHANY | 44 | 0.05 |
ANSON | 856 | 1.01 |
ASHE | 100 | 0.12 |
AVERY | 592 | 0.70 |
BEAUFORT | 288 | 0.34 |
BERTIE | 439 | 0.52 |
BLADEN | 269 | 0.32 |
BRUNSWICK | 196 | 0.23 |
BUNCOMBE | 2,260 | 2.67 |
BURKE | 2,948 | 3.48 |
CABARRUS | 435 | 0.51 |
CALDWELL | 274 | 0.32 |
CAMDEN | 20 | 0.02 |
CARTERET | 479 | 0.56 |
CASWELL | 363 | 0.43 |
CATAWBA | 439 | 0.52 |
CHATHAM | 203 | 0.24 |
CHEROKEE | 130 | 0.15 |
CHOWAN | 91 | 0.11 |
CLAY | 27 | 0.03 |
CLEVELAND | 333 | 0.39 |
COLUMBUS | 887 | 1.05 |
CRAVEN | 712 | 0.84 |
CUMBERLAND | 1,158 | 1.37 |
CURRITUCK | 64 | 0.08 |
DARE | 374 | 0.44 |
DAVIDSON | 275 | 0.32 |
DAVIE | 56 | 0.07 |
DUPLIN | 128 | 0.15 |
DURHAM | 1,285 | 1.52 |
EDGECOMBE | 222 | 0.26 |
FORSYTH | 1,367 | 1.61 |
FRANKLIN | 295 | 0.35 |
GASTON | 296 | 0.35 |
GATES | 31 | 0.04 |
GRAHAM | 26 | 0.03 |
GRANVILLE | 4,068 | 4.80 |
GREENE | 902 | 1.06 |
GUILFORD | 2,781 | 3.28 |
HALIFAX | 531 | 0.63 |
HARNETT | 490 | 0.58 |
HAYWOOD | 149 | 0.18 |
HENDERSON | 239 | 0.28 |
HERTFORD | 161 | 0.19 |
HOKE | 255 | 0.30 |
HYDE | 265 | 0.31 |
IREDELL | 343 | 0.40 |
JACKSON | 934 | 1.10 |
JOHNSTON | 419 | 0.49 |
JONES | 30 | 0.04 |
LEE | 162 | 0.19 |
LENOIR | 1,598 | 1.88 |
LINCOLN | 163 | 0.19 |
MACON | 72 | 0.08 |
MADISON | 75 | 0.09 |
MARTIN | 233 | 0.27 |
MCDOWELL | 544 | 0.64 |
MECKLENBURG | 2,609 | 3.08 |
MITCHELL | 47 | 0.06 |
MONTGOMERY | 366 | 0.43 |
MOORE | 325 | 0.38 |
NASH | 514 | 0.61 |
NEW HANOVER | 1,748 | 2.06 |
NORTHAMPT | 207 | 0.24 |
ONSLOW | 227 | 0.27 |
ORANGE | 6,691 | 7.89 |
PAMLICO | 221 | 0.26 |
PASQUOTANK | 720 | 0.85 |
PENDER | 403 | 0.48 |
PERQUIMANS | 58 | 0.07 |
PERSON | 79 | 0.09 |
PITT | 2,977 | 3.51 |
POLK | 37 | 0.04 |
RANDOLPH | 609 | 0.72 |
RICHMOND | 410 | 0.48 |
ROBESON | 976 | 1.15 |
ROCKINGHAM | 183 | 0.22 |
ROWAN | 756 | 0.89 |
RUTHERFORD | 209 | 0.25 |
SAMPSON | 488 | 0.58 |
SCOTLAND | 572 | 0.67 |
STANLY | 555 | 0.65 |
STATEWIDE | 3 | 0.00 |
STOKES | 101 | 0.12 |
SURRY | 203 | 0.24 |
SWAIN | 58 | 0.07 |
TRANSYLVA | 56 | 0.07 |
TYRRELL | 181 | 0.21 |
UNION | 240 | 0.28 |
VANCE | 154 | 0.18 |
WAKE | 23,232 | 27.40 |
WARREN | 374 | 0.44 |
WASHINGTON | 73 | 0.09 |
WATAUGA | 1,326 | 1.56 |
WAYNE | 2,362 | 2.79 |
WILKES | 392 | 0.46 |
WILSON | 797 | 0.94 |
YADKIN | 67 | 0.08 |
YANCEY | 56 | 0.07 |