March 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 37 | 0.043 |
20-29 | 9,140 | 10.71 |
30-40 | 16,765 | 19.65 |
40-50 | 23,491 | 27.53 |
50-60 | 25,908 | 30.37 |
60-70 | 9,528 | 11.17 |
70+ | 451 | 0.529 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,076 | 98.70 |
Part Time | 436 | 0.68 |
Time Limited | 394 | 0.62 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 88 | 0.10 |
Less than High School | 1,735 | 2.03 |
High School + | 33,339 | 39.03 |
Associate | 9,193 | 10.76 |
Bachelor | 22,390 | 26.21 |
Masters | 7,101 | 8.31 |
JD, MD, PhD, Etc | 1,377 | 1.61 |
Other | 293 | 0.34 |
Unknown | 9,903 | 11.59 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,486 | 49.74 |
Male | 42,926 | 50.26 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,271 | 10.06 |
Officials and Administrators | 1,186 | 1.90 |
Paraprofessional | 764 | 1.23 |
Professional | 20,313 | 32.59 |
Protective Services | 16,068 | 25.78 |
Service and Maintenance | 2,698 | 4.33 |
Skilled Craft | 6,919 | 11.10 |
Technical | 8,112 | 13.01 |
Undefined | 4 | 0.01 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 925 | 1.48 |
Asian | 987 | 1.58 |
Black | 19,876 | 31.76 |
Hispanic | 894 | 1.43 |
Multinational | 149 | 0.24 |
Pacific | 18 | 0.03 |
White | 39,729 | 63.49 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,751 | 16.30 |
2-4 | 12,416 | 14.72 |
5-9 | 17,446 | 20.69 |
10-14 | 14,211 | 16.85 |
15-19 | 11,149 | 13.22 |
20-29 | 13,563 | 16.08 |
30+ | 1,804 | 2.14 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 155 | 0.25 |
Department of Administration | 492 | 0.78 |
Department of Agriculture & Consumer Services | 1,897 | 3.01 |
Department of Commerce | 1,606 | 2.54 |
Department of Environmental Quality | 1,568 | 2.48 |
Department of Health and Human Services | 15,733 | 24.93 |
Department of Information Technology | 514 | 0.81 |
Department of Insurance | 399 | 0.63 |
Department of Justice | 858 | 1.36 |
Department of Labor | 334 | 0.53 |
Department of Military and Veteran Affairs | 86 | 0.14 |
Department of Natural and Cultural Resources | 1,630 | 2.58 |
Department of Public Instruction | 780 | 1.24 |
Department of Public Safety | 23,252 | 36.84 |
Department of Revenue | 1,317 | 2.09 |
Department of State Treasurer | 339 | 0.54 |
Department of Transportation | 10,568 | 16.74 |
Department of the Secretary of State | 177 | 0.28 |
NC Office of the Commissioner of Banks | 87 | 0.14 |
North Carolina School of Science & Math | 83 | 0.13 |
Office of Administrative Hearings | 47 | 0.07 |
Office of State Budget and Management | 47 | 0.07 |
Office of State Human Resources | 81 | 0.13 |
Office of the State Auditor | 144 | 0.23 |
Office of the State Controller | 163 | 0.26 |
State Board of Elections | 56 | 0.09 |
State Ethics Commission | 13 | 0.02 |
Wildlife Resource Commission | 662 | 1.05 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Appalachian State University | 1,206 | 5.47 |
Elizabeth City State University | 183 | 0.83 |
East Carolina University | 2,209 | 10.02 |
Fayetteville State University | 379 | 1.72 |
North Carolina Agricultural & Technical State University | 811 | 3.68 |
North Carolina Central University | 560 | 2.54 |
North Carolina State University | 4,077 | 18.50 |
University of North Carolina-Chapel Hill | 6,511 | 29.54 |
University of North Carolina-General Administration | 290 | 1.32 |
University of North Carolina-Asheville | 340 | 1.54 |
University of North Carolina-Charlotte | 1,696 | 7.69 |
University of North Carolina-Greensboro | 1,100 | 4.99 |
University of North Carolina-Pembroke | 407 | 1.85 |
University of North Carolina-School of the Arts | 236 | 1.07 |
University of North Carolina-Wilmington | 963 | 4.37 |
Western Carolina University | 689 | 3.13 |
Winston Salem State University | 385 | 1.75 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 215 | 0.25 |
Alexander | 536 | 0.64 |
Alleghany | 44 | 0.05 |
Anson | 820 | 0.97 |
Ashe | 98 | 0.12 |
Avery | 599 | 0.71 |
Beaufort | 275 | 0.33 |
Bertie | 453 | 0.54 |
Bladen | 271 | 0.32 |
Brunswick | 199 | 0.24 |
Buncombe | 2,246 | 2.66 |
Burke | 2,941 | 3.49 |
Cabarrus | 436 | 0.52 |
Caldwell | 268 | 0.32 |
Camden | 19 | 0.02 |
Carteret | 480 | 0.57 |
Caswell | 364 | 0.43 |
Catawba | 427 | 0.51 |
Chatham | 214 | 0.25 |
Cherokee | 125 | 0.15 |
Chowan | 84 | 0.10 |
Clay | 27 | 0.03 |
Cleveland | 329 | 0.39 |
Columbus | 926 | 1.10 |
Craven | 695 | 0.82 |
Cumberland | 1,140 | 1.35 |
Currituck | 62 | 0.07 |
Dare | 368 | 0.44 |
Davidson | 271 | 0.32 |
Davie | 56 | 0.07 |
Duplin | 122 | 0.14 |
Durham | 1,237 | 1.47 |
Edgecombe | 220 | 0.26 |
Forsyth | 1,368 | 1.62 |
Franklin | 288 | 0.34 |
Gaston | 294 | 0.35 |
Gates | 29 | 0.03 |
Graham | 27 | 0.03 |
Granville | 3,925 | 4.65 |
Greene | 919 | 1.09 |
Guilford | 2,776 | 3.29 |
Halifax | 518 | 0.61 |
Harnett | 484 | 0.57 |
Haywood | 151 | 0.18 |
Henderson | 225 | 0.27 |
Hertford | 154 | 0.18 |
Hoke | 297 | 0.35 |
Hyde | 253 | 0.30 |
Iredell | 342 | 0.41 |
Jackson | 923 | 1.09 |
Johnston | 407 | 0.48 |
Jones | 28 | 0.03 |
Lee | 161 | 0.19 |
Lenoir | 1,572 | 1.86 |
Lincoln | 159 | 0.19 |
Macon | 70 | 0.08 |
Madison | 76 | 0.09 |
Martin | 237 | 0.28 |
McDowell | 533 | 0.63 |
Mecklenburg | 2,578 | 3.06 |
Mitchell | 43 | 0.05 |
Montgomery | 367 | 0.43 |
Moore | 299 | 0.35 |
Nash | 510 | 0.60 |
New Hanover | 1,740 | 2.06 |
Northampt | 207 | 0.25 |
Onslow | 228 | 0.27 |
Orange | 6,811 | 8.07 |
Pamlico | 213 | 0.25 |
Pasquotank | 694 | 0.82 |
Pender | 406 | 0.48 |
Perquimans | 55 | 0.07 |
Person | 71 | 0.08 |
Pitt | 2,996 | 3.55 |
Polk | 34 | 0.04 |
Randolph | 572 | 0.68 |
Richmond | 398 | 0.47 |
Robeson | 987 | 1.17 |
Rockingham | 180 | 0.21 |
Rowan | 758 | 0.90 |
Rutherford | 220 | 0.26 |
Sampson | 496 | 0.59 |
Scotland | 604 | 0.72 |
Stanly | 587 | 0.70 |
Statewide | 3 | 0 |
Stokes | 98 | 0.12 |
Surry | 196 | 0.23 |
Swain | 56 | 0.07 |
Transylvania | 56 | 0.07 |
Tyrrell | 187 | 0.22 |
Union | 235 | 0.28 |
Vance | 150 | 0.18 |
Wake | 23,148 | 27.43 |
Warren | 375 | 0.44 |
Washington | 75 | 0.09 |
Watauga | 1,334 | 1.58 |
Wayne | 2,361 | 2.80 |
Wilkes | 374 | 0.44 |
Wilson | 764 | 0.91 |
Yadkin | 70 | 0.08 |
Yancey | 58 | 0.07 |