May 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 34 | 0.04 |
20-29 | 8,484 | 9.898 |
30-40 | 16,871 | 19.68 |
40-50 | 24,176 | 28.21 |
50-60 | 26,281 | 30.66 |
60-70 | 9,402 | 10.97 |
70+ | 467 | 0.545 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,460 | 98.52 |
Part Time | 483 | 0.75 |
Time Limited | 469 | 0.73 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 102 | 0.12 |
Less than High School | 1,709 | 1.99 |
High School + | 33,963 | 39.59 |
Associate | 9,283 | 10.82 |
Bachelor | 22,081 | 25.74 |
Masters | 6,939 | 8.09 |
JD,MD,PHD,ETC | 1,397 | 1.63 |
OTHER | 282 | 0.33 |
Unknown | 10,031 | 11.69 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,533 | 49.58 |
Male | 43,247 | 50.42 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,388 | 10.16 |
OFFICIALS AND ADMINISTRATORS | 1,242 | 1.98 |
PARAPROFESSIONAL | 785 | 1.25 |
PROFESSIONAL | 20,420 | 32.49 |
PROTECTIVE SERVICES | 15,884 | 25.27 |
SERVICE AND MAINTENANCE | 2,679 | 4.26 |
SKILLED CRAFT | 7,144 | 11.37 |
TECHNICAL | 8,313 | 13.23 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 907 | 1.44 |
ASIAN | 955 | 1.51 |
BLACK | 19,843 | 31.44 |
HISPanic | 835 | 1.32 |
MULTInational | 108 | 0.17 |
PACIFIC | 11 | 0.02 |
WHITE | 40,464 | 64.10 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,179 | 14.38 |
2-4 | 12,969 | 15.31 |
5-9 | 18,764 | 22.16 |
10-14 | 14,398 | 17.00 |
15-19 | 10,926 | 12.90 |
20-29 | 13,529 | 15.98 |
30+ | 1,917 | 2.26 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 24 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 158 | 0.25 |
DEPT OF ADMINISTRATION | 575 | 0.90 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,901 | 2.99 |
DEPT OF COMMERCE | 1,654 | 2.60 |
DEPT OF CULTURAL RESOURCES | 672 | 1.06 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,516 | 3.95 |
DEPT OF HEALTH AND HUMAN SERVICES | 15,979 | 25.12 |
DEPT OF INSURANCE | 408 | 0.64 |
DEPT OF JUSTICE | 841 | 1.32 |
DEPT OF LABOR | 348 | 0.55 |
DEPT OF PUBLIC INSTRUCTION | 823 | 1.29 |
DEPT OF PUBLIC SAFETY | 22,918 | 36.02 |
DEPT OF REVENUE | 1,295 | 2.04 |
DEPT OF STATE TREASURER | 316 | 0.50 |
DEPT OF TRANSPORTATION | 11,093 | 17.44 |
DEPT OF THE SECRETARY OF STATE | 183 | 0.29 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 90 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 81 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 44 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 536 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 56 | 0.09 |
OFFICE OF STATE HUMAN RESOURCES | 82 | 0.13 |
OFFICE OF THE STATE AUDITOR | 132 | 0.21 |
OFFICE OF THE STATE CONTROLLER | 161 | 0.25 |
STATE BOARD OF ELECTIONS | 59 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 662 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,186 | 5.42 |
Elizabeth City State University | 212 | 0.97 |
East Carolina University | 2,196 | 10.03 |
Fayetteville State University | 396 | 1.81 |
North Carolina Agricultural & Technical state university | 809 | 3.70 |
North Carolina Central University | 578 | 2.64 |
North Carolina State University | 3,999 | 18.27 |
University of North Carolina-Chapel Hill | 6,440 | 29.42 |
University of North Carolina-General Administration | 299 | 1.37 |
University of North Carolina-Asheville | 329 | 1.50 |
University of North Carolina-Charlotte | 1,686 | 7.70 |
University of North Carolina-Greensboro | 1,109 | 5.07 |
University of North Carolina-Pembroke | 392 | 1.79 |
University of North Carolina- School of the Arts | 224 | 1.02 |
University of North Carolina - Wilmington | 953 | 4.35 |
Western Carolina University | 695 | 3.17 |
Winston Salem State University | 388 | 1.77 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 204 | 0.24 |
ALEXANDER | 539 | 0.64 |
ALLEGHANY | 45 | 0.05 |
ANSON | 866 | 1.02 |
ASHE | 100 | 0.12 |
AVERY | 584 | 0.69 |
BEAUFORT | 287 | 0.34 |
BERTIE | 441 | 0.52 |
BLADEN | 268 | 0.32 |
BRUNSWICK | 182 | 0.21 |
BUNCOMBE | 2,253 | 2.66 |
BURKE | 2,954 | 3.49 |
CABARRUS | 435 | 0.51 |
CALDWELL | 269 | 0.32 |
CAMDEN | 20 | 0.02 |
CARTERET | 480 | 0.57 |
CASWELL | 368 | 0.43 |
CATAWBA | 440 | 0.52 |
CHATHAM | 208 | 0.25 |
CHEROKEE | 129 | 0.15 |
CHOWAN | 93 | 0.11 |
CLAY | 27 | 0.03 |
CLEVELAND | 334 | 0.39 |
COLUMBUS | 887 | 1.05 |
CRAVEN | 706 | 0.83 |
CUMBERLAND | 1,153 | 1.36 |
CURRITUCK | 66 | 0.08 |
DARE | 370 | 0.44 |
DAVIDSON | 276 | 0.33 |
DAVIE | 58 | 0.07 |
DUPLIN | 129 | 0.15 |
DURHAM | 1,315 | 1.55 |
EDGECOMBE | 216 | 0.25 |
FORSYTH | 1,365 | 1.61 |
FRANKLIN | 298 | 0.35 |
GASTON | 301 | 0.36 |
GATES | 31 | 0.04 |
GRAHAM | 26 | 0.03 |
GRANVILLE | 4,061 | 4.79 |
GREENE | 916 | 1.08 |
GUILFORD | 2,795 | 3.30 |
HALIFAX | 531 | 0.63 |
HARNETT | 494 | 0.58 |
HAYWOOD | 150 | 0.18 |
HENDERSON | 244 | 0.29 |
HERTFORD | 161 | 0.19 |
HOKE | 254 | 0.30 |
HYDE | 269 | 0.32 |
IREDELL | 339 | 0.40 |
JACKSON | 944 | 1.11 |
JOHNSTON | 419 | 0.49 |
JONES | 30 | 0.04 |
LEE | 165 | 0.19 |
LENOIR | 1,613 | 1.90 |
LINCOLN | 162 | 0.19 |
MACON | 74 | 0.09 |
MADISON | 75 | 0.09 |
MARTIN | 233 | 0.27 |
MCDOWELL | 537 | 0.63 |
MECKLENBURG | 2,607 | 3.08 |
MITCHELL | 46 | 0.05 |
MONTGOMERY | 363 | 0.43 |
MOORE | 330 | 0.39 |
NASH | 509 | 0.60 |
NEW HANOVER | 1,759 | 2.08 |
NORTHAMPT | 208 | 0.25 |
ONSLOW | 226 | 0.27 |
ORANGE | 6,727 | 7.94 |
PAMLICO | 221 | 0.26 |
PASQUOTANK | 730 | 0.86 |
PENDER | 400 | 0.47 |
PERQUIMANS | 58 | 0.07 |
PERSON | 77 | 0.09 |
PITT | 2,980 | 3.52 |
POLK | 36 | 0.04 |
RANDOLPH | 598 | 0.71 |
RICHMOND | 411 | 0.48 |
ROBESON | 980 | 1.16 |
ROCKINGHAM | 182 | 0.21 |
ROWAN | 756 | 0.89 |
RUTHERFORD | 208 | 0.25 |
SAMPSON | 490 | 0.58 |
SCOTLAND | 571 | 0.67 |
STANLY | 540 | 0.64 |
STATEWIDE | 3 | 0.00 |
STOKES | 101 | 0.12 |
SURRY | 203 | 0.24 |
SWAIN | 57 | 0.07 |
TRANSYLVA | 55 | 0.06 |
TYRRELL | 176 | 0.21 |
UNION | 243 | 0.29 |
VANCE | 143 | 0.17 |
WAKE | 23,078 | 27.23 |
WARREN | 374 | 0.44 |
WASHINGTON | 76 | 0.09 |
WATAUGA | 1,321 | 1.56 |
WAYNE | 2,386 | 2.82 |
WILKES | 393 | 0.46 |
WILSON | 811 | 0.96 |
YADKIN | 66 | 0.08 |
YANCEY | 57 | 0.07 |