November 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 27 | 0.032 |
20-29 | 9,058 | 10.57 |
30-40 | 16,794 | 19.6 |
40-50 | 23,741 | 27.7 |
50-60 | 26,095 | 30.45 |
60-70 | 9,524 | 11.11 |
70+ | 460 | 0.537 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,493 | 98.67 |
Part Time | 454 | 0.71 |
Time Limited | 404 | 0.63 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 91 | 0.11 |
Less than High School | 1,744 | 2.03 |
High School + | 33,738 | 39.32 |
Associate | 9,215 | 10.74 |
Bachelor | 22,335 | 26.03 |
Masters | 7,045 | 8.21 |
JD, MD, PhD, Etc | 1,365 | 1.59 |
Other | 286 | 0.33 |
Unknown | 9,976 | 11.63 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,648 | 49.71 |
Male | 43,140 | 50.29 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
Administrative Support | 6,288 | 10.01 |
Officials and Administrators | 1,268 | 2.02 |
Paraprofessional | 783 | 1.25 |
Professional | 20,490 | 32.63 |
Protective Services | 16,171 | 25.75 |
Service and Maintenance | 2,702 | 4.30 |
Skilled Craft | 6,971 | 11.10 |
Technical | 8,128 | 12.94 |
Undefined | 2 | 0.00 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 929 | 1.47 |
Asian | 979 | 1.55 |
Black | 19,935 | 31.62 |
Hispanic | 887 | 1.41 |
Multinational | 141 | 0.22 |
Pacific | 17 | 0.03 |
White | 40,151 | 63.69 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 13,303 | 15.70 |
2-4 | 12,431 | 14.67 |
5-9 | 18,181 | 21.46 |
10-14 | 14,150 | 16.70 |
15-19 | 11,139 | 13.15 |
20-29 | 13,581 | 16.03 |
30+ | 1,928 | 2.28 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
Board of Cosmetic Art Examiners | 25 | 0.04 |
Community College System | 157 | 0.25 |
Department of Administration | 515 | 0.81 |
Department of Agriculture & Consumer Services | 1,919 | 3.02 |
Department of Commerce | 1,618 | 2.55 |
Department of Environmental Quality | 1,563 | 2.46 |
Department of Health and Human Services | 15,834 | 24.94 |
Department of Information Technology | 526 | 0.83 |
Department of Insurance | 406 | 0.64 |
Department of Justice | 848 | 1.34 |
Department of Labor | 337 | 0.53 |
Department of Natural and Cultural Resources | 1,650 | 2.60 |
Department of Public Instruction | 783 | 1.23 |
Department of Public Safety | 23,425 | 36.89 |
Department of Revenue | 1,310 | 2.06 |
Department of State Treasurer | 338 | 0.53 |
Department of Transportation | 10,702 | 16.85 |
Department of the Secretary of State | 175 | 0.28 |
NC Office of the Commissioner of Banks | 88 | 0.14 |
North Carolina School of Science & Math | 81 | 0.13 |
Office of Administrative Hearings | 45 | 0.07 |
Office of State Budget and Management | 48 | 0.08 |
Office of State Human Resources | 79 | 0.12 |
Office of the State Auditor | 146 | 0.23 |
Office of the State Controller | 160 | 0.25 |
State Board of Elections | 56 | 0.09 |
State Ethics Commission | 11 | 0.02 |
Wildlife Resource Commission | 655 | 1.03 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,211 | 5.51 |
Elizabeth City State University | 185 | 0.84 |
East Carolina University | 2,190 | 9.97 |
Fayetteville State University | 385 | 1.75 |
North Carolina Agricultural & Technical State University | 781 | 3.56 |
North Carolina Central University | 562 | 2.56 |
North Carolina State University | 4,073 | 18.55 |
University of North Carolina-Chapel Hill | 6,479 | 29.50 |
University of North Carolina-General Administration | 298 | 1.36 |
University of North Carolina-Asheville | 335 | 1.53 |
University of North Carolina-Charlotte | 1,702 | 7.75 |
University of North Carolina-Greensboro | 1,106 | 5.04 |
University of North Carolina-Pembroke | 394 | 1.79 |
University of North Carolina-School of the Arts | 232 | 1.06 |
University of North Carolina-Wilmington | 954 | 4.34 |
Western Carolina University | 685 | 3.12 |
Winston Salem State University | 387 | 1.76 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
Alamance | 216 | 0.25 |
Alexander | 555 | 0.65 |
Alleghany | 44 | 0.05 |
Anson | 854 | 1.01 |
Ashe | 100 | 0.12 |
Avery | 611 | 0.72 |
Beaufort | 278 | 0.33 |
Bertie | 442 | 0.52 |
Bladen | 272 | 0.32 |
Brunswick | 200 | 0.24 |
Buncombe | 2,259 | 2.67 |
Burke | 2,948 | 3.48 |
Cabarrus | 451 | 0.53 |
Caldwell | 263 | 0.31 |
Camden | 18 | 0.02 |
Carteret | 483 | 0.57 |
Caswell | 359 | 0.42 |
Catawba | 427 | 0.50 |
Chatham | 209 | 0.25 |
Cherokee | 128 | 0.15 |
Chowan | 88 | 0.10 |
Clay | 26 | 0.03 |
Cleveland | 334 | 0.39 |
Columbus | 913 | 1.08 |
Craven | 719 | 0.85 |
Cumberland | 1,138 | 1.34 |
Currituck | 65 | 0.08 |
Dare | 364 | 0.43 |
Davidson | 276 | 0.33 |
Davie | 58 | 0.07 |
Duplin | 123 | 0.15 |
Durham | 1,250 | 1.47 |
Edgecombe | 213 | 0.25 |
Forsyth | 1,355 | 1.60 |
Franklin | 294 | 0.35 |
Gaston | 302 | 0.36 |
Gates | 29 | 0.03 |
Graham | 25 | 0.03 |
Granville | 3,988 | 4.70 |
Greene | 904 | 1.07 |
Guilford | 2,738 | 3.23 |
Halifax | 522 | 0.62 |
Harnett | 497 | 0.59 |
Haywood | 153 | 0.18 |
Henderson | 234 | 0.28 |
Hertford | 155 | 0.18 |
Hoke | 287 | 0.34 |
Hyde | 257 | 0.30 |
Iredell | 344 | 0.41 |
Jackson | 929 | 1.10 |
Johnston | 412 | 0.49 |
Jones | 29 | 0.03 |
Lee | 156 | 0.18 |
Lenoir | 1,558 | 1.84 |
Lincoln | 162 | 0.19 |
Macon | 66 | 0.08 |
Madison | 73 | 0.09 |
Martin | 234 | 0.28 |
McDowell | 548 | 0.65 |
Mecklenburg | 2,598 | 3.07 |
Mitchell | 42 | 0.05 |
Montgomery | 370 | 0.44 |
Moore | 309 | 0.36 |
Nash | 512 | 0.60 |
New Hanover | 1,747 | 2.06 |
Northampt | 215 | 0.25 |
Onslow | 225 | 0.27 |
Orange | 6,782 | 8.00 |
Pamlico | 219 | 0.26 |
Pasquotank | 708 | 0.84 |
Pender | 406 | 0.48 |
Perquimans | 59 | 0.07 |
Person | 75 | 0.09 |
Pitt | 2,961 | 3.49 |
Polk | 36 | 0.04 |
Randolph | 584 | 0.69 |
Richmond | 412 | 0.49 |
Robeson | 980 | 1.16 |
Rockingham | 174 | 0.21 |
Rowan | 761 | 0.90 |
Rutherford | 213 | 0.25 |
Sampson | 501 | 0.59 |
Scotland | 628 | 0.74 |
Stanly | 599 | 0.71 |
Statewide | 3 | 0 |
Stokes | 98 | 0.12 |
Surry | 202 | 0.24 |
Swain | 58 | 0.07 |
Transylvania | 58 | 0.07 |
Tyrrell | 184 | 0.22 |
Union | 235 | 0.28 |
Vance | 154 | 0.18 |
Wake | 23,239 | 27.42 |
Warren | 367 | 0.43 |
Washington | 77 | 0.09 |
Watauga | 1,342 | 1.58 |
Wayne | 2,391 | 2.82 |
Wilkes | 382 | 0.45 |
Wilson | 792 | 0.93 |
Yadkin | 71 | 0.08 |
Yancey | 59 | 0.07 |