November 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include State Human Resources Act (SHRA) employees, cabinet agencies, Council of State agencies, and universities, unless otherwise noted.
Age (SHRA employees only)
Age
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 20 | 31 | 0.036 |
20-29 | 9,469 | 11.04 |
30-39 | 16,760 | 19.55 |
40-49 | 23,310 | 27.19 |
50-59 | 25,827 | 30.12 |
60-69 | 9,846 | 11.48 |
70 or more | 492 | 0.574 |
Employment Type (no Universities)
Employment Type
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Full Time | 62,414 | 98.79 |
Part Time | 393 | 0.62 |
Time Limited | 372 | 0.59 |
Education
Education
|
Number (#) of SHRA Employees
|
Percent (%) of Total State Employees |
---|---|---|
Less than 9th grade | 79 | 0.09 |
Less than High School | 1,806 | 2.10 |
High School + | 32,534 | 37.89 |
Associate | 9,229 | 10.75 |
Bachelor | 22,806 | 26.56 |
Masters | 7,558 | 8.80 |
JD, MD, PhD, Etc | 1,479 | 1.72 |
Other | 333 | 0.39 |
Unknown | 10,033 | 11.69 |
Gender
Gender
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Female | 42,977 | 50.06 |
Male | 42,873 | 49.94 |
Job Categories (no Universities)
Job Categories
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Support | 10,798 | 12.82 |
Officials and Administrators | 11,674 | 13.86 |
Paraprofessional | 867 | 1.03 |
Professional | 24,863 | 29.52 |
Protective Services | 15,813 | 18.77 |
Service and Maintenance | 4,418 | 5.25 |
Skilled Craft | 7,353 | 8.73 |
Technical | 8,422 | 10.00 |
Undefined | 16 | 0.02 |
Ethnicity
Ethnicity
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
African American | 25,411 | 29.60 |
Asian | 1,818 | 2.12 |
Hispanic | 1,610 | 1.88 |
Multinational | 176 | 0.20 |
Native American | 1,234 | 1.44 |
Pacific Islander | 23 | 0.03 |
White | 53,817 | 62.68 |
Ethnicity Not Given | 1,768 | 2.06 |
Years of Service
Years of Service
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 2 years | 14,179 | 16.75 |
2-4 | 13,361 | 15.78 |
5-9 | 15,671 | 18.51 |
10-14 | 14,863 | 17.55 |
15-19 | 11,044 | 13.04 |
20-29 | 13,771 | 16.26 |
30+ | 1,779 | 2.10 |
Agencies
Agency
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Office of the Courts | 3 | 0.00 |
Auctioneer Licensing Board | 2 | 0.00 |
Board of Barber Examiners | 5 | 0.01 |
Board of Cosmetic Art Examiners | 27 | 0.04 |
Community College System | 181 | 0.28 |
Department of Administration | 454 | 0.71 |
Department of Agriculture & Consumer Services | 1,901 | 2.99 |
Department of Commerce | 1,652 | 2.60 |
Department of Environmental Quality | 1,481 | 2.33 |
Department of Health and Human Services | 15,954 | 25.09 |
Department of Information Technology | 590 | 0.93 |
Department of Insurance | 399 | 0.63 |
Department of Justice | 790 | 1.24 |
Department of Labor | 348 | 0.55 |
Department of Military and Veteran Affairs | 83 | 0.13 |
Department of Natural and Cultural Resources | 1,750 | 2.75 |
Department of Public Instruction | 1,057 | 1.66 |
Department of Public Safety | 23,033 | 36.22 |
Department of Revenue | 1,304 | 2.05 |
Department of State Treasurer | 398 | 0.63 |
Department of Transportation | 10,409 | 16.37 |
Department of the Secretary of State | 168 | 0.26 |
NC Office of the Commissioner of Banks | 95 | 0.15 |
North Carolina School of Science & Math | 221 | 0.35 |
Office of Administrative Hearings | 49 | 0.08 |
Office of State Budget and Management | 54 | 0.08 |
Office of State Human Resources | 80 | 0.13 |
Office of the State Auditor | 140 | 0.22 |
Office of the State Controller | 160 | 0.25 |
Psychology Board | 4 | 0.01 |
State Board of Elections | 51 | 0.08 |
State Ethics Commission | 13 | 0.02 |
Wildlife Resource Commission | 664 | 1.04 |
Universities
University/School
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Appalachian State University | 1,228 | 5.58 |
Elizabeth City State University | 170 | 0.77 |
East Carolina University | 2,170 | 9.86 |
Fayetteville State University | 388 | 1.76 |
North Carolina Agricultural & Technical State University | 818 | 3.72 |
North Carolina Central University | 535 | 2.43 |
North Carolina State University | 4,079 | 18.54 |
University of North Carolina-Chapel Hill | 6,417 | 29.16 |
University of North Carolina-General Administration | 274 | 1.25 |
University of North Carolina-Asheville | 341 | 1.55 |
University of North Carolina-Charlotte | 1,741 | 7.91 |
University of North Carolina-Greensboro | 1,109 | 5.04 |
University of North Carolina-Pembroke | 397 | 1.80 |
University of North Carolina-School of the Arts | 240 | 1.09 |
University of North Carolina-Wilmington | 986 | 4.48 |
Western Carolina University | 707 | 3.21 |
Winston-Salem State University | 407 | 1.85 |
Counties
County
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Alamance | 215 | 0.25 |
Alexander | 499 | 0.59 |
Alleghany | 45 | 0.05 |
Anson | 652 | 0.77 |
Ashe | 97 | 0.11 |
Avery | 596 | 0.70 |
Beaufort | 263 | 0.31 |
Bertie | 437 | 0.52 |
Bladen | 267 | 0.31 |
Brunswick | 198 | 0.23 |
Buncombe | 2,202 | 2.60 |
Burke | 3,098 | 3.65 |
Cabarrus | 484 | 0.57 |
Caldwell | 270 | 0.32 |
Camden | 20 | 0.02 |
Carteret | 524 | 0.62 |
Caswell | 351 | 0.41 |
Catawba | 453 | 0.53 |
Chatham | 214 | 0.25 |
Cherokee | 124 | 0.15 |
Chowan | 84 | 0.10 |
Clay | 23 | 0.03 |
Cleveland | 303 | 0.36 |
Columbus | 897 | 1.06 |
Craven | 686 | 0.81 |
Cumberland | 1,141 | 1.35 |
Currituck | 58 | 0.07 |
Dare | 404 | 0.48 |
Davidson | 273 | 0.32 |
Davie | 59 | 0.07 |
Duplin | 115 | 0.14 |
Durham | 1,374 | 1.62 |
Edgecombe | 259 | 0.31 |
Forsyth | 1,404 | 1.66 |
Franklin | 284 | 0.33 |
Gaston | 292 | 0.34 |
Gates | 28 | 0.03 |
Graham | 25 | 0.03 |
Granville | 3,845 | 4.53 |
Greene | 882 | 1.04 |
Guilford | 2,786 | 3.29 |
Halifax | 505 | 0.60 |
Harnett | 480 | 0.57 |
Haywood | 156 | 0.18 |
Henderson | 219 | 0.26 |
Hertford | 144 | 0.17 |
Hoke | 297 | 0.35 |
Hyde | 234 | 0.28 |
Iredell | 333 | 0.39 |
Jackson | 946 | 1.12 |
Johnston | 409 | 0.48 |
Jones | 28 | 0.03 |
Lee | 156 | 0.18 |
Lenoir | 1,610 | 1.90 |
Lincoln | 167 | 0.20 |
Macon | 74 | 0.09 |
Madison | 77 | 0.09 |
Martin | 224 | 0.26 |
McDowell | 536 | 0.63 |
Mecklenburg | 2,633 | 3.10 |
Mitchell | 41 | 0.05 |
Montgomery | 364 | 0.43 |
Moore | 317 | 0.37 |
Nash | 502 | 0.59 |
New Hanover | 1,945 | 2.29 |
Northampt | 210 | 0.25 |
Onslow | 228 | 0.27 |
Orange | 6,713 | 7.92 |
Pamlico | 218 | 0.26 |
Pasquotank | 664 | 0.78 |
Pender | 382 | 0.45 |
Perquimans | 58 | 0.07 |
Person | 73 | 0.09 |
Pitt | 2,950 | 3.48 |
Polk | 36 | 0.04 |
Randolph | 561 | 0.66 |
Richmond | 416 | 0.49 |
Robeson | 969 | 1.14 |
Rockingham | 173 | 0.20 |
Rowan | 746 | 0.88 |
Rutherford | 219 | 0.26 |
Sampson | 488 | 0.58 |
Scotland | 585 | 0.69 |
Stanly | 594 | 0.70 |
Statewide | 4 | 0.00 |
Stokes | 92 | 0.11 |
Surry | 195 | 0.23 |
Swain | 46 | 0.05 |
Transylvania | 59 | 0.07 |
Tyrrell | 179 | 0.21 |
Union | 237 | 0.28 |
Vance | 144 | 0.17 |
Wake | 23,412 | 27.61 |
Warren | 367 | 0.43 |
Washington | 68 | 0.08 |
Watauga | 1,352 | 1.59 |
Wayne | 2,373 | 2.80 |
Wilkes | 372 | 0.44 |
Wilson | 867 | 1.02 |
Yadkin | 69 | 0.08 |
Yancey | 60 | 0.07 |