October 2016
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include State Human Resources Act (SHRA) employees, cabinet agencies, Council of State agencies, and universities, unless otherwise noted.
Age (SHRA employees only)
Age
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 20 | 31 | 0.036 |
20-29 | 9,324 | 10.91 |
30-39 | 16,728 | 19.57 |
40-49 | 23,329 | 27.29 |
50-59 | 25,823 | 30.21 |
60-69 | 9,770 | 11.43 |
70 or more | 483 | 0.565 |
Employment Type (no Universities)
Employment Type
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Full Time | 62,288 | 98.78 |
Part Time | 398 | 0.63 |
Time Limited | 373 | 0.59 |
Education
Education
|
Number (#) of SHRA Employees
|
Percent (%) of Total State Employees |
---|---|---|
Less than 9th grade | 80 | 0.09 |
Less than High School | 1,785 | 2.09 |
High School + | 32,477 | 37.94 |
Associate | 9,184 | 10.73 |
Bachelor | 22,715 | 26.53 |
Masters | 7,503 | 8.76 |
JD, MD, PhD, Etc | 1,472 | 1.72 |
Other | 329 | 0.38 |
Unknown | 10,062 | 11.75 |
Gender
Gender
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Female | 42,845 | 50.05 |
Male | 42,755 | 49.95 |
Job Categories (no Universities)
Job Categories
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Support | 10,826 | 12.85 |
Officials and Administrators | 11,680 | 13.87 |
Paraprofessional | 862 | 1.02 |
Professional | 24,766 | 29.40 |
Protective Services | 15,772 | 18.72 |
Service and Maintenance | 4,513 | 5.36 |
Skilled Craft | 7,393 | 8.78 |
Technical | 8,410 | 9.98 |
Undefined | 15 | 0.02 |
Ethnicity
Ethnicity
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
African American | 25,301 | 29.55 |
Asian | 1,803 | 2.11 |
Hispanic | 1,587 | 1.85 |
Multinational | 173 | 0.20 |
Native American | 1,234 | 1.44 |
Pacific Islander | 23 | 0.03 |
White | 53,757 | 62.80 |
Ethnicity Not Given | 1,729 | 2.02 |
Years of Service
Years of Service
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Less than 2 years | 13,951 | 16.54 |
2-4 | 13,241 | 15.69 |
5-9 | 15,804 | 18.73 |
10-14 | 14,832 | 17.58 |
15-19 | 10,997 | 13.03 |
20-29 | 13,776 | 16.33 |
30+ | 1,768 | 2.10 |
Agencies
Agency
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Administrative Office of the Courts | 3 | 0.00 |
Auctioneer Licensing Board | 2 | 0.00 |
Board of Barber Examiners | 5 | 0.01 |
Board of Cosmetic Art Examiners | 26 | 0.04 |
Community College System | 178 | 0.28 |
Department of Administration | 460 | 0.72 |
Department of Agriculture & Consumer Services | 1,894 | 2.98 |
Department of Commerce | 1,640 | 2.58 |
Department of Environmental Quality | 1,483 | 2.34 |
Department of Health and Human Services | 15,886 | 25.03 |
Department of Information Technology | 591 | 0.93 |
Department of Insurance | 401 | 0.63 |
Department of Justice | 785 | 1.24 |
Department of Labor | 344 | 0.54 |
Department of Military and Veteran Affairs | 83 | 0.13 |
Department of Natural and Cultural Resources | 1,744 | 2.75 |
Department of Public Instruction | 1,057 | 1.67 |
Department of Public Safety | 22,991 | 36.22 |
Department of Revenue | 1,303 | 2.05 |
Department of State Treasurer | 397 | 0.63 |
Department of Transportation | 10,422 | 16.42 |
Department of the Secretary of State | 171 | 0.27 |
NC Office of the Commissioner of Banks | 96 | 0.15 |
North Carolina School of Science & Math | 224 | 0.35 |
Office of Administrative Hearings | 49 | 0.08 |
Office of State Budget and Management | 55 | 0.09 |
Office of State Human Resources | 79 | 0.12 |
Office of the State Auditor | 139 | 0.22 |
Office of the State Controller | 161 | 0.25 |
Psychology Board | 5 | 0.01 |
State Board of Elections | 51 | 0.08 |
State Ethics Commission | 13 | 0.02 |
Wildlife Resource Commission | 663 | 1.04 |
Universities
University/School
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Appalachian State University | 1,216 | 5.56 |
Elizabeth City State University | 169 | 0.77 |
East Carolina University | 2,160 | 9.87 |
Fayetteville State University | 384 | 1.76 |
North Carolina Agricultural & Technical State University | 816 | 3.73 |
North Carolina Central University | 539 | 2.46 |
North Carolina State University | 4,058 | 18.55 |
University of North Carolina-Chapel Hill | 6,381 | 29.17 |
University of North Carolina-General Administration | 270 | 1.23 |
University of North Carolina-Asheville | 343 | 1.57 |
University of North Carolina-Charlotte | 1,725 | 7.89 |
University of North Carolina-Greensboro | 1,103 | 5.04 |
University of North Carolina-Pembroke | 398 | 1.82 |
University of North Carolina-School of the Arts | 240 | 1.10 |
University of North Carolina-Wilmington | 977 | 4.47 |
Western Carolina University | 698 | 3.19 |
Winston-Salem State University | 399 | 1.82 |
Counties
County
|
Number (#) of SHRA Employees | Percent (%) of Total State Employees |
---|---|---|
Alamance | 209 | 0.25 |
Alexander | 489 | 0.58 |
Alleghany | 46 | 0.05 |
Anson | 654 | 0.77 |
Ashe | 97 | 0.11 |
Avery | 599 | 0.71 |
Beaufort | 263 | 0.31 |
Bertie | 433 | 0.51 |
Bladen | 271 | 0.32 |
Brunswick | 196 | 0.23 |
Buncombe | 2,195 | 2.60 |
Burke | 3,087 | 3.65 |
Cabarrus | 477 | 0.56 |
Caldwell | 267 | 0.32 |
Camden | 20 | 0.02 |
Carteret | 524 | 0.62 |
Caswell | 354 | 0.42 |
Catawba | 453 | 0.54 |
Chatham | 215 | 0.25 |
Cherokee | 125 | 0.15 |
Chowan | 85 | 0.10 |
Clay | 24 | 0.03 |
Cleveland | 306 | 0.36 |
Columbus | 894 | 1.06 |
Craven | 691 | 0.82 |
Cumberland | 1,131 | 1.34 |
Currituck | 56 | 0.07 |
Dare | 402 | 0.48 |
Davidson | 271 | 0.32 |
Davie | 58 | 0.07 |
Duplin | 116 | 0.14 |
Durham | 1,384 | 1.64 |
Edgecombe | 259 | 0.31 |
Forsyth | 1,390 | 1.64 |
Franklin | 280 | 0.33 |
Gaston | 298 | 0.35 |
Gates | 28 | 0.03 |
Graham | 25 | 0.03 |
Granville | 3,826 | 4.52 |
Greene | 888 | 1.05 |
Guilford | 2,779 | 3.29 |
Halifax | 499 | 0.59 |
Harnett | 474 | 0.56 |
Haywood | 154 | 0.18 |
Henderson | 218 | 0.26 |
Hertford | 148 | 0.18 |
Hoke | 302 | 0.36 |
Hyde | 234 | 0.28 |
Iredell | 330 | 0.39 |
Jackson | 938 | 1.11 |
Johnston | 405 | 0.48 |
Jones | 28 | 0.03 |
Lee | 154 | 0.18 |
Lenoir | 1,599 | 1.89 |
Lincoln | 164 | 0.19 |
Macon | 71 | 0.08 |
Madison | 77 | 0.09 |
Martin | 222 | 0.26 |
McDowell | 540 | 0.64 |
Mecklenburg | 2,615 | 3.09 |
Mitchell | 40 | 0.05 |
Montgomery | 369 | 0.44 |
Moore | 313 | 0.37 |
Nash | 505 | 0.60 |
New Hanover | 1,929 | 2.28 |
Northampt | 213 | 0.25 |
Onslow | 226 | 0.27 |
Orange | 6,672 | 7.89 |
Pamlico | 210 | 0.25 |
Pasquotank | 660 | 0.78 |
Pender | 384 | 0.45 |
Perquimans | 58 | 0.07 |
Person | 72 | 0.09 |
Pitt | 2,937 | 3.47 |
Polk | 35 | 0.04 |
Randolph | 564 | 0.67 |
Richmond | 421 | 0.50 |
Robeson | 966 | 1.14 |
Rockingham | 175 | 0.21 |
Rowan | 746 | 0.88 |
Rutherford | 216 | 0.26 |
Sampson | 483 | 0.57 |
Scotland | 576 | 0.68 |
Stanly | 599 | 0.71 |
Statewide | 4 | 0.00 |
Stokes | 93 | 0.11 |
Surry | 195 | 0.23 |
Swain | 48 | 0.06 |
Transylvania | 60 | 0.07 |
Tyrrell | 178 | 0.21 |
Union | 233 | 0.28 |
Vance | 141 | 0.17 |
Wake | 23,433 | 27.71 |
Warren | 352 | 0.42 |
Washington | 67 | 0.08 |
Watauga | 1,341 | 1.59 |
Wayne | 2,348 | 2.78 |
Wilkes | 379 | 0.45 |
Wilson | 861 | 1.02 |
Yadkin | 71 | 0.08 |
Yancey | 57 | 0.07 |