September 2015
Age | Appointment Type | Education | Gender | Occupation | Race
Service Years | Agency | University | County
* All statistics include SPA employees, Cabinet agencies, Council of State agencies and Universities unless otherwise noted.
Age (SPA employees only)
Age | # of SPA Employees | Percent |
---|---|---|
Less than 20 | 27 | 0.032 |
20-29 | 8,875 | 10.37 |
30-40 | 16,860 | 19.69 |
40-50 | 23,809 | 27.81 |
50-60 | 26,181 | 30.58 |
60-70 | 9,415 | 11 |
70+ | 456 | 0.533 |
Employment Type (no Universities)
Employment Type | # of SPA Employees | Percent |
---|---|---|
Full Time | 63,499 | 98.64 |
Part Time | 460 | 0.71 |
Time Limited | 413 | 0.64 |
Education
Education | # of SPA Employees | Percent |
---|---|---|
Less than 9th grade | 94 | 0.11 |
Less than High School | 1,731 | 2.02 |
High School + | 33,775 | 39.40 |
Associate | 9,251 | 10.79 |
Bachelor | 22,163 | 25.86 |
Masters | 6,935 | 8.09 |
JD,MD,PHD,ETC | 1,376 | 1.61 |
OTHER | 288 | 0.34 |
Unknown | 10,103 | 11.79 |
Gender
Gender | # of SPA Employees | Percent |
---|---|---|
Female | 42,551 | 49.65 |
Male | 43,158 | 50.35 |
Job Categories (no Universities)
Job Categories | # of SPA Employees | Percent |
---|---|---|
ADMINISTRATIVE SUPPORT | 6,350 | 10.11 |
OFFICIALS AND ADMINISTRATORS | 1,260 | 2.01 |
PARAPROFESSIONAL | 787 | 1.25 |
PROFESSIONAL | 20,467 | 32.58 |
PROTECTIVE SERVICES | 16,092 | 25.62 |
SERVICE AND MAINTENANCE | 2,684 | 4.27 |
SKILLED CRAFT | 6,996 | 11.14 |
TECHNICAL | 8,183 | 13.03 |
Ethnicity
Ethnicity | # of SPA Employees | Percent |
---|---|---|
American Indian | 921 | 1.46 |
Asian | 973 | 1.54 |
Black | 19,892 | 31.54 |
Hispanic | 869 | 1.38 |
Multinational | 135 | 0.21 |
Pacific | 16 | 0.03 |
White | 40,265 | 63.84 |
Years of Service
Years of Service | # of SPA Employees | Percent |
---|---|---|
Less than 2 years | 12,920 | 15.29 |
2-4 | 12,532 | 14.83 |
5-9 | 18,371 | 21.74 |
10-14 | 14,213 | 16.82 |
15-19 | 11,042 | 13.07 |
20-29 | 13,510 | 15.99 |
30+ | 1,927 | 2.28 |
Agencies
Agency | # of SPA Employees | Percent |
---|---|---|
BOARD OF COSMETIC ART EXAMINERS | 26 | 0.04 |
COMMUNITY COLLEGE SYSTEM | 156 | 0.25 |
DEPT OF ADMINISTRATION | 578 | 0.91 |
DEPT OF AGRICULTURE & CONSUMER SERVICES | 1,920 | 3.02 |
DEPT OF COMMERCE | 1,632 | 2.57 |
DEPT OF CULTURAL RESOURCES | 668 | 1.05 |
DEPT OF ENVIRONMENT & NATURAL RESOURCE | 2,539 | 3.99 |
DEPT OF HEALTH AND HUMAN SERVICES | 15,913 | 25.03 |
DEPT OF INSURANCE | 410 | 0.64 |
DEPT OF JUSTICE | 834 | 1.31 |
DEPT OF LABOR | 339 | 0.53 |
DEPT OF PUBLIC INSTRUCTION | 782 | 1.23 |
DEPT OF PUBLIC SAFETY | 23,270 | 36.60 |
DEPT OF REVENUE | 1,316 | 2.07 |
DEPT OF STATE TREASURER | 338 | 0.53 |
DEPT OF TRANSPORTATION | 10,785 | 16.96 |
DEPT OF THE SECRETARY OF STATE | 177 | 0.28 |
NC OFFICE OF THE COMMISSIONER OF BANKS | 88 | 0.14 |
NORTH CAROLINA SCHOOL OF SCIENCE & MATH | 80 | 0.13 |
OFFICE OF ADMINISTRATIVE HEARINGS | 45 | 0.07 |
OFFICE OF INFORMATION TECHNOLOGY SERVCS | 531 | 0.84 |
OFFICE OF STATE BUDGET AND MANAGEMENT | 48 | 0.08 |
OFFICE OF STATE HUMAN RESOURCES | 77 | 0.12 |
OFFICE OF THE STATE AUDITOR | 143 | 0.22 |
OFFICE OF THE STATE CONTROLLER | 162 | 0.25 |
STATE BOARD OF ELECTIONS | 56 | 0.09 |
STATE ETHICS COMMISSION | 12 | 0.02 |
WILDLIFE RESOURCE COMMISSION | 660 | 1.04 |
Universities
University/School | # of SPA Employees | % of Total State Emp. |
---|---|---|
Applachian State University | 1,204 | 5.51 |
Elizabeth City State University | 189 | 0.86 |
East Carolina University | 2,186 | 10.00 |
Fayetteville State University | 389 | 1.78 |
North Carolina Agricultural & Technical state university | 786 | 3.60 |
North Carolina Central University | 559 | 2.56 |
North Carolina State University | 4,019 | 18.39 |
University of North Carolina-Chapel Hill | 6,450 | 29.51 |
University of North Carolina-General Administration | 298 | 1.36 |
University of North Carolina-Asheville | 332 | 1.52 |
University of North Carolina-Charlotte | 1,688 | 7.72 |
University of North Carolina-Greensboro | 1,104 | 5.05 |
University of North Carolina-Pembroke | 393 | 1.80 |
University of North Carolina-School of the Arts | 230 | 1.05 |
University of North Carolina-Wilmington | 957 | 4.38 |
Western Carolina University | 689 | 3.15 |
Winston Salem State University | 384 | 1.76 |
Counties
County | # of SPA Employees | Percent |
---|---|---|
ALAMANCE | 218 | 0.26 |
ALEXANDER | 556 | 0.66 |
ALLEGHANY | 44 | 0.05 |
ANSON | 850 | 1 |
ASHE | 98 | 0.12 |
AVERY | 600 | 0.71 |
BEAUFORT | 284 | 0.34 |
BERTIE | 433 | 0.51 |
BLADEN | 268 | 0.32 |
BRUNSWICK | 203 | 0.24 |
BUNCOMBE | 2,254 | 2.66 |
BURKE | 2,960 | 3.50 |
CABARRUS | 446 | 0.53 |
CALDWELL | 262 | 0.31 |
CAMDEN | 19 | 0.02 |
CARTERET | 478 | 0.56 |
CASWELL | 358 | 0.42 |
CATAWBA | 427 | 0.50 |
CHATHAM | 207 | 0.24 |
CHEROKEE | 130 | 0.15 |
CHOWAN | 86 | 0.10 |
CLAY | 26 | 0.03 |
CLEVELAND | 335 | 0.40 |
COLUMBUS | 901 | 1.06 |
CRAVEN | 722 | 0.85 |
CUMBERLAND | 1,142 | 1.35 |
CURRITUCK | 68 | 0.08 |
DARE | 367 | 0.43 |
DAVIDSON | 276 | 0.33 |
DAVIE | 59 | 0.07 |
DUPLIN | 125 | 0.15 |
DURHAM | 1,251 | 1.48 |
EDGECOMBE | 216 | 0.26 |
FORSYTH | 1,353 | 1.60 |
FRANKLIN | 291 | 0.34 |
GASTON | 299 | 0.35 |
GATES | 27 | 0.03 |
GRAHAM | 25 | 0.03 |
GRANVILLE | 4,001 | 4.73 |
GREENE | 906 | 1.07 |
GUILFORD | 2,745 | 3.24 |
HALIFAX | 521 | 0.62 |
HARNETT | 493 | 0.58 |
HAYWOOD | 150 | 0.18 |
HENDERSON | 236 | 0.28 |
HERTFORD | 157 | 0.19 |
HOKE | 259 | 0.31 |
HYDE | 259 | 0.31 |
IREDELL | 340 | 0.40 |
JACKSON | 933 | 1.10 |
JOHNSTON | 412 | 0.49 |
JONES | 29 | 0.03 |
LEE | 154 | 0.18 |
LENOIR | 1,577 | 1.86 |
LINCOLN | 165 | 0.19 |
MACON | 68 | 0.08 |
MADISON | 74 | 0.09 |
MARTIN | 232 | 0.27 |
MCDOWELL | 559 | 0.66 |
MECKLENBURG | 2,592 | 3.06 |
MITCHELL | 44 | 0.05 |
MONTGOMERY | 372 | 0.44 |
MOORE | 311 | 0.37 |
NASH | 516 | 0.61 |
NEW HANOVER | 1,737 | 2.05 |
NORTHAMPT | 211 | 0.25 |
ONSLOW | 223 | 0.26 |
ORANGE | 6,749 | 7.97 |
PAMLICO | 219 | 0.26 |
PASQUOTANK | 711 | 0.84 |
PENDER | 397 | 0.47 |
PERQUIMANS | 58 | 0.07 |
PERSON | 76 | 0.09 |
PITT | 2,978 | 3.52 |
POLK | 38 | 0.05 |
RANDOLPH | 620 | 0.73 |
RICHMOND | 417 | 0.49 |
ROBESON | 979 | 1.16 |
ROCKINGHAM | 174 | 0.21 |
ROWAN | 751 | 0.89 |
RUTHERFORD | 214 | 0.25 |
SAMPSON | 491 | 0.58 |
SCOTLAND | 619 | 0.73 |
STANLY | 579 | 0.68 |
STATEWIDE | 3 | 0 |
STOKES | 101 | 0.12 |
SURRY | 204 | 0.24 |
SWAIN | 58 | 0.07 |
TRANSYLVA | 58 | 0.07 |
TYRRELL | 183 | 0.22 |
UNION | 237 | 0.28 |
VANCE | 154 | 0.18 |
WAKE | 23,199 | 27.40 |
WARREN | 371 | 0.44 |
WASHINGTON | 74 | 0.09 |
WATAUGA | 1,335 | 1.58 |
WAYNE | 2,372 | 2.80 |
WILKES | 387 | 0.46 |
WILSON | 806 | 0.95 |
YADKIN | 67 | 0.08 |
YANCEY | 55 | 0.06 |